USP LEWISBURG Inmates search
A high security U.S. penitentiary with an adjacent minimum security satellite camp.
The United States Penitentiary, Lewisburg is a high-security United States federal prison for male inmates in Pennsylvania. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. An adjacent satellite prison camp houses minimum-security male offenders.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP LEWISBURG | inmates in Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
William Carroll >>>More Information | Black, Male Age N/A, ID: 00788-088 | Released On: 04/28/1983 |
William Castro >>>More Information | White, Male Age 47, ID: 13885-049 | Released On: 03/02/2021 Release Date: 03/02/2021 |
William Cintolo >>>More Information | White, Male Age 76, ID: 14829-038 | Released On: 12/05/1988 |
William Cole >>>More Information | White, Male Age 60, ID: 37994-066 | Released On: 01/31/1989 |
William Compton >>>More Information | White, Male Age 70, ID: 02338-052 | Released On: 03/29/1989 |
William Cortes-Rios >>>More Information | White, Male Age 84, ID: 04040-158 | Released On: 12/31/1980 |
William Council >>>More Information | Black, Male Age 73, ID: 08541-158 | Released On: 06/22/1984 |
William Fisk Crutchley >>>More Information | White, Male Age 84, ID: 02218-051 | Released On: 08/22/1994 |
William Daviau >>>More Information | White, Male Age 48, ID: 31636-051 | Release Date: 03/14/2030 Previous: 08/11/2030 |
William Davidson >>>More Information | White, Male Age 62, ID: 03650-082 | Released On: 10/27/1995 |
William E. Debolt >>>More Information | White, Male Age 61, ID: 12444-050 | Released On: 06/04/1999 |
William H. Decker >>>More Information | White, Male Age 56, ID: 04564-052 | Released On: 10/30/1995 |
William L. Deloach >>>More Information | Black, Male Age XX, ID: 97402-131 | Released On: 09/25/1992 |
William Delp >>>More Information | White, Male Age 63, ID: 76030-054 | Released On: 01/14/2022 Release Date: 02/20/2022 |
William A. Dillard >>>More Information | Black, Male Age 85, ID: 20832-083 | Released On: 11/14/1983 |
William Dogostiano >>>More Information | White, Male Age 73, ID: 12284-054 | Released On: 05/30/1986 |
William R. Doran >>>More Information | White, Male Age 37, ID: 11001-047 | Released On: 03/15/1984 |
William E. Dunn >>>More Information | White, Male Age 56, ID: 29815-037 | Released On: 06/15/2004 |
William Rufus Durant >>>More Information | White, Male Age 81, ID: 02757-054 | Released On: 11/13/1981 |
William D. Earhart >>>More Information | White, Male Age 82, ID: 42002-066 | Released On: 08/24/1990 |
William Thomas Edwards >>>More Information | White, Male Age 68, ID: 12690-057 | Released On: 10/31/1985 |
William J. Edwards >>>More Information | White, Male Age 67, ID: 10051-004 | Released On: 07/08/1982 |
William Ervin >>>More Information | Black, Male Age 69, ID: 30603-053 | Released On: 08/24/1988 |
William Watson Fabian >>>More Information | White, Male Age 88, ID: 96734-131 | Released On: 12/14/1982 |
William Fabiseski >>>More Information | White, Male Age 48, ID: 77005-067 | Released On: 12/16/2021 Release Date: 12/16/2021 |
William Fino >>>More Information | White, Male Age 38, ID: 10000-104 | Released On: 05/18/2023 Release Date: 03/25/2023 |
William Ford >>>More Information | White, Male Age 75, ID: 07914-067 | Released On: 02/26/1997 |
William Fox >>>More Information | White, Male Age 69, ID: 11866-067 | Released On: 04/04/2008 |
William L. Garrett >>>More Information | White, Male Age 72, ID: 05179-015 | Released On: 01/30/2008 |
William Dean Good >>>More Information | White, Male Age 64, ID: 47072-053 | Released On: 03/06/1998 |
William Grear >>>More Information | Black, Male Age 74, ID: 01973-000 | Released On: 01/09/1987 |
William Raymond Guardino >>>More Information | White, Male Age 64, ID: 38205-066 | Released On: 02/23/1989 |
William R. Guerrero >>>More Information | White, Male Age 69, ID: 06441-054 | Released On: 03/13/1985 |
William Gumes >>>More Information | Black, Male Age 64, ID: 12876-038 | Released On: 02/22/2008 |
William Collins Gunter >>>More Information | Black, Male Age 72, ID: 33511-138 | Released On: 08/15/1986 |
William Halpin >>>More Information | White, Male Age 72, ID: 33390-138 | Released On: 09/17/1982 |
William R. Harvey >>>More Information | Black, Male Age 71, ID: 00129-084 | Released On: 07/15/1981 |
William Hawley >>>More Information | Black, Male Age 85, ID: 01032-054 | Released On: 03/24/1981 |
William Heck >>>More Information | White, Male Age 42, ID: 68257-067 | Released On: 10/22/2013 |
William Dean Hedgcorth >>>More Information | White, Male Age 59, ID: 02829-070 | Released On: 10/10/1989 |
William Matthew Heflin >>>More Information | White, Male Age 56, ID: 05893-084 | Released On: 05/13/2021 Release Date: 12/27/2032 |
William Francis Hickey >>>More Information | White, Male Age 47, ID: 64516-037 | Released On: 01/21/2022 Release Date: 06/23/2022 |
William Hill >>>More Information | Black, Male Age 84, ID: 04506-158 | Released On: 06/18/1992 |
William S. Hill >>>More Information | Black, Male Age 82, ID: 41487-133 | Released On: 02/03/1981 |
William Lamont Holder >>>More Information | White, Male Age 58, ID: 64496-037 | Released On: 05/12/2020 |
William Holley >>>More Information | Black, Male Age 60, ID: 18517-055 | Released On: 02/07/2012 |
William Holly >>>More Information | Black, Male Age 76, ID: 98521-131 | Released On: 06/21/1995 |
William Robert Holmes >>>More Information | Black, Male Age 64, ID: 13239-038 | Released On: 01/25/1985 |
William Randolph Homick >>>More Information | White, Male Age 78, ID: 49087-079 | Released On: 06/19/1995 |
William R. Houck >>>More Information | White, Male Age XX, ID: 04010-067 | Released On: 03/29/1984 |
41 101 111 121 131
Inmate Releases
2400 ROBERT F. MILLER DRIVE
LEWISBURG, PA 17837
Email: LEW/ExecAssistant@bop.gov
Phone: 570-523-1251
Fax: 570-522-7745
Inmate Gender: Male Offenders
Population:
1,493 Total Inmates
998 Inmates at the USP
495 Inmates at the Camp
Judicial District: Middle Pennsylvania
County: UNION
BOP Region: Northeast Region