Quick Guide to Inmate Search and RRM in Maryland
For individuals seeking to find an inmate in Maryland, the Residential Reentry Management (RRM) office in Baltimore is a key resource. It offers assistance and resources to navigate the state’s prison system, including a comprehensive list of Maryland’s state prisons. This allows for easy access to detailed information on inmate location and status within Maryland’s correctional facilities. Additionally, RRM Baltimore supports prisoner petitions and the reentry management process in the state.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Maryland | RRM BALTIMORE Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Cathie Meredith >>>More Information | Black, Female Age 67, ID: 23931-037 | Released On: 08/08/1989 |
Cathleen T. Robertson >>>More Information | White, Female Age 58, ID: 48906-083 | Released On: 06/21/1997 |
Cathrine E. Mcguire >>>More Information | White, Female Age 58, ID: 02945-087 | Released On: 02/27/1997 |
Cathryn Emrico >>>More Information | White, Female Age 70, ID: 35210-037 | Released On: 06/21/1999 |
Cathy Austin >>>More Information | White, Female Age 65, ID: 11533-016 | Released On: 12/08/1987 |
Cathy L. Bramble >>>More Information | White, Female Age 64, ID: 32690-037 | Released On: 02/01/2000 |
Cathy Braxton >>>More Information | Black, Female Age 75, ID: 33731-083 | Released On: 07/12/1999 |
Cathy R. Brooks >>>More Information | Black, Female Age 51, ID: 35555-083 | Released On: 06/01/1999 |
Cathy M. Jackson >>>More Information | White, Female Age 70, ID: 23346-037 | Released On: 02/06/1987 |
Cathy Denise Karnezis >>>More Information | White, Female Age 70, ID: 26453-083 | Released On: 03/09/1999 |
Cathy Smith >>>More Information | American Indian, Female Age 66, ID: 27506-037 | Released On: 09/14/1990 |
Cathy Marie Thomas >>>More Information | White, Female Age 61, ID: 28754-037 | Released On: 05/07/1993 |
Cathy Sue Wingler >>>More Information | White, Female Age 68, ID: 03511-087 | Released On: 01/31/2002 |
Catina Nicole Parsons >>>More Information | White, Female Age 50, ID: 17478-058 | Released On: 12/14/2007 |
Catrecia R. Royal >>>More Information | Black, Female Age 50, ID: 50855-083 | Released On: 11/15/2002 |
Catrina Elaine Riddick >>>More Information | Black, Female Age 45, ID: 19490-056 | Released On: 03/11/2003 |
Cavin Michael Feldpusch >>>More Information | White, Male Age 53, ID: 67341-004 | Released On: 08/29/2022 |
Cawane Lamare Brown >>>More Information | Black, Male Age 37, ID: 06093-087 | Released On: 04/24/2013 |
Cayla Danielle Lindsay >>>More Information | White, Female Age 30, ID: 11855-088 | |
Ceasar M. Hall >>>More Information | Black, Male Age 34, ID: 29506-016 | Released On: 11/19/2018 |
Cecelia Bell >>>More Information | Black, Female Age 61, ID: 07450-000 | Released On: 11/14/1990 |
Cecelia Blackwell >>>More Information | Black, Female Age 62, ID: 14881-016 | Released On: 08/03/1994 |
Cecil Ray Askew >>>More Information | Black, Male Age 59, ID: 16957-056 | Released On: 04/04/2002 |
Cecil John Blissett >>>More Information | Black, Male Age 52, ID: 16543-016 | Released On: 05/16/1996 |
Cecil C. Brown >>>More Information | Black, Male Age 79, ID: 05034-084 | Released On: 05/11/1999 |
Cecil Thomas Brown >>>More Information | Black, Male Age 50, ID: 26641-083 | Released On: 10/20/1997 |
Cecil Crawley >>>More Information | Black, Male Age 74, ID: 33823-083 | Released On: 09/12/1995 |
Cecil Allen Dean >>>More Information | White, Male Age 56, ID: 05882-088 | Released On: 09/24/2010 |
Cecil Fletcher Edwards >>>More Information | White, Male Age 67, ID: 85747-083 | Released On: 07/10/2017 |
Cecil Mark Herring >>>More Information | White, Male Age 44, ID: 42771-037 | Released On: 01/08/2015 |
Cecil Jeter >>>More Information | Black, Male Age 61, ID: 43340-037 | Released On: 03/25/2019 |
Cecil Warren Miller >>>More Information | White, Male Age 71, ID: 21288-083 | Released On: 01/24/2017 |
Cecil Roberts >>>More Information | Black, Male Age 37, ID: 53047-037 | Released On: 08/27/2014 |
Cecil Williams >>>More Information | Black, Male Age 70, ID: 31317-037 | Released On: 01/20/1998 |
Cecilio Nelson >>>More Information | Black, Male Age 68, ID: 25829-037 | Released On: 06/02/1994 |
Cedric Lamont Armstrong >>>More Information | Black, Male Age 46, ID: 38821-037 | Released On: 04/06/2012 |
Cedric A. Carter >>>More Information | Black, Male Age 64, ID: 16190-016 | Released On: 10/14/2009 |
Cedric Fitzgera Colvin >>>More Information | Black, Male Age 56, ID: 24075-037 | Released On: 04/21/1988 |
Cedric L. Daye >>>More Information | Black, Male Age 72, ID: 23754-037 | Released On: 10/19/1987 |
Cedric R. Drumgoole >>>More Information | Black, Male Age 44, ID: 37487-083 | Released On: 12/08/2002 |
Cedric Dwayne Morrow >>>More Information | Black, Male Age 43, ID: 37805-037 | Released On: 03/22/2012 |
Cedric D. Reddick >>>More Information | Black, Male Age 46, ID: 34982-183 | Released On: 04/05/2019 |
Cedric Lewayne Williams >>>More Information | Black, Male Age 55, ID: 40217-083 | Released On: 08/29/2000 |
Cedric Montez Williams >>>More Information | Black, Male Age 43, ID: 23453-058 | Released On: 05/18/2018 |
Celeste Brady >>>More Information | White, Female Age 69, ID: 05281-067 | Released On: 10/28/1999 |
Celestine Lloyd >>>More Information | Black, Female Age 67, ID: 13397-016 | Released On: 07/21/1989 |
Celia Ceballos >>>More Information | White, Female Age 57, ID: 29536-037 | Released On: 07/28/1995 |
Celicia Hoover Hankerson >>>More Information | Black, Female Age 57, ID: 28757-016 | Released On: 05/08/2009 |
Celot Jay Carr Jr >>>More Information | Black, Male Age 46, ID: 07045-007 | Released On: 01/21/2022 |
Central A. Godbolt >>>More Information | Black, Male Age 63, ID: 39544-037 | Released On: 12/23/2010 |
14 24 34 44 64 74 84 94 154 254 354