Prison in Louisiana – POLLOCK – Inmate List, Release Date
A high security U.S. penitentiary with an adjacent minimum security satellite camp.
Cassidy, Kennedy, Abraham, Johnson Urge Trump administration to increase staff at federal prison facilities in Louisiana
FCI OAKDALE
Prisoner Petitions – Louisiana
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP POLLOCK | Prisons in Louisiana Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jimmy Do >>>More Information | Asian, Male Age 31, ID: 32954-009 | Release Date: 12/26/2026 |
Jimmy L. Garner >>>More Information | White, Male Age 33, ID: 34730-045 | Release Date: 08/02/2027 |
Jody L. Shipman >>>More Information | White, Male Age 32, ID: 22781-032 | Release Date: 03/15/2031 |
Joe Arnold >>>More Information | Black, Male Age 26, ID: 31011-076 | Released On: 11/19/2021 Release Date: 11/21/2021 |
Joe Michael Gonzalez >>>More Information | White, Male Age 34, ID: 03792-579 | Release Date: 06/12/2022 |
John Lee Chatman >>>More Information | Black, Male Age 41, ID: 67883-380 | Released On: 01/24/2020 |
Johnathan Johnson >>>More Information | Black, Male Age 29, ID: 31273-076 | Release Date: 12/30/2025 |
Jonathan P W Garrison >>>More Information | White, Male Age 33, ID: 14282-025 | Release Date: 08/26/2035 |
Jordan Reshard Poole >>>More Information | Black, Male Age 32, ID: 21478-043 | Release Date: 05/10/2026 |
Jose Alfredo Banda >>>More Information | White, Male Age 30, ID: 93537-479 | Release Date: 07/23/2025 |
Jose Luis Gaston-Rolon >>>More Information | White, Male Age 29, ID: 57175-177 | Release Date: 04/21/2025 |
Joseph L. Wiley, II >>>More Information | White, Male Age 55, ID: 21248-043 | Released On: 06/09/2022 Release Date: 06/22/2023 |
Joseph Wilton >>>More Information | Black, Male Age 33, ID: 21485-035 | Released On: 03/10/2023 Release Date: 03/11/2023 |
Joshua Y. Brock >>>More Information | White, Male Age 33, ID: 33957-045 | Release Date: 08/12/2027 |
Joshua Mazique Burton >>>More Information | Black, Male Age 46, ID: 69315-079 | Release Date: 12/11/2029 |
Joshua Jacks >>>More Information | White, Male Age 34, ID: 26329-017 | Release Date: 12/12/2023 |
Joshua Adam Jaco >>>More Information | White, Male Age 34, ID: 32840-064 | Released On: 04/08/2023 Release Date: 09/15/2021 |
Juan Adame >>>More Information | White, Male Age 37, ID: 33113-480 | Released On: 12/06/2021 Release Date: 12/06/2021 |
Juan Bustos-Garcia >>>More Information | White, Male Age 34, ID: 71866-179 | Released On: 10/21/2020 |
Juan Francisc Guzman Arriaga >>>More Information | White, Male Age 29, ID: 59516-177 | Release Date: 01/08/2028 |
Juan Antonio Martinez >>>More Information | White, Male Age 51, ID: 10163-179 | Released On: 10/30/2020 |
Justin Darby >>>More Information | Black, Male Age 40, ID: 20750-043 | Release Date: 01/10/2029 |
Justin Lane Foust >>>More Information | White, Male Age 47, ID: 32056-064 | Release Date: 06/08/2028 |
Justin Alston Woods >>>More Information | Black, Male Age 32, ID: 65752-056 | Release Date: 03/08/2024 |
Kan Tap >>>More Information | Black, Male Age 36, ID: 31174-047 | Released On: 12/27/2022 Release Date: 11/14/2022 |
Kerrian Andre Elie >>>More Information | Black, Male Age 33, ID: 20934-035 | Release Date: 09/22/2026 |
Kevin L. Kivett, SR >>>More Information | White, Male Age 62, ID: 33169-045 | Release Date: 07/26/2039 |
Kevin Lewis >>>More Information | Black, Male Age 37, ID: 77882-054 | Release Date: 05/09/2025 |
Kevin Michael Sauls >>>More Information | White, Male Age 34, ID: 66274-056 | Release Date: 01/16/2034 |
Kyle Leroy Myers >>>More Information | White, Male Age 31, ID: 44076-480 | Release Date: 11/13/2045 |
Robert E. King >>>More Information | Black, Male Age 34, ID: 09051-095 | Released On: 09/20/2022 Release Date: 08/21/2022 |
Ladarrius Robinson >>>More Information | Black, Male Age 31, ID: 14903-010 | Release Date: 12/15/2024 |
Lamar Clancy >>>More Information | Black, Male Age 30, ID: 30830-076 | Release Date: 05/26/2035 |
Laquinton Markeith Johnson >>>More Information | Black, Male Age 38, ID: 36743-001 | Release Date: 10/27/2024 |
Larvesei Abdul Wilson >>>More Information | Black, Male Age 34, ID: 39991-480 | Release Date: 06/11/2032 |
Letharis Arnold >>>More Information | Black, Male Age 30, ID: 53721-424 | Release Date: 08/30/2024 |
Levi Cameron Davis >>>More Information | White, Male Age 30, ID: 32337-064 | Release Date: 03/25/2025 |
Lonnie D. Johnson >>>More Information | Black, Male Age 28, ID: 20253-035 | Release Date: 01/16/2034 |
Lorenzo Rafael Cortez >>>More Information | White, Male Age 31, ID: 02467-579 | Release Date: 11/26/2021 |
Louis Arispe >>>More Information | White, Male Age 36, ID: 34613-480 | Release Date: 01/16/2024 |
Martin Lopez >>>More Information | White, Male Age 32, ID: 29325-078 | Release Date: 02/28/2026 |
Moses Lewis >>>More Information | Black, Male Age 39, ID: 64886-037 | Release Date: 06/16/2040 |
Edmond Dewayne Miller >>>More Information | Black, Male Age 25, ID: 21555-043 | Release Date: 07/22/2024 |
Justin Majors >>>More Information | White, Male Age 29, ID: 28372-078 | Release Date: 05/15/2057 |
Kristopher Barnard Mitchell >>>More Information | Black, Male Age 33, ID: 32414-009 | Release Date: 12/01/2026 |
Marcellas D. Nunley >>>More Information | Black, Male Age 29, ID: 33125-045 | Released On: 12/29/2020 |
Mark Mclean Farmer >>>More Information | White, Male Age 35, ID: 58307-177 | Release Date: 03/12/2024 |
Mark Gasper >>>More Information | Black, Male Age 36, ID: 34730-057 | Released On: 01/18/2023 Release Date: 01/18/2023 |
Markeist Daquon Reed >>>More Information | Black, Male Age 23, ID: 20431-480 | Release Date: 09/11/2030 |
Matthew D. Billingslea >>>More Information | Black, Male Age 34, ID: 34103-045 | Release Date: 08/08/2026 |
53 113 123 133 143
Inmates search
1000 AIRBASE ROAD
POLLOCK, LA 71467
Email: POL/ExecAssistant@bop.gov
Phone: 318-561-5300
Fax: 318-561-5391
Inmate Gender: Male Offenders
Population:
1,368 Total Inmates
1,137 Inmates at the USP
231 Inmates at the Camp
Judicial District: Western Louisiana
County: GRANT
BOP Region: South Central Region
In November 2007, inmate William Anthony Bullock was stabbed to death with a shank during an altercation with another inmate, identified as Shaun Wayne Williams. Williams had crafted the shank from a part of a cell locker. Williams, who was serving a 96-month sentence for being a felon in possession of a firearm, was convicted of voluntary manslaughter in 2009 and sentenced to an additional 15 years in prison.
Inmate Steven Prater, who was serving a 51-month sentence for being a felon in possession of a firearm, was fatally injured during a fight with another inmate on June 24, 2010. On January 18, 2010, inmate Carlton Coltrane was stabbed to death by another inmate. Coltrane’s mother told The Washington Post that her son, who was serving a sentence for bank robbery, told her several days before that there were running disputes between gangs of inmates from Louisiana and the Washington, DC area. The murders of Prater and Coltrane remain under investigation.
I was sentenced to 188mths federally and if I tell you it killed or be killed no joke when I tell you everything is gang everything from the Christian faith to the Muslims Community. All the USPS are up there.’meaning if the captain tell you to a knife asap its there no lie i was so glad when we went on lockdowns and when theres a murder we may be down from a day to a week or more it all depends who’s involved. Contact me I have info out of this world all honesty
How can I find out how someone was killed in u.s.p. pollock
I am also trying to find out more Info
About how someone died
I’m looking for info on Andrew Lee White he was is Louisiana FBOP. Please eMail me at Herodkimberlee@gmail.com please
Hey I’m looking for info on Andrew Lee White he was is Louisiana FBOP. Please eMail me at Herodkimberlee@gmail.com please