USP LEWISBURG Inmates search
A high security U.S. penitentiary with an adjacent minimum security satellite camp.
The United States Penitentiary, Lewisburg is a high-security United States federal prison for male inmates in Pennsylvania. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. An adjacent satellite prison camp houses minimum-security male offenders.
USP LEWISBURG | inmates in Pennsylvania
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP LEWISBURG | inmates in Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Nao-fleitas Paulino >>>More Information | White, Male Age 64, ID: 04060-131 | Released On: 06/29/1988 |
Napodano Ronald >>>More Information | White, Male Age 78, ID: 13925-053 | Released On: 06/02/1981 |
Narboz-sanchez Jose Miguel >>>More Information | White, Male Age 61, ID: 02903-131 | Released On: 01/26/1989 |
Nardini John J >>>More Information | White, Male Age 83, ID: 34108-066 | Released On: 06/03/1987 |
Nash John >>>More Information | White, Male Age 82, ID: 02397-052 | Released On: 04/29/1988 |
Nash Michael >>>More Information | White, Male Age 71, ID: 04916-016 | Released On: 03/01/1984 |
Nassar George >>>More Information | White, Male Age XX, ID: 39644-066 | Released On: 01/05/1984 |
Nassar Lawrence Gerard >>>More Information | White, Male Age 60, ID: 21504-040 | Release Date: 01/30/2068 |
Natiello Gregory Allan >>>More Information | White, Male Age 35, ID: 06950-158 | Released On: 01/10/1988 |
Natt Lawayne >>>More Information | Black, Male Age 42, ID: 14733-010 | Release Date: 03/24/2029 |
Naughton Christopher >>>More Information | White, Male Age 55, ID: 19129-038 | Released On: 04/11/1995 |
Navarette-mejia Jaime Ernesto >>>More Information | White, Male Age 43, ID: 07094-748 | Released On: 09/13/2023 |
Navarette-mendez Jose Wilson >>>More Information | White, Male Age 27, ID: 77588-097 | Released On: 12/02/2022 |
Navarrete Carlos Guzman >>>More Information | White, Male Age 43, ID: 62643-509 | Release Date: UNKNOWN |
Navarro Gregory >>>More Information | White, Male Age 58, ID: 14033-016 | Released On: 01/16/1997 |
Navarro Carlos >>>More Information | Black, Male Age 70, ID: 00719-094 | Released On: 10/07/1988 |
Navarro Juan >>>More Information | White, Male Age 58, ID: 88111-054 | Release Date: 01/24/2026 |
Navarro-torres Marcelino >>>More Information | White, Male Age 72, ID: 03097-069 | Released On: 02/21/1986 |
Neal Alexander >>>More Information | Black, Male Age 82, ID: 17177-054 | Released On: 09/10/1987 |
Neal Craig Andre >>>More Information | Black, Male Age 54, ID: 29865-018 | Released On: 07/20/2020 |
Neal Paul H >>>More Information | Black, Male Age 73, ID: 01936-135 | Released On: 06/02/1982 |
Neal Troy Lee >>>More Information | Black, Male Age 45, ID: 17380-509 | Release Date: 03/31/2027 |
Nealy Steven Kenta >>>More Information | Black, Male Age 47, ID: 12942-058 | Released On: 10/26/2001 |
Neely William G >>>More Information | White, Male Age 83, ID: 21265-083 | Released On: 07/20/1983 |
Negri Robert >>>More Information | Black, Male Age 72, ID: 13089-053 | Released On: 01/28/1983 |
Negrin Roberto Dejesus >>>More Information | White, Male Age 37, ID: 76914-066 | Release Date: 09/16/2026 |
Negron Alex >>>More Information | White, Male Age 40, ID: 01790-509 | Released On: 12/29/2022 |
Nekrasz Robert >>>More Information | White, Male Age 78, ID: 01577-050 | Released On: 05/15/1985 |
Nellom Frank >>>More Information | Black, Male Age 63, ID: 41588-066 | Released On: 05/24/1990 |
Nelsen Anton , JR >>>More Information | White, Male Age XX, ID: 02742-050 | Released On: 03/19/1985 |
Nelson Albert >>>More Information | Black, Male Age 67, ID: 13704-053 | Released On: 06/26/1981 |
Nelson Travis >>>More Information | Black, Male Age 62, ID: 06589-055 | Released On: 04/11/1995 |
Nelson Michael >>>More Information | White, Male Age 53, ID: 01947-049 | Released On: 04/02/1999 |
Nelson Virgil Clinton >>>More Information | American Indian, Male Age 47, ID: 94934-408 | Release Date: 10/09/2035 |
Nelson Roger D >>>More Information | Black, Male Age 77, ID: 03259-050 | Released On: 10/12/1982 |
Nelson Riley George >>>More Information | Black, Male Age XX, ID: 37988-054 | Released On: 03/21/1997 |
Nelson Ronald James >>>More Information | White, Male Age 52, ID: 30674-057 | Release Date: 01/10/2028 |
Nepokroeff Mark >>>More Information | White, Male Age 66, ID: 11963-055 | Released On: 11/14/2003 |
Nesbit Darnell >>>More Information | Black, Male Age 47, ID: 30762-160 | Released On: 09/03/2013 |
Nesta Anthony J, JR >>>More Information | White, Male Age 68, ID: 06272-014 | Released On: 08/18/1994 |
Neuben Daren >>>More Information | White, Male Age 66, ID: 38690-066 | Released On: 08/05/1991 |
Newman Ronald A >>>More Information | Black, Male Age 70, ID: 41145-133 | Released On: 12/22/1981 |
Newsome Terron E >>>More Information | Black, Male Age 27, ID: 91375-053 | Release Date: UNKNOWN |
Newsome Terrence Russell >>>More Information | Black, Male Age 67, ID: 11278-039 | Released On: 12/03/1992 |
Nguyen Tuan Anh >>>More Information | Asian, Male Age 43, ID: 71812-083 | Released On: 02/18/2009 |
Nicholas Mitchell A >>>More Information | Black, Male Age 51, ID: 27002-016 | Released On: 06/04/2004 |
Nichols Michael >>>More Information | White, Male Age 64, ID: 54291-066 | Released On: 02/08/2001 |
Nichols Timothy George >>>More Information | White, Male Age 65, ID: 21189-048 | Released On: 05/08/1990 |
Nichols Terry Ira >>>More Information | White, Male Age 65, ID: 50603-056 | Released On: 05/29/2020 |
Nichols Joseph J >>>More Information | White, Male Age 66, ID: 39664-066 | Released On: 06/19/1986 |
1 ... 87 88 89 90 91 92 93 ... 134 135 136 137 138 50 60 70 80 100 110 120 130
Inmate Releases
2400 ROBERT F. MILLER DRIVE
LEWISBURG, PA 17837
Email: LEW/ExecAssistant@bop.gov
Phone: 570-523-1251
Fax: 570-522-7745
Inmate Gender: Male Offenders
Population:
1,493 Total Inmates
998 Inmates at the USP
495 Inmates at the Camp
Judicial District: Middle Pennsylvania
County: UNION
BOP Region: Northeast Region