USP LEWISBURG Inmates search
A high security U.S. penitentiary with an adjacent minimum security satellite camp.
The United States Penitentiary, Lewisburg is a high-security United States federal prison for male inmates in Pennsylvania. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. An adjacent satellite prison camp houses minimum-security male offenders.
USP LEWISBURG | inmates in Pennsylvania
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP LEWISBURG | inmates in Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Barlow Roce >>>More Information | Black, Male Age 82, ID: 41216-133 | Released On: 03/11/1987 |
Barlow Camden Taylor >>>More Information | White, Male Age 30, ID: 30222-057 | Release Date: 01/04/2025 |
Barnes Ronald >>>More Information | Black, Male Age 78, ID: 41512-066 | Released On: 09/21/1990 |
Barnes Christopher >>>More Information | Black, Male Age 42, ID: 31402-039 | Released On: 06/12/2009 |
Barnes Maurice >>>More Information | Black, Male Age 49, ID: 72815-054 | Released On: 09/03/2021 |
Barnes Wilson , JR >>>More Information | Black, Male Age 50, ID: 07115-067 | Released On: 11/30/1999 |
Barnes Russell >>>More Information | Black, Male Age 74, ID: 83038-158 | Released On: 01/21/1985 |
Barnes Michael James >>>More Information | White, Male Age 63, ID: 17118-043 | Release Date: 06/01/2025 |
Baromseranee Somporn >>>More Information | Asian, Male Age 83, ID: 20561-053 | Released On: 11/04/1981 |
Baron Gilbert >>>More Information | White, Male Age 80, ID: 32099-066 | Released On: 11/09/1983 |
Barr J. Michael >>>More Information | White, Male Age 69, ID: 06384-067 | Released On: 04/03/2001 |
Barragan-figueroa Benjamin >>>More Information | White, Male Age 46, ID: 35166-051 | Released On: 10/10/2008 |
Barragan-lopez Miguel >>>More Information | White, Male Age 43, ID: 13400-028 | Release Date: 07/04/2024 |
Barragan-torres David Alejandr >>>More Information | White, Male Age 30, ID: 90321-083 | Released On: 09/03/2021 |
Barraza-quintero Aquilino >>>More Information | White, Male Age 54, ID: 44814-008 | Released On: 06/29/2004 |
Barrera Jose >>>More Information | White, Male Age 34, ID: 79862-053 | Release Date: 04/16/2024 |
Barrett Kevin >>>More Information | Black, Male Age 64, ID: 91445-071 | Released On: 02/27/2004 |
Barrett Rendell >>>More Information | Black, Male Age 34, ID: 67296-060 | Release Date: 09/13/2028 |
Barrett Donald >>>More Information | White, Male Age 77, ID: 02272-071 | Released On: 11/17/1982 |
Barriere Bernard L >>>More Information | White, Male Age 82, ID: 15243-038 | Released On: 07/09/1986 |
Barriga-beltran Jimmy >>>More Information | White, Male Age 64, ID: 91214-053 | Released On: 04/20/2021 |
Barros-rodriguez Orlando >>>More Information | White, Male Age 66, ID: 17454-037 | Released On: 06/09/1989 |
Barrow Tony >>>More Information | Black, Male Age 70, ID: 00075-054 | Released On: 04/09/1982 |
Barry James Louis >>>More Information | White, Male Age 62, ID: 10347-068 | Released On: 09/04/1990 |
Barskov Rodion >>>More Information | White, Male Age 38, ID: 35713-016 | Released On: 01/28/2022 |
Bart Kenneth J >>>More Information | White, Male Age 71, ID: 12237-038 | Released On: 03/03/1981 |
Bartlett Johnnie >>>More Information | Black, Male Age XX, ID: 06488-175 | Released On: 08/26/1982 |
Bartlett Ernest Rolano >>>More Information | Black, Male Age XX, ID: 21053-083 | Released On: 03/08/1983 |
Bartley Alfred Tony >>>More Information | Black, Male Age 67, ID: 41217-133 | Released On: 03/10/1982 |
Barton Raymond >>>More Information | Black, Male Age 78, ID: 04544-016 | Released On: 08/17/1984 |
Barzaga Jorge >>>More Information | White, Male Age 79, ID: 02890-000 | Released On: 10/18/1990 |
Bascom Fitzherbert >>>More Information | Black, Male Age 79, ID: 02101-082 | Released On: 08/02/1985 |
Baskerville Keith >>>More Information | Black, Male Age 58, ID: 42074-066 | Released On: 01/25/1990 |
Baskerville Kenneth Raymond >>>More Information | Black, Male Age 77, ID: 08888-158 | Released On: 02/20/1981 |
Basket Glen >>>More Information | Black, Male Age 45, ID: 65521-054 | Released On: 07/20/2018 |
Baskin Sammy L >>>More Information | Black, Male Age 69, ID: 00967-050 | Released On: 08/31/1982 |
Bassett Floyd >>>More Information | White, Male Age 64, ID: 30534-083 | Released On: 05/07/1985 |
Bates Marlow >>>More Information | Black, Male Age 62, ID: 23336-037 | Released On: 11/04/1988 |
Bates James >>>More Information | Black, Male Age 43, ID: 32904-007 | Released On: 03/11/2022 |
Bates Dakota >>>More Information | White, Male Age 33, ID: 17683-028 | Release Date: 08/19/2031 |
Bates James >>>More Information | White, Male Age 78, ID: 00180-049 | Released On: 12/17/1982 |
Bates Larry Allen >>>More Information | Black, Male Age 66, ID: 40854-060 | Released On: 01/09/1985 |
Batista Modesto >>>More Information | White, Male Age 33, ID: 21610-509 | Release Date: 05/23/2024 |
Batista Keysi >>>More Information | White, Male Age 35, ID: 01969-138 | Release Date: 02/16/2027 |
Bato Jorge >>>More Information | White, Male Age 60, ID: 14589-050 | Released On: 12/21/1994 |
Battick Edward M >>>More Information | White, Male Age 76, ID: 84156-158 | Released On: 04/25/1983 |
Battista Ralph >>>More Information | White, Male Age 74, ID: 07971-054 | Released On: 08/31/1990 |
Battle Grady >>>More Information | Black, Male Age 63, ID: 07552-088 | Released On: 10/11/2006 |
Batts Levell , SR >>>More Information | Black, Male Age 60, ID: 92217-509 | Release Date: 08/08/2033 |
Batts Samuel P >>>More Information | Black, Male Age 56, ID: 12104-007 | Released On: 12/23/2003 |
1 ... 5 6 7 8 9 10 11 ... 134 135 136 137 138 18 28 38 48 108
Inmate Releases
2400 ROBERT F. MILLER DRIVE
LEWISBURG, PA 17837
Email: LEW/ExecAssistant@bop.gov
Phone: 570-523-1251
Fax: 570-522-7745
Inmate Gender: Male Offenders
Population:
1,493 Total Inmates
998 Inmates at the USP
495 Inmates at the Camp
Judicial District: Middle Pennsylvania
County: UNION
BOP Region: Northeast Region