USP LEWISBURG Inmates search
A high security U.S. penitentiary with an adjacent minimum security satellite camp.
The United States Penitentiary, Lewisburg is a high-security United States federal prison for male inmates in Pennsylvania. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. An adjacent satellite prison camp houses minimum-security male offenders.
USP LEWISBURG | inmates in Pennsylvania
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP LEWISBURG | inmates in Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Wagner Jeffrey Allen >>>More Information | White, Male Age 60, ID: 41587-066 | Released On: 04/20/1990 |
Wagoner Giles C, III >>>More Information | White, Male Age 49, ID: 05631-082 | Released On: 01/08/2009 |
Wahl Harry O >>>More Information | White, Male Age 79, ID: 02034-090 | Released On: 10/20/1989 |
Waithe Denville >>>More Information | Black, Male Age 55, ID: 07668-052 | Released On: 02/09/2001 |
Wajda Richard E >>>More Information | White, Male Age 40, ID: 76887-067 | Released On: 01/19/2022 |
Wakefield Victor Nicholas >>>More Information | Black, Male Age 34, ID: 16656-059 | Release Date: 07/21/2030 |
Walden Vernon Earl >>>More Information | Black, Male Age 86, ID: 40844-133 | Released On: 04/29/1982 |
Waldo Richard Demond >>>More Information | Black, Male Age 47, ID: 04493-007 | Release Date: 03/28/2025 |
Waldvogel John N >>>More Information | White, Male Age XX, ID: 42127-060 | Released On: 12/15/1997 |
Wali Abdul >>>More Information | White, Male Age 87, ID: 07925-050 | Released On: 11/14/1988 |
Walker James >>>More Information | Black, Male Age 78, ID: 01496-158 | Released On: 04/05/2019 |
Walker Shameke >>>More Information | Black, Male Age 50, ID: 75079-053 | Release Date: 07/20/2026 |
Walker Michael >>>More Information | Black, Male Age 42, ID: 16842-055 | Released On: 11/16/2018 |
Walker Jonathan >>>More Information | Black, Male Age 68, ID: 32090-054 | Released On: 10/12/1993 |
Walker Michael >>>More Information | Black, Male Age 51, ID: 48916-066 | Released On: 04/02/2004 |
Walker Raymond >>>More Information | Black, Male Age 42, ID: 31957-007 | Released On: 08/24/2007 |
Walker Arthur >>>More Information | Black, Male Age 79, ID: 07361-016 | Released On: 10/11/1985 |
Walker Anthony >>>More Information | Black, Male Age 24, ID: 35272-066 | Released On: 12/15/1986 |
Walker Ronald >>>More Information | Black, Male Age 69, ID: 05822-016 | Released On: 07/14/1981 |
Walker James Anthony >>>More Information | Black, Male Age 53, ID: 04688-084 | Released On: 11/01/2011 |
Walker Ronald C >>>More Information | Black, Male Age 54, ID: 51089-066 | Released On: 12/09/1998 |
Walker Roger Dean >>>More Information | White, Male Age 77, ID: 01048-088 | Released On: 03/07/1986 |
Walker Richard E >>>More Information | Black, Male Age 59, ID: 11224-050 | Released On: 03/31/1989 |
Walker Michael Edward >>>More Information | White, Male Age 45, ID: 93987-011 | Released On: 04/01/2005 |
Walker John Henry >>>More Information | Black, Male Age 77, ID: 09027-074 | Released On: 07/14/1981 |
Walker Charles Lawrence >>>More Information | Black, Male Age 66, ID: 06803-021 | Released On: 02/12/1999 |
Walker Emanuel Lewis >>>More Information | Black, Male Age 74, ID: 84171-158 | Released On: 01/29/1981 |
Walker Enoch N >>>More Information | Black, Male Age 69, ID: 00169-000 | Released On: 03/31/1993 |
Walker John W, JR >>>More Information | Black, Male Age 60, ID: 19715-016 | Released On: 01/28/1999 |
Wall John Carroll, JR >>>More Information | Black, Male Age 47, ID: 22065-057 | Release Date: 08/22/2031 |
Wallace Michael >>>More Information | Black, Male Age 38, ID: 35842-007 | Released On: 05/03/2013 |
Wallace Timothy >>>More Information | Black, Male Age 64, ID: 22804-037 | Release Date: LIFE |
Wallace Edmond Archie >>>More Information | Black, Male Age 73, ID: 80000-000 | Released On: 11/09/1983 |
Wallace Tramond G, JR >>>More Information | Black, Male Age 29, ID: 99798-509 | Release Date: 06/30/2033 |
Wallach Charles >>>More Information | White, Male Age 74, ID: 03518-067 | Released On: 11/17/1982 |
Waller James >>>More Information | Black, Male Age 79, ID: 23539-145 | Released On: 12/05/1986 |
Waller Bryant A >>>More Information | Black, Male Age 56, ID: 03477-088 | Released On: 02/27/2001 |
Waller Ricky Joe >>>More Information | White, Male Age 45, ID: 45516-380 | Released On: 06/12/2023 |
Walsh Reginald Eugene >>>More Information | White, Male Age 57, ID: 09786-036 | Released On: 07/26/1995 |
Walsh Donald Joseph >>>More Information | White, Male Age 64, ID: 03625-067 | Released On: 07/30/1981 |
Walsh Michael P >>>More Information | White, Male Age 83, ID: 01330-055 | Released On: 11/17/1982 |
Walters John >>>More Information | White, Male Age 51, ID: 17052-028 | Release Date: 05/28/2025 |
Walters Levi Alexande >>>More Information | White, Male Age 32, ID: 17172-028 | Release Date: 03/01/2045 |
Walters Michael T >>>More Information | Black, Male Age 44, ID: 43382-007 | Release Date: 05/31/2048 |
Walton James Alton >>>More Information | Black, Male Age N/A, ID: 03365-018 | Released On: 02/08/1984 |
Walz Robert Karl >>>More Information | White, Male Age 76, ID: 72316-011 | Released On: 06/01/1983 |
Wang Shang Chang >>>More Information | White, Male Age 51, ID: 44571-083 | Released On: 01/02/2002 |
Ward Roger >>>More Information | White, Male Age 73, ID: 02955-082 | Released On: 11/29/1993 |
Ward Larry >>>More Information | Black, Male Age 72, ID: 12265-050 | Released On: 08/31/1999 |
Ward Richard Allen >>>More Information | White, Male Age 84, ID: 19525-037 | Released On: 08/31/1984 |
1 ... 128 129 130 131 132 133 134 ... 136 137 138 139 31 91 101 111 121
Inmate Releases
2400 ROBERT F. MILLER DRIVE
LEWISBURG, PA 17837
Email: LEW/ExecAssistant@bop.gov
Phone: 570-523-1251
Fax: 570-522-7745
Inmate Gender: Male Offenders
Population:
1,493 Total Inmates
998 Inmates at the USP
495 Inmates at the Camp
Judicial District: Middle Pennsylvania
County: UNION
BOP Region: Northeast Region