USP LEWISBURG Inmates search
A high security U.S. penitentiary with an adjacent minimum security satellite camp.
The United States Penitentiary, Lewisburg is a high-security United States federal prison for male inmates in Pennsylvania. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. An adjacent satellite prison camp houses minimum-security male offenders.
USP LEWISBURG | inmates in Pennsylvania
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP LEWISBURG | inmates in Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Bowen Albin Ray >>>More Information | White, Male Age 74, ID: 16806-056 | Released On: 09/03/1997 |
Bowie Jamie Dale >>>More Information | White, Male Age 44, ID: 32584-171 | Release Date: 01/24/2025 |
Bowie Phillip L >>>More Information | Black, Male Age 54, ID: 21733-016 | Released On: 10/24/2006 |
Bowman William >>>More Information | Black, Male Age 45, ID: 24566-016 | Release Date: 06/09/2051 |
Bowman William E >>>More Information | White, Male Age XX, ID: 00481-084 | Released On: 09/07/1983 |
Boxhill Ainsley >>>More Information | Black, Male Age 38, ID: 37100-054 | Released On: 03/14/2001 |
Boyd Donald >>>More Information | Black, Male Age N/A, ID: 06883-016 | Released On: 04/20/1983 |
Boyd David >>>More Information | Black, Male Age XX, ID: 07821-158 | Released On: 07/01/1981 |
Boyd William >>>More Information | White, Male Age 72, ID: 37690-066 | Released On: 12/16/1988 |
Boyd Francis >>>More Information | Black, Male Age 66, ID: 42167-066 | Released On: 05/04/1990 |
Boyer Reginald >>>More Information | Black, Male Age 60, ID: 42114-066 | Released On: 05/24/1990 |
Boykin Stephen Elbert >>>More Information | Black, Male Age 51, ID: 10919-171 | Release Date: UNKNOWN |
Boyle Gary James >>>More Information | White, Male Age 75, ID: 12674-038 | Released On: 05/03/1994 |
Boysen Graham Eugene >>>More Information | White, Male Age 87, ID: 20888-083 | Released On: 06/04/1982 |
Boz Mark Bekir >>>More Information | White, Male Age 64, ID: 48447-083 | Released On: 01/11/2002 |
Brackett John H >>>More Information | Black, Male Age 77, ID: 06046-050 | Released On: 12/14/1983 |
Bradley Reginald >>>More Information | Black, Male Age 55, ID: 14938-055 | Released On: 02/01/2011 |
Bradley James Francis >>>More Information | White, Male Age 75, ID: 39752-066 | Released On: 10/22/1982 |
Bradley Donald Gilbert, JR >>>More Information | White, Male Age 65, ID: 10432-074 | Release Date: 09/10/2025 |
Bradshaw Harvey Jerome >>>More Information | Black, Male Age 69, ID: 07129-016 | Released On: 08/06/1992 |
Brady Joseph >>>More Information | White, Male Age 55, ID: 10264-509 | Release Date: 12/18/2025 |
Brady Randall >>>More Information | Black, Male Age 47, ID: 47847-074 | Released On: 02/26/2021 |
Brady Thomas Cameron >>>More Information | White, Male Age 69, ID: 01753-082 | Released On: 12/10/1982 |
Brady Frederick Manus >>>More Information | White, Male Age 81, ID: 01791-036 | Released On: 07/07/1983 |
Braggs Charles L, JR >>>More Information | Black, Male Age 70, ID: 13582-038 | Released On: 01/05/1983 |
Brake Gaston >>>More Information | Black, Male Age XX, ID: 37413-118 | Released On: 04/25/1985 |
Bramwell Michael >>>More Information | Black, Male Age 64, ID: 54531-054 | Released On: 02/04/2008 |
Bran Jose Armando >>>More Information | White, Male Age 40, ID: 80679-083 | Release Date: LIFE |
Branch Jamel >>>More Information | Black, Male Age 52, ID: 90154-053 | Release Date: 04/06/2025 |
Branch Kenneth >>>More Information | Black, Male Age 59, ID: 16574-016 | Released On: 07/21/2005 |
Branch Steven >>>More Information | Black, Male Age 49, ID: 62153-066 | Released On: 04/10/2008 |
Brandon Lawrence >>>More Information | Black, Male Age 76, ID: 01077-068 | Released On: 04/08/1994 |
Brandon Jahod >>>More Information | Black, Male Age 51, ID: 63505-037 | Released On: 02/18/2022 |
Branford Delmarcus >>>More Information | Black, Male Age 33, ID: 44449-037 | Release Date: 04/01/2027 |
Branish Robert M >>>More Information | White, Male Age 82, ID: 33758-083 | Released On: 11/06/1997 |
Brannick Robert >>>More Information | White, Male Age 82, ID: 20775-050 | Released On: 07/14/2004 |
Brantman Donald , JR >>>More Information | Asian, Male Age 45, ID: 37376-177 | Release Date: 11/23/2027 |
Brashear James Gary, JR >>>More Information | White, Male Age 40, ID: 03473-079 | Released On: 01/11/1983 |
Braswell Arland >>>More Information | Black, Male Age 72, ID: 12232-057 | Released On: 01/24/1986 |
Braunstein Steven >>>More Information | White, Male Age 66, ID: 56515-053 | Released On: 07/31/2000 |
Braxton Ricole >>>More Information | Black, Male Age 42, ID: 60266-060 | Released On: 01/19/2022 |
Breeden Derrick >>>More Information | White, Male Age 37, ID: 52170-074 | Released On: 11/26/2021 |
Breeze Scott >>>More Information | White, Male Age N/A, ID: 12053-083 | Released On: 05/18/1983 |
Brembry Devan Michael >>>More Information | Black, Male Age 46, ID: 16246-424 | Released On: 12/18/2012 |
Bresee Richard >>>More Information | White, Male Age 86, ID: 00992-052 | Released On: 01/11/1983 |
Brett Robert C >>>More Information | White, Male Age 64, ID: 11851-038 | Released On: 09/17/1982 |
Brew Brian >>>More Information | White, Male Age 44, ID: 76310-067 | Release Date: 11/07/2026 |
Brewer Thomas Joseph >>>More Information | American Indian, Male Age 34, ID: 10586-273 | Release Date: 06/10/2032 |
Brewington Michael >>>More Information | Black, Male Age 54, ID: 30922-037 | Released On: 06/30/2000 |
Brewster Charles Iii >>>More Information | White, Male Age 65, ID: 03569-036 | Released On: 09/19/2005 |
1 ... 10 11 12 13 14 15 16 ... 134 135 136 137 138 3 23 33 43 53 113
Inmate Releases
2400 ROBERT F. MILLER DRIVE
LEWISBURG, PA 17837
Email: LEW/ExecAssistant@bop.gov
Phone: 570-523-1251
Fax: 570-522-7745
Inmate Gender: Male Offenders
Population:
1,493 Total Inmates
998 Inmates at the USP
495 Inmates at the Camp
Judicial District: Middle Pennsylvania
County: UNION
BOP Region: Northeast Region