Find an inmate Prison in Pennsylvania.
A high security U.S. penitentiary with an adjacent minimum security satellite camp. The United States Penitentiary, Canaan is a high-security United States federal prison for male inmates, with a satellite prison camp for minimum-security male inmates. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
FCI ALLENWOOD MEDIUM
FCI ALLENWOOD LOW
Prisoner Petitions – Pennsylvania
USP ALLENWOOD
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP CANAAN | Prisons in Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Simeon Phillip Wallace >>>More Information | Black, Male Age 34, ID: 35187-001 | Released On: 04/04/2022 Release Date: 04/04/2022 |
Sirvonn Taylor >>>More Information | Black, Male Age 40, ID: 72886-067 | Release Date: 07/05/2031 |
Sohiel Omar Kabir >>>More Information | White, Male Age 45, ID: 64052-112 | Release Date: 06/22/2034 Previous: 11/29/2034 |
Solomon E. Burnette >>>More Information | Black, Male Age 60, ID: 15137-076 | Released On: 09/04/2019 |
Solomon Whitaker >>>More Information | Black, Male Age 39, ID: 71652-066 | Released On: 05/03/2021 Release Date: 05/03/2021 |
Soubahn Senymanola >>>More Information | Asian, Male Age 41, ID: 06173-090 | Release Date: 10/26/2034 Previous: 04/08/2035 |
Spencer Fleming >>>More Information | Black, Male Age 39, ID: 13324-052 | Released On: 01/28/2011 |
Stacy Alexande Pulliam >>>More Information | Black, Male Age 50, ID: 37128-007 | Released On: 03/25/2020 |
Stallone Devoray Robinson >>>More Information | Black, Male Age 38, ID: 21344-058 | Released On: 05/26/2023 |
Stanley Elianor >>>More Information | Black, Male Age 32, ID: 89303-053 | Released On: 10/27/2020 |
Stanley Griffin >>>More Information | White, Male Age 30, ID: 11724-090 | Release Date: 08/20/2025 |
Stanley E. Mccray >>>More Information | Black, Male Age 51, ID: 09022-007 | Released On: 09/09/2022 Release Date: LIFE |
Stanley A. Ricks >>>More Information | Black, Male Age 58, ID: 10770-007 | Released On: 10/10/2008 |
Stephen Cogliano >>>More Information | White, Male Age 59, ID: 59356-054 | Released On: 10/01/2007 |
Stephen Forrest >>>More Information | White, Male Age 41, ID: 21537-076 | Released On: 02/22/2019 |
Stephen Larossa >>>More Information | White, Male Age 50, ID: 74019-053 | Released On: 10/16/2015 |
Stephen M. Lukach, JR >>>More Information | White, Male Age 73, ID: 76495-067 | Released On: 03/21/2022 Release Date: 10/17/2022 |
Stephen R. Parrish >>>More Information | White, Male Age 70, ID: 28975-050 | Released On: 12/03/2010 |
Stephen A. Twombly >>>More Information | White, Male Age 80, ID: 25640-038 | Released On: 06/26/2007 |
Stephen D. Williams >>>More Information | Black, Male Age 58, ID: 00153-138 | Released On: 07/23/2020 |
Steve Romhen >>>More Information | White, Male Age 38, ID: 65407-050 | Released On: 07/21/2017 |
Steven Blocker >>>More Information | Black, Male Age 38, ID: 38119-007 | Released On: 07/20/2016 |
Steven J. Compitello >>>More Information | White, Male Age 62, ID: 85550-053 | Released On: 12/08/2017 |
Steven Forman >>>More Information | White, Male Age 76, ID: 41541-050 | Released On: 08/28/2009 |
Steven Obrian Gidney >>>More Information | Black, Male Age 32, ID: 32845-058 | |
Steven W. Hobart >>>More Information | White, Male Age 33, ID: 26431-014 | Released On: 11/24/2021 |
Steven Robert Jones >>>More Information | Black, Male Age 44, ID: 30306-007 | Released On: 08/19/2020 |
Steven Jordan >>>More Information | Black, Male Age 55, ID: 06488-055 | Released On: 12/21/2007 |
Steven Lemieux >>>More Information | White, Male Age 60, ID: 11057-036 | Released On: 08/27/2008 |
Steven Maxfield >>>More Information | Black, Male Age 52, ID: 19956-083 | Released On: 09/12/2017 |
Steven Montgomery >>>More Information | Black, Male Age 70, ID: 01772-000 | Released On: 12/20/2012 |
Steven Nacim >>>More Information | White, Male Age 55, ID: 71471-050 | Released On: 05/10/2019 |
Steven D. Owens >>>More Information | Black, Male Age 66, ID: 76914-509 | Release Date: 10/31/2027 |
Steven Renteria >>>More Information | White, Male Age 38, ID: 43114-424 | Released On: 06/01/2021 Release Date: 06/01/2021 |
Steven Robinson >>>More Information | Black, Male Age 57, ID: 10707-052 | Released On: 05/26/2020 |
Steven Silulu >>>More Information | Asian, Male Age 48, ID: 55737-048 | Released On: 05/18/2023 Release Date: UNKNOWN |
Steven Paul Yuker >>>More Information | White, Male Age 29, ID: 48894-039 | Released On: 03/26/2020 |
Stewart Barnwell >>>More Information | Black, Male Age 41, ID: 07606-509 | Release Date: 01/14/2034 |
Swainson James >>>More Information | Black, Male Age 43, ID: 17126-052 | Released On: 05/03/2011 |
Synahone Pannha >>>More Information | Asian, Male Age 43, ID: 07498-089 | Released On: 03/24/2020 |
Trenton Sliekers >>>More Information | White, Male Age 30, ID: 22554-509 | Release Date: UNKNOWN |
Brian Turner >>>More Information | Black, Male Age 36, ID: 26026-509 | Release Date: 05/21/2025 |
Dwayne Martin Thrasher >>>More Information | American Indian, Male Age 35, ID: 29250-509 | Released On: 03/20/2023 |
Eugenio Torres, JR >>>More Information | White, Male Age 49, ID: 28465-055 | Release Date: 08/16/2026 |
Gregory Michael Toth >>>More Information | White, Male Age 42, ID: 68310-509 | Release Date: 11/15/2024 |
Jaron C. Terry >>>More Information | Black, Male Age 29, ID: 17099-509 | Release Date: 05/18/2024 |
Kent Tucker >>>More Information | Black, Male Age 26, ID: 24355-509 | Release Date: 09/17/2026 |
Luismael Fabian Torres-Ramos >>>More Information | White, Male Age 34, ID: 86906-509 | |
Maurice Toney >>>More Information | Black, Male Age 49, ID: 26039-509 | Release Date: UNKNOWN |
Robert A. Trice >>>More Information | Black, Male Age 45, ID: 20132-033 | Release Date: 12/07/2024 |
20 30 40 50
Find an inmate
3057 ERIC J. WILLIAMS
MEMORIAL DRIVE
WAYMART, PA 18472
Email: CAA/ExecAssistant@bop.gov
Phone: 570-488-8000
Fax: 570-488-8130
Inmate Gender: Male Offenders
USP CANAAN