Prison in Allenwood, Pennsylvania
The United States Penitentiary, Allenwood is a maximum-security United States federal prison in Pennsylvania. It is part of the Allenwood Federal Correctional Complex and is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. A high security U.S. penitentiary. The following is a directory of information profiles of Federal Prisons in the state of Pennsylvania.
Pennsylvania Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Pennsylvania | USP ALLENWOOD Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Zheng Ren De >>>More Information | Asian, Male Age 48, ID: 39726-054 | Released On: 06/19/2002 |
Zachary Marshall >>>More Information | Black, Male Age 54, ID: 22542-044 | Release Date: LIFE |
Zachary James Williams >>>More Information | Black, Male Age 25, ID: 76080-067 | Release Date: 05/22/2026 |
Zachariah Pearson >>>More Information | White, Male Age 39, ID: 22116-171 | Release Date: 01/26/2024 Previous: 03/02/2024 |
Yarbrough Latulas >>>More Information | Black, Male Age 37, ID: 21754-052 | Release Date: 12/11/2029 Previous: 04/16/2030 |
Yancy Lamont White >>>More Information | Black, Male Age 33, ID: 53915-037 | Released On: 05/22/2015 |
Yancey Williams >>>More Information | Black, Male Age 34, ID: 96710-038 | Release Date: 11/18/2026 Previous: 09/13/2026 |
Xavier Darrell Jones >>>More Information | Black, Male Age 32, ID: 26619-076 | Released On: 03/03/2021 Release Date: 03/03/2021 |
Xavier Deshawn Lymas >>>More Information | Black, Male Age 32, ID: 56929-056 | Released On: 11/10/2020 |
Xavier Watson >>>More Information | Black, Male Age 28, ID: 12607-036 | Release Date: 03/20/2024 Previous: 05/25/2024 |
Willie Cleve Fluker >>>More Information | Black, Male Age 68, ID: 00008-701 | Released On: 05/24/1996 |
Willie Harmon >>>More Information | Black, Male Age 57, ID: 19816-050 | Released On: 07/28/2010 |
Willie Hunter >>>More Information | Black, Male Age 39, ID: 03702-007 | Released On: 08/23/2018 |
Willie J. Robinson >>>More Information | Black, Male Age 39, ID: 65077-066 | Released On: 04/28/2016 |
Willie Mcbride >>>More Information | Black, Male Age 32, ID: 10101-027 | Released On: 02/01/2019 |
Willie Montgomery >>>More Information | Black, Male Age 53, ID: 03227-000 | Released On: 12/20/2002 |
Willie Roy Mccoy >>>More Information | Black, Male Age 43, ID: 52707-060 | Released On: 12/24/2003 |
Williamson Tyler J >>>More Information | White, Male Age 28, ID: 05740-509 | |
William Geovani Vivar-Lopez >>>More Information | White, Male Age 47, ID: 62678-079 | Released On: 09/30/2020 |
William Hendrickson >>>More Information | Black, Male Age 43, ID: 08705-082 | Released On: 08/03/2018 |
William Henry Brown >>>More Information | Black, Male Age 43, ID: 96681-038 | Released On: 12/30/2020 |
William Henry Foster >>>More Information | White, Male Age 34, ID: 11392-280 | Release Date: 02/16/2031 Previous: 01/16/2031 |
William Horan >>>More Information | White, Male Age 54, ID: 40598-050 | Released On: 12/29/2008 |
William Hudgins >>>More Information | Black, Male Age 54, ID: 61000-066 | Release Date: 01/31/2035 Previous: 06/16/2035 |
William J. Coleman >>>More Information | White, Male Age 42, ID: 94406-038 | Release Date: 10/18/2021 Previous: 05/17/2021 |
William Jackson Nichols >>>More Information | Black, Male Age 65, ID: 15326-056 | Released On: 02/08/1999 |
William James Hess >>>More Information | White, Male Age 73, ID: 10617-006 | Released On: 08/30/1996 |
William James Pittman >>>More Information | Black, Male Age 53, ID: 32790-037 | Released On: 06/07/2002 |
William John Harris >>>More Information | American Indian, Male Age 45, ID: 83601-008 | |
William L. Alexander >>>More Information | Black, Male Age 78, ID: 01788-000 | Released On: 09/07/2001 |
William Leak >>>More Information | Black, Male Age 52, ID: 53952-066 | Released On: 07/28/2006 |
William Loatman >>>More Information | Black, Male Age 49, ID: 12996-050 | Released On: 09/15/2006 |
William Mckeithan >>>More Information | Black, Male Age 34, ID: 82309-053 | Release Date: 06/10/2023 Previous: 07/31/2023 |
William Michael Smith >>>More Information | White, Male Age 61, ID: 03935-087 | Released On: 01/13/2017 |
William Morris >>>More Information | Black, Male Age 32, ID: 75874-066 | Release Date: 11/28/2023 Previous: 12/27/2023 |
William Oloane >>>More Information | White, Male Age 32, ID: 16235-033 | |
William P. Robinson >>>More Information | Black, Male Age 39, ID: 13357-052 | Release Date: 05/30/2035 Previous: LIFE |
William R. Black >>>More Information | Black, Male Age 39, ID: 03601-007 | Release Date: 12/31/2035 Previous: 03/29/2036 |
William Ramey >>>More Information | Black, Male Age 63, ID: 10657-007 | Released On: 06/13/2003 |
William Reid >>>More Information | Black, Male Age 28, ID: 77448-054 | Released On: 10/19/2020 |
William Robinson >>>More Information | Black, Male Age 42, ID: 60089-053 | Released On: 12/03/2010 |
William Robinson >>>More Information | Black, Male Age 42, ID: 71639-066 | Release Date: 03/29/2028 |
William Russell Sanderlin >>>More Information | White, Male Age 29, ID: 46254-074 | Released On: 10/25/2019 |
William S. Rogers >>>More Information | White, Male Age 67, ID: 10795-014 | Released On: 03/24/2000 |
William Sturdviant >>>More Information | Black, Male Age 71, ID: 06198-016 | Released On: 10/18/2004 |
William Surmik >>>More Information | White, Male Age 27, ID: 25010-052 | |
William T. White >>>More Information | White, Male Age 45, ID: 02548-007 | Released On: 09/15/2003 |
William Thomas White >>>More Information | White, Male Age 65, ID: 47831-008 | Released On: 08/16/2011 |
William Torrales >>>More Information | White, Male Age 48, ID: 15337-014 | Released On: 10/21/2008 |
William Velazquez >>>More Information | White, Male Age 58, ID: 59399-053 | Released On: 03/29/2002 |
11 21 31 41
All visiting at this facility has been suspended until further notice.
RT 15,2 MILES N OF ALLENWOOD
ALLENWOOD, PA 17810
Email: ALX/execassistant@bop.gov
Phone: 570-547-0963
Fax: 570-547-9201
Inmate Gender: Male Offenders
Population:
807 Total Inmates
Judicial District: Middle Pennsylvania
County: UNION
Notable inmates
Howard Mason
24651-053 Convicted in 1989 of racketeering charges in connection with his leadership of “The Bebos,” a violent drug gang in Queens, New York; ordered the 1988 murder of New York City Police Officer Edward Byrne
Louis Daidone
39065-053 Former Acting Boss of the Lucchese Crime Family in New York City; convicted in 2004 of murder, murder conspiracy, racketeering, and loansharking