Prison in Allenwood, Pennsylvania
The United States Penitentiary, Allenwood is a maximum-security United States federal prison in Pennsylvania. It is part of the Allenwood Federal Correctional Complex and is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. A high security U.S. penitentiary. The following is a directory of information profiles of Federal Prisons in the state of Pennsylvania.
Pennsylvania Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Pennsylvania | USP ALLENWOOD Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Alexis Antuna >>>More Information | White, Male Age 47, ID: 11888-014 | Release Date: LIFE |
Alexis Dejesus >>>More Information | White, Male Age 36, ID: 25962-014 | Release Date: 03/27/2026 |
Alexy Rivero-Perez >>>More Information | White, Male Age 43, ID: 39204-510 | Release Date: UNKNOWN |
Alfonso Martinez Hernandez >>>More Information | White, Male Age 49, ID: 17180-097 | Released On: 10/25/2013 |
Alfonso Toro >>>More Information | White, Male Age 56, ID: 11590-042 | Released On: 06/15/2005 |
Alfred Fabrow >>>More Information | White, Male Age 41, ID: 65544-280 | Release Date: 08/10/2028 Previous: 10/13/2028 |
Alfred Perry >>>More Information | White, Male Age 41, ID: 26021-038 | Released On: 08/14/2018 |
Alfred J. Whitfield >>>More Information | Black, Male Age 85, ID: 07616-052 | Released On: 11/14/2003 |
Alfredo Santiago Moreno >>>More Information | White, Male Age 51, ID: 58657-019 | Release Date: LIFE |
Ali Jackson >>>More Information | Black, Male Age 31, ID: 64445-037 | Released On: 11/17/2021 Release Date: 11/17/2021 |
Allen Phillips >>>More Information | Black, Male Age 34, ID: 46789-007 | Released On: 02/27/2017 |
Allen Willard Smith >>>More Information | White, Male Age 63, ID: 08122-017 | Released On: 07/15/1999 |
Alonzo Lover >>>More Information | Black, Male Age 29, ID: 49088-007 | Released On: 05/26/2023 |
Alonzo Vernon >>>More Information | Black, Male Age 45, ID: 54755-054 | Release Date: 08/30/2046 Previous: 04/13/2047 |
Alphonso Walker >>>More Information | Black, Male Age 36, ID: 40082-007 | Release Date: 02/10/2022 Previous: 03/24/2020 |
Alphonzo Walker >>>More Information | Black, Male Age 61, ID: 31746-007 | Released On: 04/18/2008 |
Altrazo Bernard Pink >>>More Information | Black, Male Age 67, ID: 53517-019 | Released On: 03/23/2016 |
Alvaro Lopez Tardon >>>More Information | White, Male Age 48, ID: 96971-004 | Release Date: 06/13/2139 Previous: 11/28/2145 |
Alvin Ronald Allery >>>More Information | American Indian, Male Age 50, ID: 12329-073 | Released On: 09/28/2005 |
Alvin Lewis Hamilton >>>More Information | White, Male Age 65, ID: 02548-032 | Release Date: 04/08/2029 Previous: 07/01/2029 |
Alvin Ponson >>>More Information | Black, Male Age 64, ID: 27950-016 | Released On: 09/09/2021 Release Date: 09/09/2021 |
Alvin D. Smith >>>More Information | Black, Male Age 61, ID: 05828-007 | Release Date: LIFE |
Amar Bomani Mawusi-Zulu >>>More Information | Black, Male Age 54, ID: 18300-016 | Released On: 12/19/2008 |
Amaury Varela-Molina >>>More Information | White, Male Age 33, ID: 28201-055 | Release Date: 12/04/2021 Previous: 12/06/2021 |
Ambrose Wan >>>More Information | Black, Male Age 38, ID: 13203-036 | Release Date: 11/18/2027 Previous: 04/29/2027 |
Amjad Abdelhady >>>More Information | White, Male Age 42, ID: 38493-060 | Released On: 04/29/2005 |
Ananthakumar Thillainathan >>>More Information | Asian, Male Age 45, ID: 29949-510 | Release Date: 06/09/2026 |
Anastasio Pineda Ogando >>>More Information | White, Male Age 58, ID: 18329-054 | Released On: 04/12/2021 Release Date: 04/12/2021 |
Andra Gray >>>More Information | Black, Male Age 50, ID: 31173-007 | Released On: 10/14/2016 |
Andre D. Bennett >>>More Information | Black, Male Age 48, ID: 06942-025 | Released On: 11/06/2017 |
Andre Bent >>>More Information | Black, Male Age 30, ID: 77463-054 | Release Date: 11/30/2021 Previous: 07/13/2025 |
Andre Brooks >>>More Information | Black, Male Age 52, ID: 15077-056 | Released On: 06/11/2009 |
Andre Glaude >>>More Information | Black, Male Age 54, ID: 12327-007 | Release Date: LIFE |
Andre Hall >>>More Information | Black, Male Age 41, ID: 13652-055 | Released On: 10/18/2011 |
Andre Elliot Joseph >>>More Information | Black, Male Age 44, ID: 07436-068 | Released On: 09/21/2007 |
Andre T. Lazenby >>>More Information | Black, Male Age 48, ID: 18215-016 | Release Date: 03/25/2092 Previous: 12/25/2093 |
Andre Paige >>>More Information | Black, Male Age 36, ID: 04628-054 | Released On: 09/27/1995 |
Andre P. Simmons >>>More Information | Black, Male Age 45, ID: 37134-037 | Released On: 03/21/2005 |
Andre Thomas >>>More Information | Black, Male Age 62, ID: 01012-000 | Released On: 04/21/2020 |
Andre Townsend >>>More Information | Black, Male Age 28, ID: 48969-007 | Released On: 08/20/2021 Release Date: 08/21/2021 |
Andres Cortez-Maya >>>More Information | White, Male Age 48, ID: 28432-179 | Released On: 07/26/2013 |
Andres Rodriguez-Martinez >>>More Information | White, Male Age 46, ID: 10990-180 | Released On: 09/10/2008 |
Andres Torres-Olivas >>>More Information | White, Male Age 56, ID: 09501-097 | Released On: 06/03/2003 |
Andrew Flowers >>>More Information | Black, Male Age 75, ID: 39445-066 | Released On: 08/31/2001 |
Andrew N. Griffith >>>More Information | White, Male Age 34, ID: 16027-067 | Released On: 08/14/2020 |
Andrew Hunt Marti >>>More Information | White, Male Age 27, ID: 58008-065 | Released On: 04/13/1996 |
Andrew Tillman >>>More Information | Black, Male Age 41, ID: 31548-007 | Released On: 05/02/2017 |
Aneury Manuel Monegro >>>More Information | White, Male Age 42, ID: 52731-056 | Released On: 08/03/2011 |
Angel Coria-Rojas >>>More Information | White, Male Age 72, ID: 34565-098 | Released On: 12/07/2011 |
Angel Manuel Gonzalez >>>More Information | White, Male Age 42, ID: 26343-038 | Released On: 09/05/2014 |
12 22 32 42
All visiting at this facility has been suspended until further notice.
RT 15,2 MILES N OF ALLENWOOD
ALLENWOOD, PA 17810
Email: ALX/execassistant@bop.gov
Phone: 570-547-0963
Fax: 570-547-9201
Inmate Gender: Male Offenders
Population:
807 Total Inmates
Judicial District: Middle Pennsylvania
County: UNION
Notable inmates
Howard Mason
24651-053 Convicted in 1989 of racketeering charges in connection with his leadership of “The Bebos,” a violent drug gang in Queens, New York; ordered the 1988 murder of New York City Police Officer Edward Byrne
Louis Daidone
39065-053 Former Acting Boss of the Lucchese Crime Family in New York City; convicted in 2004 of murder, murder conspiracy, racketeering, and loansharking