Find Federal Jail Inmate Reports on every Jail Inmate located in Missouri.
This is a medium-security facility located in Saint Louis, Missouri.
A Residential Reentry Management (RRM) field office. Prison and Jail Records show Residential Reentry Management (RRM) – St. Louis, located in a Federal BOP Reentry & Treatment Facility.
RRM ST LOUIS | Missouri
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM ST LOUIS | Missouri Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Johnson Don F >>>More Information | Black, Male Age 70, ID: 02024-164 | Released On: 12/05/2014 |
Johnson Willie F >>>More Information | Black, Male Age 59, ID: 07903-025 | Released On: 07/01/2013 |
Johnson Felicia Finnett >>>More Information | Black, Female Age 56, ID: 02210-025 | Released On: 08/19/2013 |
Johnson Carmelle G >>>More Information | Black, Male Age 44, ID: 05210-025 | Released On: 01/12/2012 |
Johnson Marvin Gaye >>>More Information | Black, Male Age 45, ID: 06236-028 | Released On: 10/12/2010 |
Johnson Gerald Guy >>>More Information | Black, Male Age 47, ID: 09540-089 | Released On: 12/27/2018 |
Johnson Jabari H >>>More Information | Black, Male Age 43, ID: 41594-044 | Released On: 02/04/2016 |
Johnson Stephen J >>>More Information | White, Male Age 36, ID: 14919-026 | Released On: 11/18/2016 |
Johnson James J >>>More Information | White, Male Age 61, ID: 23897-044 | Released On: 12/22/2008 |
Johnson Toni J >>>More Information | White, Female Age 43, ID: 11015-025 | Released On: 12/01/2017 |
Johnson Jamar Jasper >>>More Information | Black, Male Age 41, ID: 46297-044 | Released On: 05/20/2020 |
Johnson Demetri Jermond >>>More Information | Black, Male Age 45, ID: 39896-044 | Released On: 02/14/2020 |
Johnson Andrew Jerome >>>More Information | Black, Male Age 66, ID: 04681-025 | Released On: 06/17/2002 |
Johnson Melvin Jesse >>>More Information | White, Male Age 78, ID: 06521-025 | Released On: 05/29/2007 |
Johnson Willie Joe >>>More Information | Black, Male Age 48, ID: 35993-044 | Released On: 05/15/2016 |
Johnson Tommie Joe >>>More Information | Black, Male Age 63, ID: 06058-045 | Released On: 05/23/2005 |
Johnson Jesse Jr >>>More Information | Black, Male Age 88, ID: 01984-025 | Released On: 11/28/2000 |
Johnson Jarmarl K >>>More Information | Black, Male Age 45, ID: 27927-044 | Released On: 06/26/2017 |
Johnson Darryl Keith >>>More Information | Black, Male Age 64, ID: 20696-044 | Released On: 08/30/1988 |
Johnson Jennifer Kim >>>More Information | Black, Female Age 56, ID: 23967-044 | Released On: 12/06/1999 |
Johnson Christopher L >>>More Information | White, Male Age 45, ID: 32500-044 | Released On: 08/20/2023 |
Johnson Decarlos L >>>More Information | Black, Male Age 47, ID: 40197-044 | Release Date: 05/07/2024 |
Johnson Vickie L >>>More Information | White, Female Age 73, ID: 07759-026 | Released On: 09/28/1988 |
Johnson Allen L >>>More Information | Black, Male Age 56, ID: 92688-509 | Released On: 05/19/2023 |
Johnson Christopher L >>>More Information | Black, Male Age 51, ID: 16591-047 | Released On: 03/04/2005 |
Johnson Thetis L >>>More Information | Black, Male Age 45, ID: 04722-025 | Released On: 01/29/2016 |
Johnson William L >>>More Information | Black, Male Age 73, ID: 21656-044 | Released On: 05/19/1992 |
Johnson Gary L >>>More Information | White, Male Age 57, ID: 05331-025 | Released On: 06/18/2004 |
Johnson Joffery L >>>More Information | Black, Male Age 39, ID: 37264-044 | Released On: 02/23/2018 |
Johnson Eddie L, II >>>More Information | Black, Male Age 44, ID: 14202-025 | Released On: 05/01/2020 |
Johnson Bruce L >>>More Information | White, Male Age 59, ID: 11536-025 | Released On: 12/30/2016 |
Johnson Curtis L >>>More Information | White, Male Age 70, ID: 16438-028 | Released On: 01/27/2020 |
Johnson Raymond L, JR >>>More Information | Black, Male Age 37, ID: 45840-044 | Released On: 02/07/2023 |
Johnson Kevin L >>>More Information | Black, Male Age 50, ID: 36054-044 | Released On: 05/31/2019 |
Johnson Omar L >>>More Information | Black, Male Age 44, ID: 07145-028 | Released On: 11/25/2009 |
Johnson Aabrial L >>>More Information | Black, Male Age 30, ID: 14371-025 | Released On: 01/11/2024 |
Johnson Willard L >>>More Information | Black, Male Age 53, ID: 05098-025 | Released On: 09/02/2011 |
Johnson Viconto Lanorz >>>More Information | Black, Male Age 53, ID: 38649-044 | Released On: 07/03/2023 |
Johnson Donzell Lasure >>>More Information | Black, Male Age 48, ID: 37494-044 | Released On: 06/15/2015 |
Johnson Timothy Lee >>>More Information | White, Male Age 42, ID: 40294-044 | Released On: 02/19/2016 |
Johnson Richard Lee >>>More Information | White, Male Age 34, ID: 13300-025 | Released On: 09/21/2022 |
Johnson Larry Lee, JR >>>More Information | Black, Male Age 47, ID: 47938-044 | Released On: 01/31/2020 |
Johnson David Lee >>>More Information | White, Male Age 66, ID: 05932-028 | Released On: 04/12/2002 |
Johnson Robert Lee >>>More Information | Black, Male Age 53, ID: 07156-028 | Released On: 08/19/2011 |
Johnson Ronald Lee >>>More Information | Black, Male Age 38, ID: 35638-044 | Released On: 01/24/2023 |
Johnson Willie Leo >>>More Information | Black, Male Age 58, ID: 24829-044 | Released On: 06/23/2000 |
Johnson Vernon Lorenzo >>>More Information | Black, Male Age 60, ID: 21431-044 | Released On: 03/03/1995 |
Johnson David Lynn >>>More Information | White, Male Age 72, ID: 34660-044 | Released On: 11/04/2020 |
Johnson Reginald M >>>More Information | Black, Male Age 54, ID: 30342-044 | Released On: 10/18/2007 |
Johnson Steven M >>>More Information | White, Male Age 66, ID: 19359-044 | Released On: 03/21/1986 |
1 ... 171 172 173 174 175 176 177 ... 374 375 376 377 378 74 134 144 154 164 184 194 204 214 274 374
Inmates search
1222 SPRUCE ST, SUITE 6.101
ST LOUIS, MO 63103
Email: CST/CCM@bop.gov
Phone: 314-539-2376
Fax: 314-539-2465
County: SAINT LOUIS
Judicial Districts: Eastern Missouri
Southern Illinois
Southern Indiana
Region: North Central Region