Find Federal Jail Inmate Reports on every Jail Inmate located in Missouri.
This is a medium-security facility located in Saint Louis, Missouri.
A Residential Reentry Management (RRM) field office. Prison and Jail Records show Residential Reentry Management (RRM) – St. Louis, located in a Federal BOP Reentry & Treatment Facility.
RRM ST LOUIS | Missouri
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM ST LOUIS | Missouri Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Johnson Dallas >>>More Information | Black, Male Age 32, ID: 41566-044 | Released On: 04/23/2020 |
Johnson Adrian >>>More Information | Black, Male Age 42, ID: 28570-044 | Released On: 04/13/2004 |
Johnson Tony >>>More Information | Black, Male Age 56, ID: 07918-028 | Released On: 06/12/2020 |
Johnson Jimmie >>>More Information | Black, Male Age 32, ID: 45691-044 | Released On: 03/30/2022 |
Johnson Demarco >>>More Information | Black, Male Age 43, ID: 32296-044 | Released On: 09/23/2014 |
Johnson Jose >>>More Information | Black, Male Age 53, ID: 23782-044 | Released On: 12/12/2014 |
Johnson Demetrius >>>More Information | Black, Male Age 41, ID: 48673-044 | Released On: 03/23/2022 |
Johnson Michael >>>More Information | Black, Male Age 51, ID: 31296-044 | Released On: 12/20/2013 |
Johnson Ekuba >>>More Information | Black, Male Age 31, ID: 45760-044 | Released On: 03/13/2020 |
Johnson Mario >>>More Information | Black, Male Age 50, ID: 28352-044 | Released On: 05/07/2019 |
Johnson Carlondo >>>More Information | Black, Male Age 42, ID: 41579-044 | Released On: 04/15/2018 |
Johnson Gentarra >>>More Information | Black, Female Age 31, ID: 53513-424 | Released On: 10/06/2021 |
Johnson Mickey >>>More Information | Black, Male Age 64, ID: 38322-044 | Released On: 02/12/2015 |
Johnson Wilbert >>>More Information | Black, Male Age 50, ID: 28575-044 | Released On: 07/23/2004 |
Johnson Kenneth >>>More Information | Black, Male Age 47, ID: 34245-044 | Released On: 09/30/2019 |
Johnson Donald >>>More Information | Black, Male Age 56, ID: 07811-027 | Released On: 06/26/2009 |
Johnson Sidney >>>More Information | Black, Male Age 84, ID: 10912-026 | Released On: 07/20/2000 |
Johnson Daymon >>>More Information | Black, Male Age 47, ID: 26227-044 | Released On: 01/25/2005 |
Johnson Aaron >>>More Information | Black, Male Age 33, ID: 38283-044 | Released On: 11/25/2013 |
Johnson Eddie >>>More Information | Black, Male Age 59, ID: 29634-044 | Released On: 04/19/2013 |
Johnson Farraad >>>More Information | Black, Male Age 49, ID: 46033-044 | Released On: 05/30/2023 |
Johnson Robert >>>More Information | Black, Male Age 58, ID: 05730-028 | Released On: 12/24/2003 |
Johnson Charles >>>More Information | Black, Male Age 47, ID: 32696-044 | Released On: 08/09/2015 |
Johnson Lashonna >>>More Information | Black, Female Age 53, ID: 06193-028 | Released On: 11/28/2003 |
Johnson Jeremy >>>More Information | White, Male Age 48, ID: 10896-028 | Released On: 08/08/2017 |
Johnson Michael >>>More Information | Black, Male Age 80, ID: 23449-044 | Released On: 03/01/2017 |
Johnson Michele >>>More Information | Black, Female Age 58, ID: 23815-044 | Released On: 01/26/1995 |
Johnson Jamiel >>>More Information | Black, Male Age 51, ID: 28564-044 | Released On: 08/02/2016 |
Johnson Brian >>>More Information | Black, Male Age 42, ID: 34525-044 | Released On: 06/18/2010 |
Johnson Paul >>>More Information | Black, Male Age 56, ID: 28422-044 | Released On: 09/16/2016 |
Johnson Jason >>>More Information | Black, Male Age 43, ID: 15465-026 | Released On: 02/01/2013 |
Johnson Ezell >>>More Information | Black, Male Age 72, ID: 27214-044 | Released On: 07/10/2002 |
Johnson Tyree >>>More Information | Black, Male Age 52, ID: 31236-044 | Released On: 01/27/2015 |
Johnson Torrick >>>More Information | Black, Male Age 46, ID: 47734-044 | Released On: 05/29/2019 |
Johnson Maryon >>>More Information | Black, Female Age 44, ID: 32358-044 | Released On: 03/28/2006 |
Johnson Bennie >>>More Information | Black, Male Age 72, ID: 05988-045 | Released On: 04/14/1995 |
Johnson Angela >>>More Information | Black, Female Age 62, ID: 22855-044 | Released On: 05/12/1995 |
Johnson Shanta >>>More Information | Black, Female Age 51, ID: 29041-044 | Released On: 02/17/2006 |
Johnson Clarence >>>More Information | Black, Male Age 41, ID: 09602-027 | Released On: 02/10/2015 |
Johnson Marshon >>>More Information | Black, Male Age 38, ID: 32417-044 | Released On: 03/12/2010 |
Johnson Arinthius >>>More Information | Black, Male Age 50, ID: 46836-044 | Release Date: UNKNOWN |
Johnson Cardia >>>More Information | Black, Female Age 53, ID: 34843-044 | Released On: 09/25/2012 |
Johnson Ralph >>>More Information | White, Male Age 64, ID: 07631-028 | Released On: 07/13/2012 |
Johnson Kenneth >>>More Information | Black, Male Age 68, ID: 25968-044 | Released On: 08/15/2008 |
Johnson Sydney >>>More Information | Black, Female Age 52, ID: 24834-044 | Released On: 09/24/1998 |
Johnson Lyndel >>>More Information | White, Male Age 81, ID: 24107-044 | Released On: 03/05/1999 |
Johnson David >>>More Information | Black, Male Age 57, ID: 11380-028 | Released On: 10/11/2019 |
Johnson Lester >>>More Information | Black, Male Age 55, ID: 34393-044 | Released On: 03/16/2017 |
Johnson Douglas >>>More Information | Black, Male Age 51, ID: 03634-027 | Released On: 06/21/2018 |
Johnson Pamela >>>More Information | Black, Female Age 60, ID: 26942-044 | Released On: 12/17/2014 |
1 ... 168 169 170 171 172 173 174 ... 374 375 376 377 378 71 131 141 151 161 181 191 201 211 271 371
Inmates search
1222 SPRUCE ST, SUITE 6.101
ST LOUIS, MO 63103
Email: CST/CCM@bop.gov
Phone: 314-539-2376
Fax: 314-539-2465
County: SAINT LOUIS
Judicial Districts: Eastern Missouri
Southern Illinois
Southern Indiana
Region: North Central Region