How do I find an inmate in Tucson AZ?
This online resource enables you to search for inmates in federal facilities across the United States. The Find an Inmate database can be accessed through the official website of the Federal Bureau of Prisons.
Prison in Tucson, Arizona
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
PRISON TUCSON | Arizona Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
William Louis Loveall >>>More Information | White, Male Age 68, ID: 24161-208 | Release Date: 04/28/2030 Previous: 08/11/2030 |
William Roy Lutz >>>More Information | White, Male Age 54, ID: 11056-196 | Released On: 08/16/2007 |
William John Maes >>>More Information | White, Male Age 75, ID: 04706-051 | Released On: 07/06/1990 |
William Howard Mayes >>>More Information | Black, Male Age 71, ID: 37671-115 | Released On: 05/25/1988 |
William Mayfield >>>More Information | Black, Male Age 45, ID: 90929-008 | Released On: 12/19/2002 |
William Floyd Mcmurrey >>>More Information | White, Male Age 56, ID: 24614-001 | Release Date: 07/19/2173 Previous: 09/01/2175 |
William Montes-Ibarra >>>More Information | White, Male Age 46, ID: 59613-208 | Released On: 11/18/2009 |
William Moran >>>More Information | White, Male Age 78, ID: 06511-008 | Released On: 03/19/1985 |
William J. Mueller >>>More Information | White, Male Age 50, ID: 35691-044 | Release Date: 06/17/2024 Previous: 06/29/2024 |
William M. Myers >>>More Information | White, Male Age 57, ID: 54144-018 | Release Date: 11/26/2050 Previous: 05/29/2051 |
William J. Nahanee >>>More Information | White, Male Age 81, ID: 08497-008 | Released On: 12/31/1987 |
William Matthew Napolitano >>>More Information | White, Male Age 40, ID: 69589-018 | Release Date: LIFE |
William Mckinley Nason >>>More Information | Black, Male Age 80, ID: 62009-098 | Released On: 03/25/1983 |
William Douglas Nichols >>>More Information | White, Male Age 32, ID: 59693-208 | Released On: 03/11/2013 |
William Lee Niver >>>More Information | White, Male Age 59, ID: 83323-379 | Release Date: 05/13/2083 Previous: 10/24/2084 |
William Matthew O'gwynn >>>More Information | White, Male Age 67, ID: 05334-196 | Released On: 09/27/2001 |
William Olivas >>>More Information | White, Male Age 61, ID: 02690-196 | Released On: 12/02/1992 |
William Edward Osman >>>More Information | White, Male Age 42, ID: 59513-018 | Release Date: 12/27/2064 Previous: 02/14/2066 |
William Lee Pait >>>More Information | White, Male Age 56, ID: 56479-056 | Release Date: 05/20/2056 Previous: 05/03/2057 |
William Antonio Parks >>>More Information | White, Male Age 32, ID: 25081-017 | Released On: 08/03/2020 |
William R. Patton >>>More Information | White, Male Age 66, ID: 30726-160 | Released On: 08/24/2018 |
William Jonas Paulus >>>More Information | White, Male Age 39, ID: 30016-034 | Released On: 10/17/2014 |
William Cory Peeler >>>More Information | White, Male Age 43, ID: 45227-177 | Release Date: 02/10/2027 Previous: 03/10/2027 |
William Leonard Pickard >>>More Information | White, Male Age 77, ID: 82687-011 | Released On: 07/27/2020 |
William Potter >>>More Information | White, Male Age 57, ID: 30946-008 | Released On: 06/20/1990 |
William Paul Ramirez >>>More Information | White, Male Age 53, ID: 92160-008 | Released On: 03/30/2012 |
William Ramos-Carmona >>>More Information | White, Male Age 36, ID: 47718-298 | Released On: 04/14/2017 |
William Osborne Reynolds >>>More Information | White, Male Age 65, ID: 63746-065 | Released On: 05/24/2017 |
William Robert Sales >>>More Information | White, Male Age 62, ID: 70606-012 | Released On: 01/15/2013 |
William James Salter >>>More Information | American Indian, Male Age 58, ID: 07776-008 | Released On: 04/20/2006 |
William Paul See Walker >>>More Information | American Indian, Male Age 54, ID: 04656-059 | Released On: 04/17/2014 |
William Martin Shawl >>>More Information | American Indian, Male Age 39, ID: 10902-085 | Release Date: 04/17/2021 Previous: 03/15/2021 |
William Lewis Shepard >>>More Information | White, Male Age 64, ID: 87876-198 | Released On: 05/28/2004 |
William Anthony Smith >>>More Information | White, Male Age 81, ID: 59976-098 | Released On: 08/12/1983 |
William Oliver Smith >>>More Information | White, Male Age 51, ID: 48122-048 | Release Date: LIFE |
William Dayland Thompson >>>More Information | White, Male Age 60, ID: 06492-085 | Released On: 07/25/1991 |
William Orlando Vaneyck >>>More Information | White, Male Age 38, ID: 13814-040 | Released On: 06/09/2016 |
William Wadman >>>More Information | White, Male Age 71, ID: 15393-196 | Released On: 05/27/2011 |
William G. Weiss >>>More Information | White, Male Age 41, ID: 24106-045 | Released On: 04/28/2014 |
William M. Whittington >>>More Information | White, Male Age 73, ID: 44716-013 | Released On: 02/28/2020 |
William Roger Wilkinson >>>More Information | White, Male Age 62, ID: 16197-023 | Release Date: 05/13/2129 Previous: 11/26/2130 |
William E. Willett >>>More Information | White, Male Age 76, ID: 53031-097 | Released On: 03/15/1985 |
William Edward Wray >>>More Information | White, Male Age 66, ID: 42913-037 | Release Date: 11/26/2049 Previous: 11/04/2050 |
William Murray Yazzie >>>More Information | American Indian, Male Age XX, ID: 21184-008 | Released On: 12/20/1989 |
William Charles Yellow >>>More Information | American Indian, Male Age 50, ID: 28554-008 | Released On: 06/01/2023 |
Williams Alexande Cojon-Guerrero >>>More Information | White, Male Age 37, ID: 43394-208 | Released On: 10/22/2010 |
Willie L. Baker >>>More Information | Black, Male Age 70, ID: 00306-045 | Released On: 06/30/1987 |
Willie J. Davis >>>More Information | Black, Male Age 33, ID: 19505-052 | Release Date: 07/04/2025 Previous: 09/06/2025 |
Willie Earl Harris >>>More Information | Black, Male Age 76, ID: 13872-072 | Released On: 03/19/1984 |
Willie James Jones >>>More Information | Black, Male Age 81, ID: 00422-112 | Released On: 09/20/2002 |
186 286 386 486 546 556 566 576
The United States Penitentiary, Tucson is a high-security United States federal prison for male inmates in Arizona. It is part of the Tucson Federal Correctional Complex and is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Inmates search
A medium security federal correctional institution with a detention center.
8901 S. WILMOT ROAD
TUCSON, AZ 85756
Email: TCN/ExecAssistant@bop.gov
Phone: 520-574-7100
Fax: 520-663-4406
Inmate Gender: Male and Female Offenders
Population:
591 Total Inmates
Judicial District: Arizona
County: PIMA
BOP Region: Western Region
USP TUCSON
A high security U.S. penitentiary with an adjacent minimum security satellite camp.
9300 SOUTH WILMOT ROAD
TUCSON, AZ 85756
Email: TCP/ExecAssistant@bop.gov
Phone: 520-663-5000
Fax: 520-663-5024
Inmate Gender: Male Offenders
Population:
1,494 Total Inmates
1,350 Inmates at the USP
144 Inmates at the Camp
Judicial District: Arizona
County: PIMA
BOP Region: Western Region