An administrative security metropolitan correctional center. Find an inmate. The Metropolitan Correctional Center, Chicago is a United States federal prison in Chicago, Illinois, which holds male and female prisoners of all security levels prior to and during court proceedings in the Northern District of Illinois, as well as inmates serving brief sentences.
Illinois Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
MCC CHICAGO Prisons in Chicago, Illinois Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Robert Leon >>>More Information | White, Male Age 75, ID: 07096-027 | Released On: 07/22/2009 |
Robert Samuel Lewis >>>More Information | Black, Male Age 41, ID: 09836-029 | Released On: 09/17/2013 |
Robert Camilo Lezcano >>>More Information | White, Male Age 52, ID: 40255-004 | Released On: 10/17/2016 |
Robert Ligon >>>More Information | White, Male Age 88, ID: 14567-424 | Released On: 02/04/2005 |
Robert D. Linwood >>>More Information | Black, Male Age 60, ID: 09473-026 | Released On: 01/06/2016 |
Robert Lipschitz >>>More Information | White, Male Age 87, ID: 10609-036 | Released On: 05/01/2002 |
Robert E. Lipscomb >>>More Information | Black, Male Age 85, ID: 09633-026 | Released On: 01/03/1996 |
Robert Walter Liszewski >>>More Information | White, Male Age 77, ID: 58942-019 | Released On: 06/24/2013 |
Robert Little >>>More Information | White, Male Age N/A, ID: 41188-191 | Released On: 03/11/1982 |
Robert D. Littlejohn >>>More Information | Black, Male Age 35, ID: 11568-027 | Released On: 04/11/2017 |
Robert L. Lobbins >>>More Information | Black, Male Age 62, ID: 10562-090 | Released On: 09/28/2018 |
Robert Lockett >>>More Information | Black, Male Age 48, ID: 06621-424 | Released On: 06/18/1999 |
Robert E. Louis >>>More Information | Black, Male Age 74, ID: 19903-424 | Released On: 09/09/2009 |
Robert Lowery >>>More Information | White, Male Age 74, ID: 03140-090 | Released On: 09/02/2011 |
Robert D. Luckett >>>More Information | Black, Male Age 52, ID: 09946-027 | Released On: 01/12/2010 |
Robert J. Lunn >>>More Information | White, Male Age 73, ID: 44692-424 | Released On: 05/13/2019 |
Robert Lyons >>>More Information | White, Male Age 41, ID: 13513-027 | Released On: 07/30/2018 |
Robert D. Maldonado >>>More Information | White, Male Age 42, ID: 08291-025 | Released On: 04/19/2013 |
Robert Mandel >>>More Information | White, Male Age 77, ID: 40877-424 | Released On: 12/10/2018 |
Robert Mangiamele >>>More Information | White, Male Age 80, ID: 18138-424 | Released On: 09/05/2007 |
Robert A. Manola >>>More Information | White, Male Age 70, ID: 00398-424 | Released On: 04/20/1990 |
Robert W. Mansell >>>More Information | White, Male Age 64, ID: 42705-424 | Released On: 03/14/2014 |
Robert Mansfield >>>More Information | White, Male Age 87, ID: 07815-424 | Released On: 02/22/2001 |
Robert Raymond Mariacher >>>More Information | White, Male Age 84, ID: 91770-024 | Released On: 06/12/1986 |
Robert Marks >>>More Information | White, Male Age 88, ID: 03089-424 | Released On: 12/04/1992 |
Robert Maro >>>More Information | White, Male Age 61, ID: 98149-024 | Released On: 11/19/2014 |
Robert Joel Maron >>>More Information | White, Male Age 64, ID: 89352-024 | Released On: 02/26/1982 |
Robert L. Martin >>>More Information | Black, Male Age 49, ID: 09784-026 | Released On: 12/14/2017 |
Robert Martin >>>More Information | Black, Male Age 81, ID: 09092-424 | Released On: 12/31/1997 |
Robert Anthony Martinez >>>More Information | White, Male Age 70, ID: 99780-024 | Released On: 07/31/1992 |
Robert John Mason >>>More Information | Black, Male Age 68, ID: 38264-177 | Released On: 11/21/2012 |
Robert Matchopatow >>>More Information | American Indian, Male Age 59, ID: 05808-089 | Released On: 02/16/2004 |
Robert A. Mathis >>>More Information | White, Male Age 45, ID: 25824-039 | Released On: 05/22/2009 |
Robert D. May >>>More Information | Black, Male Age 41, ID: 14780-026 | Released On: 11/04/2009 |
Robert Mayka >>>More Information | White, Male Age 78, ID: 07123-424 | Released On: 07/31/1997 |
Robert H. Mazzaro >>>More Information | White, Male Age 64, ID: 00919-028 | Released On: 08/18/1981 |
Robert Mc Intosh >>>More Information | White, Male Age 71, ID: 89227-024 | Released On: 01/29/1982 |
Robert L. Mc Neal >>>More Information | Black, Male Age 50, ID: 06212-089 | Released On: 11/04/2013 |
Robert Mc Rae >>>More Information | Black, Male Age 64, ID: 04334-424 | Released On: 08/07/1993 |
Robert H. Mccallie >>>More Information | White, Male Age 34, ID: 06975-090 | Released On: 06/28/2022 |
Robert G. Mcclain >>>More Information | Black, Male Age 43, ID: 13118-026 | Released On: 05/25/2012 |
Robert Tolon Mcgee >>>More Information | Black, Male Age 48, ID: 05445-089 | Released On: 04/24/2008 |
Robert B. Mcgee >>>More Information | White, Male Age 82, ID: 02515-424 | Released On: 07/24/1998 |
Robert Mcglory >>>More Information | Black, Male Age 60, ID: 00998-424 | Released On: 04/25/2012 |
Robert W. Mcgrane >>>More Information | White, Male Age 56, ID: 09079-026 | Released On: 08/14/2007 |
Robert S. Mcintire >>>More Information | White, Male Age 57, ID: 95554-022 | Released On: 11/21/2014 |
Robert M. Mcintyre >>>More Information | White, Male Age 69, ID: 42058-424 | Released On: 09/18/2014 |
Robert Mckenzie >>>More Information | White, Male Age 42, ID: 36010-044 | Released On: 04/30/2020 |
Robert L. Mckinney >>>More Information | Black, Male Age 50, ID: 08235-045 | Released On: 09/02/2008 |
Robert Lee Mckinney >>>More Information | White, Male Age 48, ID: 09878-041 | Released On: 06/30/2008 |
67 367 467 567 667 727 737 747 757 777 787 797 807 867
MCC CHICAGO
Find an inmate
71 WEST VAN BUREN STREET
CHICAGO, IL 60605
Email: CCC/ExecAssistant@bop.gov
Phone: 312-322-0567
Fax: 312-347-4012
Inmate Gender: Male and Female Offenders
HA, BOBBY MANH 2020-197699 10/19/2020
HACKWORTH, MICHAEL JAMES 2021-205657 11/18/2021
HALE, CHRISTOPHER LEE 2021-204441 9/22/2021
HALL, CASSANDRA MAE 2021-204598 9/29/2021
HALL, ISREAL NMN 2021-202988 7/20/2021
HALL, SEAN EDWARD 2021-203715 8/21/2021
HALL, TORIANTE WESLEY 2021-202260 6/15/2021
HALL, WESLEY KENNETH 2021-203926 8/31/2021
HAM, NAZARETH JAHIM 2021-205628 11/17/2021
HAMILTON, VASHAAD AMAHRI 2020-197833 10/26/2020
HANDELMAN, ALEXIS TONI 2021-203817 8/26/2021
HANS, JOSEPH MULREY 2021-200688 04.01.2021
HANSERD, ANDRE EUGENE 2021-202810 07.12.2021
HARDNETT, DEVON LEE 2021-204147 09.09.2021
HARGRETT, JOHNATHAN HENRY 2021-204610 9/29/2021
HARKEY, MATTHEW STEVEN 2019-183003 3/19/2019
HARPER, DOMINIQUE DESIREE 2021-203818 8/26/2021
HARPER, JOHN ED 2021-205563 11/13/2021
HARRIS, ANTONIO MARTESE 2020-198552 12/15/2020
HARRIS, DASHOWN LEDEANIS 2021-205402 11.04.2021
HARRIS, EDMOND SEMAJ 2021-202495 6/25/2021
HARRIS, ERIC ANGEL 2021-199823 2/21/2021
HARRIS, QUENTON CASHAWELL 2021-205744 11/23/2021
HARRIS, TIMOTHY LEON 2020-198348 12.03.2020
HARSHAW, ALBERT MARCUS 2021-201962 06.03.2021
HARTMAN, CHRISTIAN MIKHI 2021-203718 8/21/2021
HATCHETT, JERRY TYRONE 2017-158197 02.06.2017
HAWKINS, MATTHEW THOMAS 2021-205559 11/13/2021
HENDREE, RODERICK DEANGELO 2021-205153 10/24/2021
HENDRICKS, MICHAEL DIJON 2020-198266 11/26/2020
HENSLEY, AUSTIN EUGENE MCQUAY 2021-204477
HENSON, JOSHUA RICHARD 2021-203113 7/26/2021
HERNANDEZTORRES, JOSE SALVADOR 2021-202050 06.06.2021
HERRONSIMMONS, PHILLIP DESHAUN 2020-192531 1/29/2020
HIBBETT, SHAZARIYAH FONDELL 2020-197855 10/27/2020
HIGGINS, TRENTON XAVIER 2019-191588 12/22/2019
HIGHTOWER, SHILO DEJESUS 2021-203889 8/29/2021
HILL, MARKESE LAVAN 2020-196702 09.10.2020
HILLHOUSE, CHRISTOPHER WAYNE 2021-204074 09.05.2021
HIXSON, JAVAUGHN ANDREAS 2021-198794 01.04.2021
HODGE, MICHAEL ALLEN 2021-203555 8/15/2021
HODGINS, JOSEPH ROBERT 2021-201538 5/14/2021
HOLLAND, ANDREW MAURICE 2020-197562 10/14/2020
HOLLIDAY, BIANCA MARIE 2021-205171 10/25/2021
HOLLIMAN, CEASER ROMARO 2021-203951 8/31/2021
HOLLIMAN, DEMARCO LATRELL 2021-203652 8/19/2021
HOLLIMAN, KELLY LAMAR 2021-205391 11.04.2021
HOLLIMAN, MYKEAL TANZY 2021-205705 11/21/2021
HOLLINS, ENRIQUE C 2020-198455 12.09.2020
HOLLINS, TIMOTHY TERRELL 2021-202390 6/21/2021
HOLLOWAY, ERIC DELANO 2021-199464 02.03.2021
HOLMES, WILLIE LEE 2021-204872 10.10.2021
HORTON, DONOVAN DAYSHON 2021-202498 6/25/2021
HOWARD, ANTHONY BRIAN 2021-204663 10.01.2021
HOWARD, BOBBY LAVELL 2021-205702 11/21/2021
HOWARD, SAM ANTHONY 2020-195153 7/15/2020
HOWELL, ZEPHANIAH NMN 2021-200895 04.12.2021
HUGHES, JAMES NMN 2020-198157 11/17/2020
HUNT, JAMES EDWARD 2021-205289 10/30/2021
HURD, ORENTHO DARNELL 2021-203804 8/26/2021
HUSSEINSCOTT, ZORREIRO ZAYVEON 2021-205592 11/15/2021
HUTTON, JAHASHI L 2021-205574 11/14/2021
HYLER, DAVONTE LYNELL 2021-200801 04.07.2021