FPC YANKTON Federal Prison Camp, Yankton
How many federal prisons are in South Dakota?
There is one federal prison in South Dakota, the Federal Prison Camp, Yankton (FPC Yankton). Email: YAN/ExecAssistant@bop.gov
Phone: 605-665-3262
The Federal Prison Camp, Yankton is a minimum-security United States federal prison for male inmates in Yankton, South Dakota. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. Prisoner Petitions – South Dakota
A minimum security federal prison camp.
Prison in South Dakota | FPC YANKTON
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in South Dakota | FPC YANKTON Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Stolquist Daniel >>>More Information | White, Male Age 77, ID: 04214-090 | Released On: 11/06/1998 |
Stone Rodrik J >>>More Information | White, Male Age 46, ID: 22812-047 | Released On: 01/12/2024 Release Date: 04/23/2024 |
Strauss Robert Wray >>>More Information | White, Male Age 71, ID: 98070-024 | Released On: 05/09/1995 |
Stream Robert L >>>More Information | White, Male Age 37, ID: 22311-031 | Released On: 08/20/2012 |
Strenger Richard L >>>More Information | White, Male Age 80, ID: 14855-047 | Released On: 04/30/2001 |
Strohl Matthew >>>More Information | White, Male Age 44, ID: 23010-047 | |
Stromberg Kevin David >>>More Information | White, Male Age 45, ID: 08839-030 | Released On: 11/02/2015 |
Sturgis Lamont Dubouis >>>More Information | Black, Male Age 44, ID: 17358-091 | Release Date: 08/30/2027 |
Sturtevant David Lawrence >>>More Information | White, Male Age 72, ID: 02101-029 | Released On: 08/03/2001 |
Suarez-gallardo Victor >>>More Information | White, Male Age 35, ID: 33268-045 | Release Date: 08/03/2025 |
Sundstrom Justin Reed >>>More Information | White, Male Age 37, ID: 16488-046 | Released On: 06/13/2017 |
Supple Kevin Anthony >>>More Information | White, Male Age 57, ID: 17523-045 | Released On: 05/31/2013 |
Sutherland Michael Chad >>>More Information | White, Male Age 48, ID: 16817-509 | Release Date: 05/23/2027 |
Sveeggen Leroy M >>>More Information | White, Male Age 83, ID: 07799-073 | Released On: 03/06/1998 |
Swanson Stuart L >>>More Information | White, Male Age 70, ID: 15186-047 | Released On: 09/28/1999 |
Swiantek Anthony >>>More Information | White, Male Age 46, ID: 46589-044 | Released On: 07/24/2018 |
Syslo Steven R >>>More Information | White, Male Age 75, ID: 12337-047 | Released On: 03/18/1991 |
Tafoya Eucebio >>>More Information | White, Male Age 52, ID: 57802-080 | Released On: 10/24/1994 |
Tangeman James R >>>More Information | White, Male Age 53, ID: 16590-047 | Released On: 09/08/2003 |
Tansey Rondo >>>More Information | Black, Male Age 55, ID: 02504-095 | Released On: 04/06/1998 |
Tarbill John Harry, JR >>>More Information | White, Male Age 59, ID: 01504-029 | Released On: 06/12/1991 |
Tassler Douglas John >>>More Information | White, Male Age 57, ID: 07103-073 | Released On: 11/19/1990 |
Tasy Don >>>More Information | White, Male Age 71, ID: 01899-029 | Released On: 06/18/1999 |
Taufa Phillip Mahe >>>More Information | American Indian, Male Age 42, ID: 73978-509 | Release Date: 02/12/2026 |
Taylor Trenton >>>More Information | White, Male Age 48, ID: 11472-081 | Release Date: 01/15/2027 |
Taylor Mark >>>More Information | White, Male Age 56, ID: 16606-029 | Released On: 08/04/2017 |
Taylor Carlton Eugene >>>More Information | Black, Male Age 42, ID: 11222-031 | Released On: 08/22/2014 |
Taylor William G >>>More Information | White, Male Age 78, ID: 13539-047 | Released On: 01/13/1995 |
Taylor Anthony L >>>More Information | Black, Male Age 35, ID: 74299-509 | Release Date: 07/25/2024 |
Taylor Larry Michael >>>More Information | Black, Male Age 77, ID: 20444-044 | Released On: 06/12/1991 |
Tebo Corey A >>>More Information | Black, Male Age 49, ID: 19047-047 | Released On: 04/01/2005 |
Tejeda Arnulfo Gomez >>>More Information | White, Male Age 50, ID: 10740-424 | Release Date: 06/04/2027 |
Tenopir Robert Charles >>>More Information | White, Male Age 74, ID: 12591-047 | Released On: 12/20/1989 |
Terrazas Armando >>>More Information | White, Male Age 37, ID: 99474-509 | Release Date: 10/02/2024 |
Terrazas Sergio >>>More Information | White, Male Age 27, ID: 36412-509 | Released On: 02/01/2024 |
Terrell Brian D >>>More Information | White, Male Age 67, ID: 06125-026 | Released On: 05/24/2013 |
Tetrick Jacob >>>More Information | White, Male Age 39, ID: 22834-509 | Released On: 04/15/2022 |
Thacker James D >>>More Information | White, Male Age 81, ID: 06389-029 | Released On: 07/10/1990 |
Theisen Larry William >>>More Information | White, Male Age 76, ID: 13509-047 | Released On: 04/02/1993 |
Thoennes John Christop >>>More Information | White, Male Age 58, ID: 06557-059 | Released On: 11/07/1997 |
Thomas Donald >>>More Information | White, Male Age 73, ID: 06397-073 | Released On: 05/11/1990 |
Thomas Ronald >>>More Information | Black, Male Age 60, ID: 99509-024 | Released On: 11/06/1992 |
Thomas Miles W >>>More Information | Black, Male Age 52, ID: 19301-045 | Released On: 02/10/2012 |
Thompson Randall J >>>More Information | White, Male Age 74, ID: 25172-047 | Released On: 04/17/2015 |
Thompson James Joseph >>>More Information | White, Male Age 45, ID: 14697-273 | Released On: 09/16/2024 Release Date: 09/16/2024 |
Thorsted Kenneth Nels >>>More Information | White, Male Age 70, ID: 02928-081 | Released On: 07/12/1995 |
Tieskotter Shawn R >>>More Information | White, Male Age 50, ID: 36857-013 | Released On: 10/14/2011 |
Tijerina Jose Ruben >>>More Information | White, Male Age 67, ID: 09323-079 | Released On: 08/14/1992 |
Tillman Deloren , SR >>>More Information | American Indian, Male Age 70, ID: 04745-091 | Released On: 03/18/1994 |
Tinant Gayle , JR >>>More Information | White, Male Age 53, ID: 13258-047 | Released On: 04/24/1992 |
1 ... 25 26 27 28 29 30 31 32 8 18
1016 DOUGLAS AVENUE
YANKTON, SD 57078
Inmate Gender: Male Offenders
Population:
479 Total Inmates
Judicial District: South Dakota
County: YANKTON
BOP Region: North Central Region
Notable inmates
Shawn Merriman 36404-013
Serving a 12-year sentence; scheduled for release in 2020.
Former Mormon bishop; pleaded guilty in 2009 to mail fraud for masterminding a Ponzi scheme which defrauded 67 investors of $20 million between 1995 and 2009; the story was featured on the CNBC television program American Greed.
John McTiernan 43029-112
Served 328 days; released in February 2014.
Director of the films Predator, Die Hard and The Hunt for Red October; pleaded guilty in 2006 to making false statements and perjury for lying to FBI agents and a federal judge investigating illegal wiretapping charges against private investigator Anthony Pellicano.
1016 DOUGLAS AVENUE
YANKTON, SD 57078
Inmate Gender: Male Offenders
Population:
479 Total Inmates
Judicial District: South Dakota
County: YANKTON
BOP Region: North Central Region
Notable inmates
Shawn Merriman 36404-013
Serving a 12-year sentence; scheduled for release in 2020.
Former Mormon bishop; pleaded guilty in 2009 to mail fraud for masterminding a Ponzi scheme which defrauded 67 investors of $20 million between 1995 and 2009; the story was featured on the CNBC television program American Greed.
John McTiernan 43029-112
Served 328 days; released in February 2014.
Director of the films Predator, Die Hard and The Hunt for Red October; pleaded guilty in 2006 to making false statements and perjury for lying to FBI agents and a federal judge investigating illegal wiretapping charges against private investigator Anthony Pellicano.