FPC YANKTON Federal Prison Camp, Yankton
How many federal prisons are in South Dakota?
There is one federal prison in South Dakota, the Federal Prison Camp, Yankton (FPC Yankton). Email: YAN/ExecAssistant@bop.gov
Phone: 605-665-3262
The Federal Prison Camp, Yankton is a minimum-security United States federal prison for male inmates in Yankton, South Dakota. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. Prisoner Petitions – South Dakota
A minimum security federal prison camp.
Prison in South Dakota | FPC YANKTON
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in South Dakota | FPC YANKTON Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Schneider Christopher >>>More Information | White, Male Age 42, ID: 21218-031 | Released On: 12/05/2013 |
Schoenauer Russell John >>>More Information | White, Male Age 73, ID: 06293-030 | Released On: 11/03/2010 |
Schoenfelder Gregory Edwin >>>More Information | White, Male Age 57, ID: 07231-073 | Released On: 11/24/1995 |
Schoenthal Albert >>>More Information | White, Male Age 62, ID: 27203-047 | Released On: 12/13/2021 |
Schomberg Jon Odean >>>More Information | White, Male Age 51, ID: 12817-273 | Released On: 07/15/2015 |
Schoneberg Jeremiah C >>>More Information | White, Male Age 46, ID: 05300-017 | Released On: 02/18/2005 |
Schonemann Richard >>>More Information | White, Male Age 46, ID: 28076-045 | Released On: 02/17/2017 |
Schram Doug >>>More Information | White, Male Age 75, ID: 13830-039 | Released On: 01/10/1991 |
Schroeder Delbert Lee >>>More Information | White, Male Age 88, ID: 05661-041 | Released On: 10/03/1997 |
Scola James V >>>More Information | White, Male Age 57, ID: 15088-045 | Released On: 07/18/2003 |
Scott Terrence >>>More Information | Black, Male Age 48, ID: 10186-026 | Released On: 05/14/2001 |
Scott Van Dean >>>More Information | American Indian, Male Age 71, ID: 11413-073 | Released On: 04/28/1995 |
Seago Jim >>>More Information | White, Male Age 65, ID: 09641-029 | Released On: 08/31/2012 |
Seago Roman Anthony >>>More Information | White, Male Age 32, ID: 98207-509 | Release Date: 04/02/2025 |
Sedivy Wilmer E >>>More Information | White, Male Age XX, ID: 12277-047 | Released On: 10/16/1992 |
Seeley Kenneth >>>More Information | White, Male Age 76, ID: 23485-047 | Released On: 06/03/2011 |
Segebart Terry >>>More Information | White, Male Age 60, ID: 03079-029 | Released On: 03/30/2006 |
Segura Andre >>>More Information | White, Male Age 32, ID: 24198-509 | Release Date: 03/06/2026 |
Selzler Daniel Kenneth >>>More Information | White, Male Age 48, ID: 06829-059 | Released On: 11/04/1998 |
Septer John E >>>More Information | White, Male Age 63, ID: 04017-030 | Released On: 06/30/1993 |
Sereg James R >>>More Information | White, Male Age 67, ID: 05068-030 | Released On: 06/19/1997 |
Serrano George R >>>More Information | White, Male Age 71, ID: 47515-080 | Released On: 03/30/1994 |
Sesma Mario German >>>More Information | White, Male Age 83, ID: 27625-004 | Released On: 06/04/1999 |
Severn Sherman Ty >>>More Information | White, Male Age 41, ID: 09799-073 | Released On: 10/05/2012 |
Severson Gary Melvin >>>More Information | White, Male Age 71, ID: 04927-073 | Released On: 08/19/1992 |
Sevier Mark >>>More Information | American Indian, Male Age 54, ID: 11146-073 | Released On: 08/24/1994 |
Sevier Harold >>>More Information | American Indian, Male Age 64, ID: 11145-073 | Released On: 08/30/1994 |
Shambe Adam Abdul Kareem >>>More Information | Black, Male Age 67, ID: 02201-081 | Released On: 11/04/1994 |
Shamburger Robert E >>>More Information | Black, Male Age 60, ID: 13433-047 | Released On: 06/23/1995 |
Shannon Stephen Joseph >>>More Information | White, Male Age 63, ID: 03595-030 | Released On: 01/25/1993 |
Shawl Giovanni Rodrick >>>More Information | American Indian, Male Age 38, ID: 17275-046 | Release Date: 05/10/2025 |
Shepherd Eric >>>More Information | Black, Male Age 61, ID: 07395-045 | Released On: 05/27/1994 |
Sheridan David Michael >>>More Information | White, Male Age 47, ID: 08915-091 | Release Date: 03/13/2031 |
Shields Vincent Edward >>>More Information | Black, Male Age 71, ID: 06901-045 | Released On: 03/27/1998 |
Shimitz Derek >>>More Information | White, Male Age 39, ID: 12180-029 | Released On: 03/11/2022 |
Shipman Ryan Paul >>>More Information | White, Male Age 50, ID: 11205-046 | Released On: 08/09/2012 |
Shumate Jermaine >>>More Information | Black, Male Age 49, ID: 31465-039 | Release Date: 03/22/2026 |
Shunk Aaron T >>>More Information | White, Male Age 50, ID: 18133-047 | Released On: 10/29/2009 |
Siegel Larry Michael >>>More Information | White, Male Age 80, ID: 04276-030 | Released On: 01/04/1993 |
Sikel Daniel Thomas >>>More Information | White, Male Age 52, ID: 04741-091 | Released On: 07/28/1995 |
Simpson James >>>More Information | Black, Male Age 60, ID: 22785-044 | Released On: 07/25/1996 |
Sirmer Timothy >>>More Information | White, Male Age 66, ID: 00479-424 | Released On: 12/17/1991 |
Sites Tracy Leroy >>>More Information | White, Male Age 63, ID: 09903-073 | Released On: 08/23/2006 |
Skala Rodney A >>>More Information | White, Male Age 56, ID: 15861-047 | Released On: 03/01/2001 |
Skalsky Gregory E >>>More Information | White, Male Age 63, ID: 05823-059 | Released On: 02/05/1993 |
Skoda Mark A >>>More Information | White, Male Age 57, ID: 17459-047 | Release Date: 04/26/2027 |
Skola Jan M >>>More Information | White, Male Age 74, ID: 04706-030 | Released On: 03/01/1995 |
Smiley Timothy J >>>More Information | White, Male Age 48, ID: 23505-047 | Released On: 06/04/2012 |
Smith Homer C >>>More Information | Black, Male Age 85, ID: 16693-047 | Released On: 07/12/2002 |
Smith Ernest D >>>More Information | White, Male Age 60, ID: 07662-031 | Released On: 05/31/2002 |
1 ... 23 24 25 26 27 28 29 ... 31 32 6 16
1016 DOUGLAS AVENUE
YANKTON, SD 57078
Inmate Gender: Male Offenders
Population:
479 Total Inmates
Judicial District: South Dakota
County: YANKTON
BOP Region: North Central Region
Notable inmates
Shawn Merriman 36404-013
Serving a 12-year sentence; scheduled for release in 2020.
Former Mormon bishop; pleaded guilty in 2009 to mail fraud for masterminding a Ponzi scheme which defrauded 67 investors of $20 million between 1995 and 2009; the story was featured on the CNBC television program American Greed.
John McTiernan 43029-112
Served 328 days; released in February 2014.
Director of the films Predator, Die Hard and The Hunt for Red October; pleaded guilty in 2006 to making false statements and perjury for lying to FBI agents and a federal judge investigating illegal wiretapping charges against private investigator Anthony Pellicano.
1016 DOUGLAS AVENUE
YANKTON, SD 57078
Inmate Gender: Male Offenders
Population:
479 Total Inmates
Judicial District: South Dakota
County: YANKTON
BOP Region: North Central Region
Notable inmates
Shawn Merriman 36404-013
Serving a 12-year sentence; scheduled for release in 2020.
Former Mormon bishop; pleaded guilty in 2009 to mail fraud for masterminding a Ponzi scheme which defrauded 67 investors of $20 million between 1995 and 2009; the story was featured on the CNBC television program American Greed.
John McTiernan 43029-112
Served 328 days; released in February 2014.
Director of the films Predator, Die Hard and The Hunt for Red October; pleaded guilty in 2006 to making false statements and perjury for lying to FBI agents and a federal judge investigating illegal wiretapping charges against private investigator Anthony Pellicano.