Inmate Search Directory
Florida Jail inmate license records as well as other vital records.
Florida Jail Inmate Records.
Use the easy search form below to view all the jail inmate records across the county and cities of Florida.
There are thousands of prison inmate records to be found for Florida, all easily available.
Florida federal inmate release search.
Florida habeas corpus petition
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
takes 25-60 seconds
Search More Information about Almost Anyone
Florida Inmate List
Name, Photo | Physical Appearance |
---|---|
More Information... ![]() | race: BLACK sex: MALE DOB: 07/13/1989 |
More Information... ![]() | race: BLACK sex: MALE DOB: 02/18/1985 |
More Information... ![]() | race: WHITE sex: MALE DOB: 06/14/1964 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 05/16/1963 |
More Information... ![]() | race: BLACK sex: MALE DOB: 04/03/1979 |
More Information... ![]() | race: WHITE sex: MALE DOB: 09/02/1958 |
More Information... ![]() | race: WHITE sex: MALE DOB: 12/06/1990 |
More Information... ![]() | race: WHITE sex: MALE DOB: 07/22/1966 |
More Information... ![]() | race: BLACK sex: MALE DOB: 04/19/1963 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/06/1986 |
More Information... ![]() | race: WHITE sex: MALE DOB: 10/06/1961 |
More Information... ![]() | race: BLACK sex: FEMALE DOB: 04/05/1996 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 10/03/1990 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 08/15/1990 |
More Information... ![]() | race: WHITE sex: MALE DOB: 02/01/1970 |
More Information... ![]() | race: BLACK sex: MALE DOB: 06/08/1979 |
More Information... ![]() | race: WHITE sex: MALE DOB: 01/31/1967 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/18/1961 |
More Information... ![]() | race: WHITE sex: MALE DOB: 07/15/1984 |
More Information... ![]() | race: WHITE sex: MALE DOB: 05/28/1975 |
More Information... ![]() | race: WHITE sex: MALE DOB: 10/10/1969 |
More Information... ![]() | race: WHITE sex: MALE DOB: 06/01/1961 |
More Information... ![]() | race: WHITE sex: MALE DOB: 12/28/1974 |
More Information... ![]() | race: WHITE sex: MALE DOB: 02/15/1988 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 10/22/1971 |
More Information... ![]() | race: WHITE sex: MALE DOB: 01/06/1986 |
More Information... ![]() | race: BLACK sex: MALE DOB: 08/28/1983 |
More Information... ![]() | race: WHITE sex: MALE DOB: 03/20/1981 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 03/22/1984 |
More Information... ![]() | race: BLACK sex: MALE DOB: 11/13/1985 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/15/1998 |
More Information... ![]() | race: BLACK sex: MALE DOB: 02/20/1969 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 09/09/1971 |
More Information... ![]() | race: WHITE sex: MALE DOB: 09/27/1975 |
More Information... ![]() | race: WHITE sex: MALE DOB: 11/10/1978 |
More Information... ![]() | race: WHITE sex: MALE DOB: 07/02/1988 |
More Information... ![]() | race: WHITE sex: MALE DOB: 01/30/1956 |
More Information... ![]() | race: WHITE sex: MALE DOB: 05/30/1985 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/05/1989 |
More Information... ![]() | race: WHITE sex: MALE DOB: 02/24/1971 |
More Information... ![]() | race: WHITE sex: MALE DOB: 02/28/1981 |
More Information... ![]() | race: WHITE sex: MALE DOB: 03/25/1984 |
More Information... ![]() | race: WHITE sex: MALE DOB: 01/06/1985 |
More Information... ![]() | race: BLACK sex: MALE DOB: 07/15/1976 |
More Information... ![]() | race: WHITE sex: MALE DOB: 09/21/1963 |
More Information... ![]() | race: WHITE sex: MALE DOB: 12/16/1998 |
More Information... ![]() | race: WHITE sex: MALE DOB: 01/21/1972 |
More Information... ![]() | race: WHITE sex: MALE DOB: 05/08/1955 |
More Information... ![]() | race: WHITE sex: MALE DOB: 05/08/1950 |
More Information... ![]() | race: BLACK sex: MALE DOB: 11/12/1993 |
Search More Information About Almost Anyone
171 271 371 471 531 541 551 561