Inmate Search Directory
Florida Jail inmate license records as well as other vital records.
Florida Jail Inmate Records.
Use the easy search form below to view all the jail inmate records across the county and cities of Florida.
There are thousands of prison inmate records to be found for Florida, all easily available.
Florida federal inmate release search.
Florida habeas corpus petition
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
takes 25-60 seconds
Search More Information about Almost Anyone
Florida Inmate List
Name, Photo | Physical Appearance |
---|---|
More Information... ![]() | race: HISPANIC sex: MALE DOB: 05/07/1980 |
More Information... ![]() | race: WHITE sex: MALE DOB: 09/16/1987 |
More Information... ![]() | race: WHITE sex: MALE DOB: 06/29/1970 |
More Information... ![]() | race: WHITE sex: MALE DOB: 01/13/1958 |
More Information... ![]() | race: WHITE sex: MALE DOB: 07/15/1970 |
More Information... ![]() | race: BLACK sex: MALE DOB: 11/06/1987 |
More Information... ![]() | race: WHITE sex: MALE DOB: 07/29/1953 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/20/1996 |
More Information... ![]() | race: WHITE sex: MALE DOB: 05/15/1965 |
More Information... ![]() | race: BLACK sex: MALE DOB: 11/06/1958 |
More Information... ![]() | race: ALL OTHERS/UNKN sex: MALE DOB: 12/27/1975 |
More Information... ![]() | race: HISPANIC sex: FEMALE DOB: 03/21/1978 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 03/25/1957 |
More Information... ![]() | race: WHITE sex: MALE DOB: 07/11/1971 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 07/03/1954 |
More Information... ![]() | race: WHITE sex: MALE DOB: 08/29/1982 |
More Information... ![]() | race: WHITE sex: MALE DOB: 10/20/1964 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 07/05/1972 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 10/26/1985 |
More Information... ![]() | race: WHITE sex: MALE DOB: 06/29/1969 |
More Information... ![]() | race: WHITE sex: MALE DOB: 02/22/1971 |
More Information... ![]() | race: BLACK sex: MALE DOB: 10/15/1987 |
More Information... ![]() | race: WHITE sex: MALE DOB: 03/03/1988 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 09/13/1971 |
More Information... ![]() | race: WHITE sex: MALE DOB: 11/26/1955 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 08/18/1994 |
More Information... ![]() | race: BLACK sex: FEMALE DOB: 09/10/1994 |
More Information... ![]() | race: WHITE sex: MALE DOB: 12/03/1987 |
More Information... ![]() | race: BLACK sex: MALE DOB: 01/11/1955 |
More Information... ![]() | race: BLACK sex: FEMALE DOB: 06/02/1994 |
More Information... ![]() | race: WHITE sex: MALE DOB: 02/11/1991 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 07/06/1990 |
More Information... ![]() | race: WHITE sex: MALE DOB: 02/23/1960 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 10/14/1965 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/20/1968 |
More Information... ![]() | race: WHITE sex: MALE DOB: 09/20/1971 |
More Information... ![]() | race: WHITE sex: MALE DOB: 02/27/1985 |
More Information... ![]() | race: WHITE sex: MALE DOB: 01/13/1977 |
More Information... ![]() | race: WHITE sex: MALE DOB: 11/05/1991 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 03/07/1975 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 09/11/1977 |
More Information... ![]() | race: WHITE sex: MALE DOB: 01/07/1970 |
More Information... ![]() | race: WHITE sex: MALE DOB: 07/21/1959 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 03/09/1962 |
More Information... ![]() | race: WHITE sex: MALE DOB: 09/23/1958 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 07/01/1983 |
More Information... ![]() | race: BLACK sex: MALE DOB: 07/06/1977 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/11/1993 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 06/11/1957 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 01/06/1990 |
Search More Information About Almost Anyone
11 21 31 41 101 201 301 401 701