Inmate Search Directory
Florida Jail inmate license records as well as other vital records.
Florida Jail Inmate Records.
Use the easy search form below to view all the jail inmate records across the county and cities of Florida.
There are thousands of prison inmate records to be found for Florida, all easily available.
Florida federal inmate release search.
Florida habeas corpus petition
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
takes 25-60 seconds
Search More Information about Almost Anyone
Florida Inmate List
Name, Photo | Physical Appearance |
---|---|
More Information... ![]() | race: WHITE sex: MALE DOB: 09/26/1980 |
More Information... ![]() | race: WHITE sex: MALE DOB: 03/01/1982 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 01/19/1984 |
More Information... ![]() | race: WHITE sex: MALE DOB: 08/03/1982 |
More Information... ![]() | race: WHITE sex: MALE DOB: 12/15/1978 |
More Information... ![]() | race: WHITE sex: MALE DOB: 12/28/1977 |
More Information... ![]() | race: WHITE sex: MALE DOB: 07/20/1974 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 09/03/1965 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 06/06/1986 |
More Information... ![]() | race: WHITE sex: MALE DOB: 10/24/1970 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 03/23/1978 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 12/20/1965 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 04/20/1987 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 06/20/1968 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 07/08/1982 |
More Information... ![]() | race: WHITE sex: MALE DOB: 02/14/1983 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/24/1991 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 04/05/1964 |
More Information... ![]() | race: WHITE sex: MALE DOB: 08/09/1992 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/13/1954 |
More Information... ![]() | race: WHITE sex: MALE DOB: 03/12/1988 |
More Information... ![]() | race: WHITE sex: MALE DOB: 10/19/1988 |
More Information... ![]() | race: WHITE sex: MALE DOB: 06/19/1982 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/27/1976 |
More Information... ![]() | race: WHITE sex: MALE DOB: 08/04/1973 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 03/21/1988 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 08/04/1977 |
More Information... ![]() | race: WHITE sex: MALE DOB: 03/07/1975 |
More Information... ![]() | race: WHITE sex: MALE DOB: 10/04/1984 |
More Information... ![]() | race: WHITE sex: MALE DOB: 09/12/1973 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 05/02/1971 |
More Information... ![]() | race: WHITE sex: MALE DOB: 03/22/1977 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 02/10/1955 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 10/09/1990 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 03/09/1974 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 09/12/1984 |
More Information... ![]() | race: WHITE sex: MALE DOB: 04/24/1953 |
More Information... ![]() | race: WHITE sex: MALE DOB: 05/12/1972 |
More Information... ![]() | race: WHITE sex: MALE DOB: 09/30/1962 |
More Information... ![]() | race: WHITE sex: MALE DOB: 11/02/1963 |
More Information... ![]() | race: WHITE sex: FEMALE DOB: 03/22/1977 |
More Information... ![]() | race: HISPANIC sex: FEMALE DOB: 01/22/1988 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 10/24/1986 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 06/24/1997 |
More Information... ![]() | race: WHITE sex: MALE DOB: 12/28/1973 |
More Information... ![]() | race: WHITE sex: MALE DOB: 06/01/1991 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 08/01/1980 |
More Information... ![]() | race: HISPANIC sex: MALE DOB: 09/14/1994 |
More Information... ![]() | race: WHITE sex: MALE DOB: 11/01/1960 |
More Information... ![]() | race: WHITE sex: MALE DOB: 06/22/1977 |
Search More Information About Almost Anyone
4 304 404 504 604 664 674 684 694 714 724 734 744 804 904