An administrative security federal detention center. The Federal Detention Center is a United States Federal prison in Center City, Philadelphia, Pennsylvania which holds male and female inmates prior to or during court proceedings, as well as inmates serving brief sentences. Detention center in Philadelphia, Pennsylvania.
List of Pennsylvania state prisons
How do I find out if an inmate was released in PA?
Interested researchers can find an inmate’s release date using the Pennsylvania inmate lookup tool.
FDC PHILADELPHIA | Philadelphia, Pennsylvania
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FDC PHILADELPHIA | Philadelphia, Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Brown Maurice >>>More Information | Black, Male Age 53, ID: 48250-066 | Released On: 03/09/2007 |
Brown Julio >>>More Information | Black, Male Age 65, ID: 43350-066 | Released On: 11/13/1995 |
Brown Marvin >>>More Information | Black, Male Age 43, ID: 60677-066 | Released On: 03/19/2010 |
Brown Edward >>>More Information | White, Male Age 73, ID: 43342-066 | Released On: 07/16/1998 |
Brown Richard , SR >>>More Information | Black, Male Age 78, ID: 12551-067 | Released On: 08/03/2007 |
Brown Thomas >>>More Information | Black, Male Age 43, ID: 69723-067 | Release Date: 05/10/2024 |
Brown Renauld >>>More Information | Black, Male Age 54, ID: 53437-066 | Released On: 03/24/2006 |
Brown Darryl >>>More Information | Black, Male Age 58, ID: 46446-066 | Released On: 05/24/2013 |
Brown Khalil >>>More Information | Black, Male Age 42, ID: 72236-066 | Released On: 02/04/2021 |
Brown Latrynna >>>More Information | Black, Female Age 44, ID: 11967-067 | Released On: 10/27/2006 |
Brown Kevin >>>More Information | Black, Male Age 67, ID: 47602-066 | Released On: 02/05/2005 |
Brown Horace >>>More Information | Black, Male Age XX, ID: 33916-066 | Released On: 05/20/1986 |
Brown Norman >>>More Information | Black, Male Age 53, ID: 55233-066 | Released On: 10/05/2007 |
Brown Kenyetta >>>More Information | Black, Male Age 44, ID: 62659-066 | Released On: 11/01/2011 |
Brown Matthias >>>More Information | Black, Male Age 84, ID: 36956-066 | Released On: 03/07/1996 |
Brown Kevin >>>More Information | Black, Male Age 49, ID: 52206-066 | Released On: 02/09/2021 |
Brown Robert >>>More Information | White, Male Age 66, ID: 65099-066 | Released On: 02/25/2015 |
Brown Jacqueline >>>More Information | Black, Female Age 67, ID: 45314-066 | Released On: 08/02/1994 |
Brown Rochina >>>More Information | Black, Female Age 50, ID: 62135-054 | Released On: 05/07/2012 |
Brown Lamar >>>More Information | Black, Male Age 39, ID: 62284-066 | Released On: 12/05/2012 |
Brown Curtis >>>More Information | Black, Male Age 43, ID: 64354-066 | Released On: 10/30/2015 |
Brown Brian >>>More Information | Black, Male Age 44, ID: 55629-066 | Released On: 09/12/2014 |
Brown Daniel >>>More Information | Black, Male Age 49, ID: 50500-066 | Released On: 07/25/2001 |
Brown Clarence >>>More Information | Black, Male Age 81, ID: 06220-054 | Released On: 07/17/1984 |
Brown Terrence >>>More Information | Black, Male Age 47, ID: 16194-067 | Released On: 05/11/2016 |
Brown Edward >>>More Information | Black, Male Age 55, ID: 45099-066 | Released On: 08/26/1994 |
Brown Juanita >>>More Information | Black, Female Age 49, ID: 55825-066 | Released On: 07/16/2004 |
Brown Dequan >>>More Information | Black, Male Age 30, ID: 70880-054 | Released On: 07/01/2019 |
Brown Lincoln >>>More Information | Black, Male Age 54, ID: 67978-053 | Released On: 08/24/2010 |
Brown Edward >>>More Information | Black, Male Age 41, ID: 62265-066 | Released On: 05/03/2019 |
Brown Jarrod >>>More Information | Black, Male Age 42, ID: 69140-066 | Released On: 05/01/2015 |
Brown Kevin >>>More Information | Black, Male Age 46, ID: 52108-066 | Released On: 02/19/2003 |
Brown Willie >>>More Information | Black, Male Age 60, ID: 47876-066 | Released On: 01/21/2005 |
Brown Maria >>>More Information | Black, Female Age 71, ID: 43335-066 | Released On: 09/23/1993 |
Brown Marquis >>>More Information | Black, Male Age 31, ID: 75178-066 | Released On: 10/08/2021 |
Brown Carl >>>More Information | White, Male Age 54, ID: 67400-053 | Released On: 02/09/2004 |
Brown Paul >>>More Information | White, Male Age 57, ID: 54020-066 | Released On: 08/20/2004 |
Brown Steven >>>More Information | Black, Male Age 78, ID: 59730-066 | Released On: 09/24/2015 |
Brown Travis >>>More Information | Black, Male Age 39, ID: 64137-066 | Released On: 12/24/2013 |
Brown Kendall , JR >>>More Information | Black, Male Age 40, ID: 61865-066 | Released On: 06/19/2016 |
Brown Daniel >>>More Information | White, Male Age 71, ID: 14410-067 | Released On: 05/20/2017 |
Brown Steven >>>More Information | Black, Male Age 41, ID: 59646-066 | Released On: 05/18/2012 |
Brown Daris >>>More Information | Black, Female Age 34, ID: 61967-066 | Released On: 09/16/2014 |
Brown Wilbert >>>More Information | Black, Male Age 60, ID: 49479-066 | Released On: 07/13/2001 |
Brown Crystal >>>More Information | Black, Female Age 50, ID: 16493-067 | Released On: 10/11/2013 |
Brown Tyrone >>>More Information | Black, Male Age 50, ID: 46727-066 | Released On: 07/19/2019 |
Brown Adam >>>More Information | Black, Male Age 43, ID: 19893-052 | Released On: 04/03/2020 |
Brown Pamela >>>More Information | Black, Female Age 57, ID: 37564-066 | Released On: 11/04/1993 |
Brown Brenda >>>More Information | Black, Female Age 48, ID: 53477-066 | Released On: 04/25/2003 |
Brown Thomas >>>More Information | White, Male Age 61, ID: 42751-066 | Released On: 02/26/1993 |
Inmates search
700 ARCH STREET
PHILADELPHIA, PA 19106
Email: PHL/ExecAssistant@bop.gov
Phone: 215-521-4000
Fax: 215-521-7220
Inmate Gender: Male and Female Offenders
Population:
955 Total Inmates
Judicial District: Eastern Pennsylvania
County: PHILADELPHIA
BOP Region: Northeast Region
Notable Inmates (current and former)
On March 19, 2012, Richard Spisak, 35, pleaded guilty to engaging in a sexual act with a male prisoner over whom he had disciplinary authority while Spisak was a Senior Corrections Specialist at FDC Philadelphia in 2010. Spisak further admitted to threatening to set off his body alarm and falsely report that the inmate had attacked him if the inmate did not perform oral sex on him. The victim acquiesced after Spisak’s threats. Two other inmates testified at Spisak’s sentencing hearing that Spisak victimized them similarly. Spisak was sentenced to 32 months in federal prison on June 28, 2012.