An administrative security federal detention center. The Federal Detention Center is a United States Federal prison in Center City, Philadelphia, Pennsylvania which holds male and female inmates prior to or during court proceedings, as well as inmates serving brief sentences. Detention center in Philadelphia, Pennsylvania.
List of Pennsylvania state prisons
How do I find out if an inmate was released in PA?
Interested researchers can find an inmate’s release date using the Pennsylvania inmate lookup tool.
FDC PHILADELPHIA | Philadelphia, Pennsylvania
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FDC PHILADELPHIA | Philadelphia, Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Bonilla Cynthia >>>More Information | Black, Female Age 54, ID: 15517-014 | Released On: 11/09/2007 |
Bonilla Silkia >>>More Information | White, Female Age 45, ID: 16459-014 | Released On: 04/02/2009 |
Bonilla Kenneth >>>More Information | White, Male Age 38, ID: 17859-014 | Released On: 03/23/2012 |
Bonilla Julio Angel, JR >>>More Information | White, Male Age 34, ID: 17841-014 | Released On: 10/09/2015 |
Bonilla Julio Angel, SR >>>More Information | White, Male Age 53, ID: 17779-014 | Released On: 12/07/2011 |
Bonilla Carlos Caraball >>>More Information | White, Male Age 47, ID: 97053-038 | Released On: 03/15/2019 |
Bonilla-espinosa Pedro >>>More Information | White, Male Age 38, ID: 43968-069 | Released On: 09/24/2021 |
Bonilla-roman Jose A >>>More Information | White, Male Age 45, ID: 42675-069 | Released On: 11/21/2022 |
Bonilla-santiago Ismael >>>More Information | White, Male Age 50, ID: 35882-280 | Released On: 07/15/2016 |
Bonnell Wilburn , III >>>More Information | White, Male Age 75, ID: 16266-014 | Released On: 11/01/2006 |
Bonner John >>>More Information | White, Male Age 60, ID: 46916-066 | Released On: 05/07/1999 |
Bonner Charles >>>More Information | Black, Male Age XX, ID: 59630-066 | Released On: 02/16/2007 |
Bonner Omar >>>More Information | Black, Male Age 38, ID: 62854-066 | Released On: 09/15/2009 |
Bonner Martin C >>>More Information | White, Male Age 53, ID: 07576-065 | Released On: 11/16/1995 |
Bonnett Anthony >>>More Information | Black, Male Age 53, ID: 05231-070 | Released On: 08/30/2013 |
Bonneville Elton >>>More Information | White, Male Age 35, ID: 46663-048 | Released On: 03/09/2015 |
Bonney Michael >>>More Information | White, Male Age 44, ID: 14348-067 | Released On: 05/10/2011 |
Bonney Ernest >>>More Information | Black, Male Age XX, ID: 52438-066 | Released On: 11/06/2000 |
Bono Teresita >>>More Information | White, Female Age 73, ID: 45724-066 | Released On: 11/18/1994 |
Bonocore-finch Colleen >>>More Information | White, Male Age 71, ID: 19608-050 | Released On: 09/28/1998 |
Bontigao Marie Miksche >>>More Information | Asian, Female Age 52, ID: 71713-066 | Released On: 08/14/2018 |
Bonwit Eric Wright >>>More Information | White, Male Age 63, ID: 45745-066 | Released On: 10/18/1993 |
Booker Bruce >>>More Information | Black, Male Age 60, ID: 44514-066 | Released On: 03/30/1992 |
Booker Leon >>>More Information | Black, Male Age 45, ID: 61567-066 | Released On: 04/25/2014 |
Booker Dominique >>>More Information | Black, Female Age 47, ID: 65324-037 | Released On: 03/19/2024 Release Date: UNKNOWN |
Booker Tamika >>>More Information | Black, Female Age 48, ID: 01374-184 | Released On: 10/19/2012 |
Booker Lamont >>>More Information | Black, Male Age 46, ID: 58716-066 | Released On: 08/17/2007 |
Booker Markesha >>>More Information | Black, Female Age 47, ID: 62635-066 | Released On: 03/19/2010 |
Booker Darryl >>>More Information | Black, Male Age 65, ID: 49166-066 | Released On: 12/01/2015 |
Bookman Ramona >>>More Information | Black, Female Age 67, ID: 43652-066 | Released On: 01/25/1995 |
Bookman Tyhee >>>More Information | Black, Male Age 46, ID: 41181-050 | Released On: 04/18/2011 |
Bookman Kasim A >>>More Information | Black, Male Age 38, ID: 41485-050 | Released On: 12/23/2016 |
Boone Maxwell >>>More Information | White, Male Age 41, ID: 06972-017 | Released On: 10/30/2015 |
Boone Gregory >>>More Information | Black, Male Age 39, ID: 71890-067 | Released On: 03/13/2019 |
Boone Warren >>>More Information | Black, Male Age 45, ID: 24376-038 | Released On: 04/21/2009 |
Boone Najier >>>More Information | Black, Male Age 27, ID: 72976-050 | Released On: 01/04/2024 |
Boone Daniel >>>More Information | White, Male Age 53, ID: 04734-036 | Released On: 02/15/2008 |
Boone Nathaniel >>>More Information | Black, Male Age 46, ID: 76340-067 | Released On: 10/21/2020 |
Boone Kevin B >>>More Information | Black, Male Age 60, ID: 10196-050 | Released On: 11/14/2012 |
Boone Daniel B, SR >>>More Information | White, Male Age 53, ID: 13639-036 | Released On: 08/11/2021 |
Boone Teddy D >>>More Information | White, Male Age 64, ID: 07578-067 | Released On: 11/20/1996 |
Boone Jerome Jay >>>More Information | Black, Male Age XX, ID: 41020-066 | Released On: 11/09/1989 |
Boop Jeffrey S >>>More Information | White, Male Age 63, ID: 70119-067 | Released On: 01/13/2021 |
Boose John A >>>More Information | White, Male Age 78, ID: 09980-067 | Released On: 12/15/2000 |
Booth Lamar R >>>More Information | Black, Male Age 58, ID: 19893-038 | Released On: 01/23/2013 |
Boothe-davison Dawn >>>More Information | White, Female Age 51, ID: 10306-082 | Released On: 07/31/2017 |
Boozer Terrell >>>More Information | Black, Male Age 37, ID: 14835-067 | Released On: 02/06/2017 |
Borda Julio >>>More Information | White, Male Age 80, ID: 49647-066 | Released On: 03/19/2004 |
Bordalo Matthew >>>More Information | White, Male Age 43, ID: 03722-049 | Released On: 10/30/2007 |
Bordley Jonathan Tony >>>More Information | Black, Male Age 40, ID: 13321-021 | Released On: 10/05/2010 |
1 ... 168 169 170 171 172 173 174 ... 653 654 655 656 657 71 131 141 151 161 181 191 201 211 271 371 471 571
Inmates search
700 ARCH STREET
PHILADELPHIA, PA 19106
Email: PHL/ExecAssistant@bop.gov
Phone: 215-521-4000
Fax: 215-521-7220
Inmate Gender: Male and Female Offenders
Population:
955 Total Inmates
Judicial District: Eastern Pennsylvania
County: PHILADELPHIA
BOP Region: Northeast Region
Notable Inmates (current and former)