The Federal Correctional Institution, Fairton is a medium-security United States federal prison for male inmates in New Jersey. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Prison in New Jersey | FCI FORT DIX Inmate List
Federal government office in Fairfield Township, New Jersey
A medium security federal correctional institution with an adjacent minimum security satellite camp and a detention center.
Prisoner Petitions – New Jersey
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in New Jersey | FCI FAIRTON Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
William Kaplan >>>More Information | White, Male Age 75, ID: 43827-053 | Released On: 11/12/1997 |
William Kearney >>>More Information | White, Male Age 48, ID: 72244-053 | Release Date: 07/02/2025 Previous: 10/01/2025 |
William Henry Keehn >>>More Information | White, Male Age 60, ID: 62041-018 | Release Date: 02/02/2047 Previous: 10/20/2047 |
William Elias Khami >>>More Information | White, Male Age 44, ID: 41985-039 | Released On: 05/27/2011 |
William Powell King >>>More Information | Black, Male Age 52, ID: 53945-066 | Released On: 02/04/2000 |
William H. Klein >>>More Information | White, Male Age 56, ID: 65813-050 | Released On: 05/02/2014 |
William Kusznir >>>More Information | White, Male Age 38, ID: 63673-066 | Released On: 11/17/2014 |
William Lavan Sr >>>More Information | White, Male Age XX, ID: 31097-066 | Released On: 03/04/2008 |
William Leftenent-Downs >>>More Information | Black, Male Age 36, ID: 70308-066 | Released On: 08/14/2015 |
William Ike Libby >>>More Information | American Indian, Male Age 43, ID: 18610-041 | Release Date: 02/11/2028 Previous: 05/24/2028 |
William Little >>>More Information | White, Male Age XX, ID: 10186-050 | Released On: 06/20/1991 |
William Craig Martin >>>More Information | Black, Male Age 52, ID: 10667-068 | Released On: 03/13/2008 |
William Mcdonnell >>>More Information | White, Male Age 59, ID: 44132-066 | Released On: 05/21/1993 |
William Mclaughlin >>>More Information | White, Male Age 59, ID: 35741-004 | Released On: 10/24/1997 |
William Benjiman Mcneil >>>More Information | Black, Male Age 56, ID: 48870-066 | Released On: 06/09/1995 |
William R. Meredith >>>More Information | White, Male Age 74, ID: 43318-066 | Released On: 04/30/1991 |
William Scot Meyers >>>More Information | White, Male Age 56, ID: 51828-066 | Released On: 06/23/1998 |
William Eric Miller >>>More Information | Black, Male Age 65, ID: 04472-007 | Released On: 02/22/2005 |
William H. Millsaps >>>More Information | White, Male Age 63, ID: 55038-060 | Released On: 05/16/2014 |
William Kem Minor >>>More Information | Black, Male Age 63, ID: 49768-066 | Released On: 04/19/1996 |
William John Moore >>>More Information | White, Male Age XX, ID: 75476-158 | Released On: 04/02/1999 |
William Motto >>>More Information | White, Male Age 67, ID: 35088-066 | Released On: 09/26/1997 |
William Chumron Nchinda >>>More Information | Black, Male Age 62, ID: 43651-066 | Released On: 02/21/1991 |
William Eugene Nealy >>>More Information | White, Male Age 44, ID: 11172-084 | Released On: 10/04/2021 Release Date: 05/20/2021 |
William Terrance Proctor >>>More Information | Black, Male Age 40, ID: 58036-037 | Released On: 02/06/2020 |
William W. Randall >>>More Information | White, Male Age 52, ID: 23667-171 | Released On: 03/18/2015 |
William Rapley >>>More Information | Black, Male Age 86, ID: 01537-018 | Released On: 11/04/1996 |
William Rivas >>>More Information | Black, Male Age 39, ID: 64507-053 | Released On: 12/18/2009 |
William Roane >>>More Information | Black, Male Age 47, ID: 03912-015 | Released On: 12/14/2006 |
William Leo Ruminer >>>More Information | White, Male Age 57, ID: 05222-062 | Released On: 05/18/2020 |
William Santiago >>>More Information | White, Male Age 58, ID: 08002-050 | Released On: 11/23/1994 |
William Santos >>>More Information | White, Male Age 62, ID: 51091-066 | Released On: 01/12/1998 |
William Earl Seevers >>>More Information | White, Male Age 57, ID: 01466-061 | Release Date: 06/25/2037 Previous: 11/26/2037 |
William H. Sewell >>>More Information | Black, Male Age 63, ID: 04704-015 | Released On: 02/19/2004 |
William Sharpe >>>More Information | White, Male Age 58, ID: 49636-053 | Released On: 08/30/2002 |
William Simmons >>>More Information | Black, Male Age 53, ID: 21557-038 | Released On: 11/22/2000 |
William Sinclair >>>More Information | White, Male Age 43, ID: 78879-054 | Release Date: 01/12/2024 |
William Smith >>>More Information | Black, Male Age 66, ID: 48882-066 | Released On: 12/04/1996 |
William Smith >>>More Information | Black, Male Age 83, ID: 49834-066 | Released On: 05/21/1996 |
William Soltan >>>More Information | White, Male Age 40, ID: 89700-053 | Released On: 12/14/2022 |
William Springer >>>More Information | Black, Male Age 47, ID: 46236-054 | Released On: 10/01/2002 |
William Alexande Swing >>>More Information | White, Male Age 46, ID: 12225-084 | Release Date: 07/05/2023 Previous: 09/28/2023 |
William A. Terzian >>>More Information | White, Male Age 55, ID: 14559-104 | Release Date: 01/24/2032 Previous: 05/24/2032 |
William H. Trimmer >>>More Information | White, Male Age 79, ID: 02622-050 | Released On: 01/08/1999 |
William Turcios >>>More Information | White, Male Age 51, ID: 68253-053 | Released On: 09/30/2005 |
William Bernal Turner >>>More Information | Black, Male Age 68, ID: 02290-058 | Released On: 01/06/1997 |
William R. Underwood >>>More Information | Black, Male Age 69, ID: 04849-016 | Released On: 01/19/2021 |
William Van Syckel >>>More Information | White, Male Age 73, ID: 19536-050 | Released On: 12/22/2000 |
William James Washington >>>More Information | Black, Male Age 42, ID: 38878-007 | Released On: 12/05/2007 |
William Wills >>>More Information | White, Male Age 84, ID: 44997-066 | Released On: 04/06/1992 |
7 67 77 87 97
655 FAIRTON-MILLVILLE ROAD
FAIRTON, NJ 08320
Email: FAI/ExecAssistant@bop.gov
Phone: 856-453-1177
Fax: 856-453-4015
Inmate Gender: Male Offenders
I search for you. As much as I can. I’m relentless to find u. I’m alone and I wanted to say I’m sorry for leaving you daddy! I’m so broken inside, Im lost and iut numbered dad. I think you will tolerate me, I’m NOTHING like “Tina” . I’m having such hard time sending this message, I cant Express it accurate. Daddy help me, hold me, ph god come back, I promise to never leave ur side. Can anyone helped find my dad please . I love him more today then yesterday. I will love him more tomorrow, if that’s even possible. I feel u. Ur alive I feel it! They “Tina” says stop trying he’s gone. Ur alive paying with ur time and I love u. ❤🖤