FCI BEAUMONT MEDIUM
A medium security federal correctional institution. Texas Prisoner Petitions Cases.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI BEAUMONT MEDIUM | Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Thomas Alexe Suggs >>>More Information | White, Male Age 40, ID: 37917-480 | Release Date: 10/27/2023 |
Thomas G. Taylor >>>More Information | White, Male Age 69, ID: 20135-035 | Release Date: 04/14/2027 Previous: 07/03/2027 |
Thouy Syvilaylack >>>More Information | Asian, Male Age 43, ID: 69817-061 | Released On: 06/07/2019 |
Tiara Dewayne Davis >>>More Information | Black, Male Age 41, ID: 98811-380 | Released On: 02/18/2020 |
Tilicuis Gervais Irvin >>>More Information | Black, Male Age 47, ID: 04923-095 | Released On: 03/25/2016 |
Timothy Gene Craven >>>More Information | Black, Male Age 39, ID: 11219-280 | Released On: 08/01/2018 |
Timothy S. Dawson >>>More Information | White, Male Age 52, ID: 87069-280 | Released On: 04/03/2012 |
Timothy Earl Jenkins >>>More Information | Black, Male Age 50, ID: 26762-077 | Released On: 05/24/2002 |
Timothy E. Johnson >>>More Information | Black, Male Age 41, ID: 11254-010 | Released On: 02/26/2015 |
Timothy Moore >>>More Information | Black, Male Age 43, ID: 22955-076 | Released On: 05/18/2022 Release Date: 04/21/2022 |
Timothy Paul Morales >>>More Information | White, Male Age 30, ID: 10094-479 | Released On: 04/09/2020 |
Timothy J. Prater >>>More Information | Black, Male Age 27, ID: 08690-095 | Release Date: 01/23/2022 Previous: 02/07/2022 |
Timothy Rivera >>>More Information | White, Male Age 39, ID: 83555-180 | Released On: 01/25/2010 |
Timothy Donnell Robinson >>>More Information | Black, Male Age 49, ID: 56280-080 | Released On: 01/03/2020 |
Timothy Jackson Van Mol >>>More Information | White, Male Age 39, ID: 20865-035 | Released On: 05/15/2020 |
Timothy Jadon Washington >>>More Information | Black, Male Age 51, ID: 82281-080 | Released On: 05/06/2008 |
Timothy Dale Wood >>>More Information | White, Male Age 45, ID: 97850-079 | Released On: 09/30/2008 |
Tirso Martinez-Santiago >>>More Information | White, Male Age 69, ID: 15229-041 | Released On: 09/04/2014 |
Tirson Santana >>>More Information | White, Male Age 62, ID: 51616-066 | Released On: 12/24/2008 |
Tito Corona-Garibay >>>More Information | White, Male Age 62, ID: 20158-051 | Released On: 12/16/2003 |
Tito Guzman Galindo Iii >>>More Information | White, Male Age 37, ID: 43915-480 | Released On: 07/22/2022 Release Date: 07/24/2022 |
Toby Kye Martin >>>More Information | White, Male Age 40, ID: 55904-177 | Released On: 04/21/2023 Release Date: 09/08/2021 |
Todd Anthony Hill >>>More Information | Black, Male Age 35, ID: 09155-480 | Released On: 06/16/2020 |
Todji Kijuan Martin >>>More Information | Black, Male Age 41, ID: 31687-074 | |
Tolley Ray Milton >>>More Information | Black, Male Age 38, ID: 07234-095 | Released On: 12/23/2021 Release Date: 12/24/2021 |
Tom Elbert Kyles >>>More Information | Black, Male Age 40, ID: 13955-078 | Released On: 08/03/2018 |
Tomas Alvarado >>>More Information | White, Male Age 41, ID: 24000-112 | Released On: 01/12/2007 |
Tomas Eutuquio Cruz-Arellanes >>>More Information | White, Male Age 67, ID: 55510-198 | Released On: 04/11/2001 |
Tomas Cuarenta Marquez >>>More Information | White, Male Age 39, ID: 25435-479 | Released On: 04/25/2018 |
Tomas Lopez-Ortiz >>>More Information | White, Male Age 44, ID: 56357-380 | Released On: 01/22/2016 |
Tomas Perez >>>More Information | White, Male Age 51, ID: 03686-379 | |
Tomas Lazaro Ramos-Miron >>>More Information | White, Male Age 60, ID: 09463-085 | Released On: 01/23/2003 |
Tomas De Jesus Servin-Medina >>>More Information | White, Male Age 51, ID: 35125-479 | Released On: 01/24/2020 |
Tomas Solis, III >>>More Information | White, Male Age 62, ID: 82885-479 | |
Tomas Torres >>>More Information | White, Male Age 61, ID: 07494-379 | Released On: 08/10/2012 |
Tommie Mango >>>More Information | Black, Male Age 23, ID: 38082-034 | Release Date: 08/29/2025 |
Tommy Alexander >>>More Information | Black, Male Age 72, ID: 07193-035 | Released On: 01/16/2020 |
Tommy Nabor >>>More Information | Black, Male Age 58, ID: 04263-095 | Released On: 12/06/2019 |
Tommy Lee Simmons >>>More Information | Black, Male Age 65, ID: 06069-078 | Released On: 04/27/2021 Release Date: 04/27/2021 |
Tony Baker >>>More Information | Black, Male Age 43, ID: 08141-062 | Released On: 11/10/2022 Release Date: 07/17/2036 |
Tony Orlando Dent >>>More Information | Black, Male Age 45, ID: 30850-009 | Released On: 04/07/2023 Release Date: 02/12/2023 |
Tony Fiala >>>More Information | White, Male Age 30, ID: 45814-177 | Released On: 12/29/2016 |
Tony Chase Freeman >>>More Information | White, Male Age 37, ID: 78802-280 | Released On: 07/08/2022 Release Date: 06/13/2022 |
Tony Dewayne Goode >>>More Information | Black, Male Age 51, ID: 13892-035 | Released On: 08/12/2021 Release Date: 08/12/2021 |
Tony Joe Gutierrez >>>More Information | White, Male Age 37, ID: 21164-480 | Released On: 11/15/2022 Release Date: 09/29/2022 |
Tony Heath >>>More Information | White, Male Age 39, ID: 54143-179 | Released On: 01/10/2012 |
Tony Barnet King >>>More Information | Black, Male Age 45, ID: 28312-078 | Released On: 06/13/2023 Release Date: 01/14/2022 |
Tony Ray Morales >>>More Information | White, Male Age 57, ID: 88321-071 | Released On: 12/12/2002 |
Tony Olivarri >>>More Information | White, Male Age 54, ID: 56115-180 | Released On: 09/11/2009 |
Tony Amadeo Paz >>>More Information | White, Male Age 42, ID: 77086-051 | Released On: 04/24/2019 |
31 91 101 111 121
Find an inmate
Texas Jail and Inmate Records Search
5830 KNAUTH ROAD
BEAUMONT, TX 77705
Email: BMM/ExecAssistant@bop.gov
Phone: 409-727-0101
Fax: 409-720-5000
Inmate Gender: Male Offenders
Population:
1,464 Total Inmates
Judicial District: Eastern Texas
County: JEFFERSON
BOP Region: South Central Region
I have a question the list is updated?? because here it says that my husband leaves on June 6 but on another page says that he leaves on July 24
Hi Maria,
Check this database – http://www.bop.gov/inmateloc/
I have a question in regards to my brother . If he got sentenced in 11/2014. He was given by the federal judge 5 yrs locked up and 3 yrs supervised probation. So when does he become eligible for halfway house. I have been trying to fix a hugh mistake in my brother criminal history .the state has him for a case that is not him but ran that case concurrent on his 12 yr state . He had 3 (12 yr ) tdcj time . In the same time another case was put in w the 12 concurrent which turned out to be 4 cases running concurrent. .plus he had the cases of intent to distribute drop to possession charges and none of that is on his criminal history. So when we have gone to county court records / sheriff office to criminal records/ dps criminal records to have them fix now they told us that the federal gov.should have caught that mistake when they were doing his sentencing guidelines calculation..so now he has extra points for crime he did not commit and when his federal court appointed attorney told us that ! few points wouldnt make a difference. My God yes it does .now also i want to know if he is detained n in his property after he his in county jail they get a search warrant for his phone to use against him ..where and who do i need to talk to cuz my brother is taking a rap that was his girlfriend n she said what was found was hers but he is still sitting in ur prison. I wanted to see if we could let him out on a ankle monitor .our mom is sick we need him out here to help care for her .
Hello Sis Valdez. I don’t think that this is the correct place to ask your particular question. I’m pretty sure that it is an issue that your brother needs to take up with his lawyer. The prison only carries out the sentencing. They don’t have anything to do with the sentencing itself, the punishment, or anything to do with it. They’re quite simply following the orders of the federal, state, and local government sentencing protocol. This was a while ago so I’m sure you must have your answer, or an answer, by now. I just wanted to write something just in case. Some people don’t know and then they waste time asking the wrong people the wrong questions and, therefore, don’t receive any answers. I would talk to the defending attorney and/or his/her staff.