FCI BEAUMONT MEDIUM
A medium security federal correctional institution. Texas Prisoner Petitions Cases.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI BEAUMONT MEDIUM | Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Cedric Smith >>>More Information | Black, Male Age 32, ID: 59823-177 | Release Date: 03/30/2025 |
Chrishun Dewayne Silas >>>More Information | Black, Male Age 24, ID: 22024-043 | Release Date: 09/09/2025 |
Christian Blaine Spinks >>>More Information | White, Male Age 48, ID: 50386-509 | Release Date: 01/25/2024 |
Christopher Scott >>>More Information | Black, Male Age 28, ID: 86625-509 | Release Date: 12/08/2028 |
Christopher Daniel Smith >>>More Information | White, Male Age 41, ID: 13037-509 | Released On: 12/01/2022 Release Date: 12/01/2022 |
Don Smiley >>>More Information | Black, Male Age 42, ID: 24221-509 | Release Date: 11/21/2035 |
Emanuel Salinas >>>More Information | White, Male Age 39, ID: 33614-509 | Release Date: 05/21/2028 |
Erasmo Solano-Aldana >>>More Information | White, Male Age 46, ID: 79311-509 | Release Date: 02/03/2024 |
Esvin Rodrigo Sapon-Pastor >>>More Information | White, Male Age 31, ID: 40377-509 | Released On: 04/14/2022 |
Frank Lee Surles >>>More Information | Black, Male Age 49, ID: 18019-003 | Release Date: 05/20/2024 |
Ignacio Sifuentes-Sandoval >>>More Information | White, Male Age 48, ID: 67810-280 | Released On: 05/13/2022 |
J Ventura Sanchez-Quinones >>>More Information | White, Male Age 41, ID: 19018-509 | Released On: 08/16/2021 Release Date: 02/28/2024 |
Jessie Dean Shipley >>>More Information | White, Male Age 30, ID: 28114-509 | Release Date: 12/01/2023 |
Johnathon Ray Spiller >>>More Information | White, Male Age 34, ID: 12508-509 | Released On: 05/25/2023 Release Date: 05/25/2023 |
Jorge Alexis Sanchez-Ramirez >>>More Information | White, Male Age 29, ID: 48763-379 | Released On: 12/09/2022 Release Date: 12/11/2022 |
Jose Cruz-Real >>>More Information | White, Male Age 47, ID: 92993-079 | Released On: 03/26/2020 |
Jose Sierra >>>More Information | White, Male Age 39, ID: 11079-579 | Released On: 01/12/2023 Release Date: 01/12/2023 |
Juan Antonio Sanchez, JR >>>More Information | White, Male Age 42, ID: 17599-579 | Release Date: 12/24/2028 |
Justin Lee Solano >>>More Information | White, Male Age 37, ID: 41891-509 | Release Date: UNKNOWN |
Kerry Lynn Sanders >>>More Information | White, Male Age 39, ID: 21738-078 | Release Date: 09/25/2021 |
Kevin Maurice Smith >>>More Information | Black, Male Age 24, ID: 73973-509 | Release Date: 08/11/2027 |
Lloyd Smith >>>More Information | Black, Male Age 37, ID: 97354-298 | |
Marc Shilmand >>>More Information | Black, Male Age 52, ID: 06799-510 | Release Date: UNKNOWN |
Marco Antonio Solis >>>More Information | White, Male Age 55, ID: 66502-509 | Release Date: 12/20/2023 |
Patrick Odell Session >>>More Information | Black, Male Age 29, ID: 29369-078 | |
Pedro Damian Serrano >>>More Information | White, Male Age 23, ID: 12243-509 | Release Date: 09/28/2025 |
Rafael Salas >>>More Information | White, Male Age 40, ID: 40076-480 | Released On: 09/08/2021 |
Rodney Strickland >>>More Information | Black, Male Age 25, ID: 35865-509 | Release Date: 04/15/2024 |
Rogelio Salas >>>More Information | White, Male Age 29, ID: 82165-509 | Release Date: UNKNOWN |
Roy Anthony Sosa >>>More Information | White, Male Age 36, ID: 67964-509 | Released On: 01/10/2023 Release Date: 01/10/2023 |
Sabas Escobar-Santos >>>More Information | White, Male Age 55, ID: 49317-380 | Released On: 08/06/2021 Release Date: 08/06/2021 |
Sabas Rodriguez >>>More Information | White, Male Age 36, ID: 82254-509 | Release Date: UNKNOWN |
Sabino Castorena >>>More Information | White, Male Age 44, ID: 42214-279 | Released On: 11/19/2021 Release Date: 11/21/2021 |
Sabino Torres De Paz >>>More Information | White, Male Age 51, ID: 13049-280 | Released On: 04/16/2014 |
Sabino Venegas >>>More Information | White, Male Age 45, ID: 21255-280 | Released On: 07/12/2018 |
Sacramento Reyes-Ayala >>>More Information | White, Male Age 55, ID: 22929-171 | Released On: 10/03/2012 |
Sain Liborio-Noyola >>>More Information | White, Male Age 41, ID: 19131-265 | Released On: 11/03/2014 |
Salvador Alvarez-Zambrano >>>More Information | White, Male Age 51, ID: 20591-051 | Released On: 12/12/2003 |
Salvador Espinoza-Torres >>>More Information | White, Male Age 57, ID: 58884-198 | Release Date: 04/21/2032 Previous: 09/08/2032 |
Salvador Eusebio-Julian >>>More Information | White, Male Age 37, ID: 03922-379 | Released On: 03/23/2018 |
Salvador Antonio Fernandez-Montano >>>More Information | White, Male Age 45, ID: 70632-179 | Released On: 12/24/2014 |
Salvador Garza >>>More Information | White, Male Age 46, ID: 85447-079 | Released On: 03/07/2022 Release Date: 12/08/2021 |
Salvador Gonzalez-Mejia >>>More Information | White, Male Age 59, ID: 02850-029 | Released On: 09/10/2012 |
Salvador Guevara-Mungia >>>More Information | White, Male Age 58, ID: 61557-179 | Released On: 12/08/2017 |
Salvador Hernandez-Velazquez >>>More Information | White, Male Age 42, ID: 62072-179 | Released On: 11/22/2013 |
Salvador Leos >>>More Information | White, Male Age 43, ID: 67544-379 | Released On: 07/12/2022 Release Date: 06/21/2021 |
Salvador Lopez-Macias >>>More Information | White, Male Age 64, ID: 58537-097 | Released On: 10/25/2001 |
Salvador Martinez-Gasca >>>More Information | White, Male Age 54, ID: 76666-279 | Released On: 03/21/2017 |
Salvador Parra-Ledzema >>>More Information | White, Male Age 55, ID: 06971-051 | Released On: 04/13/2004 |
Salvador Perez-Romero >>>More Information | White, Male Age 45, ID: 13060-179 | Released On: 03/30/2005 |
24 84 94 104 114 134
Find an inmate
Texas Jail and Inmate Records Search
5830 KNAUTH ROAD
BEAUMONT, TX 77705
Email: BMM/ExecAssistant@bop.gov
Phone: 409-727-0101
Fax: 409-720-5000
Inmate Gender: Male Offenders
Population:
1,464 Total Inmates
Judicial District: Eastern Texas
County: JEFFERSON
BOP Region: South Central Region
I have a question the list is updated?? because here it says that my husband leaves on June 6 but on another page says that he leaves on July 24
Hi Maria,
Check this database – http://www.bop.gov/inmateloc/
I have a question in regards to my brother . If he got sentenced in 11/2014. He was given by the federal judge 5 yrs locked up and 3 yrs supervised probation. So when does he become eligible for halfway house. I have been trying to fix a hugh mistake in my brother criminal history .the state has him for a case that is not him but ran that case concurrent on his 12 yr state . He had 3 (12 yr ) tdcj time . In the same time another case was put in w the 12 concurrent which turned out to be 4 cases running concurrent. .plus he had the cases of intent to distribute drop to possession charges and none of that is on his criminal history. So when we have gone to county court records / sheriff office to criminal records/ dps criminal records to have them fix now they told us that the federal gov.should have caught that mistake when they were doing his sentencing guidelines calculation..so now he has extra points for crime he did not commit and when his federal court appointed attorney told us that ! few points wouldnt make a difference. My God yes it does .now also i want to know if he is detained n in his property after he his in county jail they get a search warrant for his phone to use against him ..where and who do i need to talk to cuz my brother is taking a rap that was his girlfriend n she said what was found was hers but he is still sitting in ur prison. I wanted to see if we could let him out on a ankle monitor .our mom is sick we need him out here to help care for her .
Hello Sis Valdez. I don’t think that this is the correct place to ask your particular question. I’m pretty sure that it is an issue that your brother needs to take up with his lawyer. The prison only carries out the sentencing. They don’t have anything to do with the sentencing itself, the punishment, or anything to do with it. They’re quite simply following the orders of the federal, state, and local government sentencing protocol. This was a while ago so I’m sure you must have your answer, or an answer, by now. I just wanted to write something just in case. Some people don’t know and then they waste time asking the wrong people the wrong questions and, therefore, don’t receive any answers. I would talk to the defending attorney and/or his/her staff.