MDC GUAYNABO Find an inmate
An administrative security metropolitan detention center.
takes 25-60 seconds
MDC GUAYNABO Inmate List
Inmate Name | Bop ID | Age | Race | Sex | Release Date |
---|---|---|---|---|---|
ABRAHAM AMER ABDULLAH More Information... | 06933-094 | 54 | White | Male | 11/01/2002 |
ABNER TORRES-SEBELEN More Information... | 49208-069 | 24 | White | Male | 07/08/2016 |
ABNER SANTANA-ROSA More Information... | 49366-069 | 33 | Black | Male | UNKNOWN |
ABISAIL RIVERA-RIVERA More Information... | 50058-069 | 36 | White | Male | UNKNOWN |
ABIMAEL RODRIGUEZ-RIVERA More Information... | 33529-069 | 36 | White | Male | 04/13/2012 |
ABIMAEL MARIANO-VALLE More Information... | 19311-069 | 49 | White | Male | 04/18/2000 |
ABIMAEL MANSO-DIAZ More Information... | 09105-055 | 52 | Black | Male | 02/01/2010 |
ABIMAEL GARCIA-TRINIDAD More Information... | 52526-069 | 25 | White | Male | 04/26/2019 |
ABIMAEL DE LA CRUZ VILLANUEVA More Information... | 16306-069 | 50 | Black | Male | 07/01/1998 |
ABIMAEL CRUZ-RODRIGUEZ More Information... | 49456-069 | 33 | White | Male | 01/30/2018 |
ABIMAEL BELLO-BURGOS More Information... | 42044-069 | 36 | White | Male | 07/06/2016 |
ABILIO SERGIO ORTEGA-PEREZ More Information... | 29184-069 | 73 | White | Male | 05/26/2006 |
ABIGAIL QUINONES-FUENTES More Information... | 50656-069 | 34 | White | Female | 10/02/2018 |
ABIGAIL APONTE More Information... | 36705-069 | 37 | White | Female | 01/18/2011 |
ABERCIO JESUS FRAGOSO More Information... | 44962-069 | 50 | White | Male | 02/25/2015 |
ABELARDO ZABALA-BEYLLEY More Information... | 17957-069 | 40 | White | Male | 10/29/2002 |
ABELARDO RUTINEL-DOMINGUEZ More Information... | 11367-069 | 70 | Black | Male | 12/29/1995 |
ABELARDO MARQUEZ MORALES More Information... | 22766-069 | 78 | White | Male | 03/03/2008 |
ABELARDO CARRASCO More Information... | 19946-069 | 52 | Black | Male | 11/14/2000 |
ABEL SOVIEL-MEDINA More Information... | 11399-069 | 55 | Black | Male | 06/09/1995 |
ABEL SEIJO More Information... | 45915-069 | 52 | White | Male | 09/11/2015 |
ABEL PEREZ-SUERO More Information... | 40562-069 | 40 | Black | Male | 10/18/2012 |
ABEL MORALES-RODRIGUEZ More Information... | 10530-069 | 44 | Black | Male | 03/08/1999 |
ABEL MARTINEZ-PACHECO More Information... | 27433-069 | 44 | White | Male | 08/13/2004 |
ABEL LOGAT LAGUE More Information... | 07967-094 | 51 | Black | Male | 04/03/2008 |
ABEL GONZALEZ-ROMMEL More Information... | 30646-069 | 37 | Black | Male | 01/03/2008 |
ABEL CARMONA-FLORES More Information... | 20676-069 | 40 | Black | Male | 11/02/2000 |
ABEL AVILES-GONZALEZ More Information... | 08810-069 | 53 | White | Male | 10/20/1993 |
ABED JOSE VALBUENA-BELLO More Information... | 10813-069 | 58 | White | Male | 03/23/1995 |
ABDULLO HASANOV-MARUPOVA More Information... | 51813-069 | 36 | White | Male | 09/13/2018 |
ABDULLAH MUSA EMAD-FAHMI More Information... | 25554-069 | 52 | White | Male | 01/05/2006 |
ABDULLAH AHMAD-YASSIN More Information... | 30573-069 | 61 | White | Male | 09/07/2007 |
ABDUL R HAMMOUD More Information... | 26981-069 | 67 | Black | Male | 02/01/2005 |
ABDUL MUJAHID More Information... | 26805-069 | 56 | Black | Male | 02/24/2004 |
ABDUL MENDOZA-LEBRON More Information... | 18160-069 | 42 | White | Male | 12/28/2004 |
ABDUL HAKIM HODROJ More Information... | 04434-094 | 44 | White | Male | 05/28/1998 |
ABDUL BASIT More Information... | 45031-069 | 40 | Black | Male | 02/06/2015 |
ABDERRAMAN BRENES-LAROCHE More Information... | 21561-069 | 40 | White | Male | 05/01/2001 |
ABDELLAH LARBAH More Information... | 12791-069 | 54 | White | Male | 03/29/1996 |
ABDELKALEQ OMAR ABUOMAR More Information... | 33082-069 | 43 | Black | Male | 12/24/2008 |
ABDELAZIZ SALOUANE More Information... | 29001-069 | 49 | White | Male | 01/10/2006 |
ABDELAZIZ ABDELGANI More Information... | 20742-069 | 48 | White | Male | 11/10/2000 |
ABDEL RAHMAN SARIEH More Information... | 04412-094 | 50 | White | Male | 03/27/1998 |
ABDEL ARABIYAT More Information... | 18417-069 | 53 | Black | Male | 11/19/1999 |
ABBY RENE ARAGONES More Information... | 15786-069 | 79 | White | Male | 07/15/1999 |
ABAD GUERRERO More Information... | 37423-069 | 42 | White | Male | 12/21/2011 |
ABAD GARCIA-MORAN More Information... | 15675-069 | 44 | White | Male | 02/19/1998 |
AARON WESLEY OWSLEY More Information... | 08279-094 | 51 | Black | Male | 02/03/2011 |
AARON FELIX-GOMEZ More Information... | 48770-069 | 39 | White | Male | UNKNOWN |
Find More Information about Anyone
Find an inmate
652 CARRETERA 28
GUAYNABO, PR 00965
Email: GUA/ExecAssistant@bop.gov
Phone: 787-749-4480
Fax: 787-775-7824
Inmate Gender: Male and Female Offenders
question about inmate search?
I have a friend who is in cook county jail, his bail amount is $15,000 and his court date was yesterday. i looked him up and the information is saying that it’s updated but they still haven’t shown whether he is out or not. I havent heard from him so i get a little worried. my question is isn’t if you look up an inmate in cook county jail their information should show up accordingly as to whether or not their out at all or not? it just shows that he had a court date yesterday and nothing else.