FCI MANCHESTER Inmate search
A medium security federal correctional institution with an adjacent minimum security satellite camp. Prison in Kentucky.
The Federal Correctional Institution, Manchester is a medium-security United States federal prison for male inmates in Kentucky. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Inmate Name | Race Sex Age BopID | Date |
---|
Honaker Zachary Douglas >>>More Information | White, Male Age 41, ID: 13748-084 | Released On: 10/24/2018
|
Hood Stacey L >>>More Information | Black, Male Age 55, ID: 07812-025 | Released On: 02/13/2012
|
Hood Terrance Samuel >>>More Information | Black, Male Age 53, ID: 23219-013 | Released On: 12/11/1995
|
Hooper Charles
>>>More Information | White, Male Age 51, ID: 25472-009 | Released On: 12/03/2010
|
Hoover Melvin R >>>More Information | White, Male Age 60, ID: 30109-074 | Released On: 10/07/2002
|
Hope Kirk
>>>More Information | Black, Male Age 42, ID: 18984-424 | Released On: 11/24/2014
|
Hopkins Tyree
>>>More Information | Black, Male Age 26, ID: 15953-028 | Released On: 02/05/2024
|
Hopper Connie
>>>More Information | White, Male Age 72, ID: 05319-032 | Released On: 07/15/1996
|
Hopper Princeton Shaquill >>>More Information | Black, Male Age 29, ID: 35319-058 | Release Date: 10/27/2027 |
Hopson Tremayne
>>>More Information | Black, Male Age 45, ID: 30854-076 | Released On: 06/25/2019
|
Hopson Caleb
>>>More Information | Black, Male Age 31, ID: 21403-026 | Released On: 05/26/2022
|
Hopson Darriccio Cortez >>>More Information | Black, Male Age 38, ID: 08759-030 | Release Date: 03/12/2025 |
Hopson Jerry Lynn >>>More Information | White, Male Age 67, ID: 12445-074 | Released On: 04/22/2005
|
Horn Michael Dewayne >>>More Information | Black, Male Age 25, ID: 22290-040 | Release Date: 04/29/2024 |
Hornback Brent
>>>More Information | White, Male Age 59, ID: 05825-033 | Released On: 07/11/1997
|
Horne Cameron
>>>More Information | White, Male Age 37, ID: 17574-035 | Released On: 12/05/2023
|
Horne Larry L >>>More Information | White, Male Age 60, ID: 18038-075 | Released On: 03/14/2005
|
Horne Robert S >>>More Information | Black, Male Age 43, ID: 30924-007 | Release Date: 01/23/2029 |
Horton Anthony Deonte >>>More Information | Black, Male Age 32, ID: 27261-509 | Release Date: 06/07/2024 |
Hoskins Gerald
>>>More Information | Black, Male Age 28, ID: 16876-028 | Released On: 10/26/2021
|
Hoskins David
>>>More Information | White, Male Age 60, ID: 06703-032 | Released On: 04/30/2003
|
House Louis Frederic, III >>>More Information | Black, Male Age 23, ID: 19799-033 | Released On: 10/20/2021
|
Houston Thomas Ray >>>More Information | White, Male Age 42, ID: 53189-074 | Released On: 12/22/2023
|
Howard Derrick
>>>More Information | Black, Male Age 44, ID: 31259-076 | Release Date: 08/17/2032 |
Howard Jeffrey
>>>More Information | Black, Male Age 26, ID: 18058-579 | Release Date: 03/11/2028 |
Howard Ladarius
>>>More Information | Black, Male Age 29, ID: 46810-074 | Released On: 08/27/2021
|
Howard Brian David >>>More Information | White, Male Age 42, ID: 44242-074 | Released On: 05/26/2023
|
Howard Jamaal Demon >>>More Information | Black, Male Age 35, ID: 20234-035 | Release Date: 11/16/2029 |
Howard Justin Deshane >>>More Information | Black, Male Age 36, ID: 19470-075 | Released On: 12/06/2017
|
Howard Donald E, JR >>>More Information | Black, Male Age 35, ID: 11887-032 | Released On: 12/28/2010
|
Howard Billy Gene >>>More Information | White, Male Age 65, ID: 08992-030 | Release Date: 04/02/2025 |
Howard Brandon J >>>More Information | Black, Male Age 42, ID: 18125-075 | Released On: 01/22/2014
|
Howard Chad John >>>More Information | Black, Male Age 44, ID: 17014-003 | Release Date: 07/29/2025 |
Howard Darby Marshall >>>More Information | White, Male Age 25, ID: 34360-509 | Released On: 05/31/2023
|
Howard Elishama R >>>More Information | Black, Male Age 38, ID: 50401-074 | Released On: 02/23/2024
|
Howell Kenneth G >>>More Information | White, Male Age 57, ID: 14119-058 | Released On: 05/11/1998
|
Hoyle Mark Dennard >>>More Information | Black, Male Age 56, ID: 03891-000 | Released On: 06/17/2015
|
Hrabowski Willie
>>>More Information | Black, Male Age 68, ID: 21340-039 | Released On: 09/25/2000
|
Hubbard Anthony Dewayne >>>More Information | White, Male Age 58, ID: 06823-021 | Released On: 08/31/1993
|
Hubbard Antonio Rodrigue >>>More Information | Black, Male Age 45, ID: 64592-509 | Released On: 10/17/2023
|
Hubbell Eric
>>>More Information | White, Male Age 47, ID: 43623-061 | Released On: 09/14/2007
|
Huddle Glen
>>>More Information | White, Male Age 80, ID: 49147-080 | Released On: 07/11/1994
|
Hudson Brandon
>>>More Information | Black, Male Age 32, ID: 67213-060 | Release Date: 08/04/2024 |
Huegli Sean
>>>More Information | White, Male Age 36, ID: 57003-509 | Release Date: 02/12/2032 |
Huffman James E, JR >>>More Information | White, Male Age 77, ID: 30945-074 | Released On: 05/16/2005
|
Huffman Clyde Junior >>>More Information | White, Male Age 65, ID: 27466-077 | Released On: 11/22/2002
|
Huffman Paul William >>>More Information | White, Male Age 51, ID: 05806-028 | Released On: 06/16/2003
|
Hughes Chris
>>>More Information | White, Male Age 55, ID: 26153-058 | Released On: 04/06/2012
|
Hughes Charles A >>>More Information | Black, Male Age 57, ID: 03681-033 | Released On: 10/11/2002
|
Hughes Troy Dewayne >>>More Information | Black, Male Age 59, ID: 03680-033 | Released On: 08/05/1998
|