USP MARION Inmate search
A medium security U.S. penitentiary with an adjacent minimum security satellite camp. Find data on those inmates who are currently incarcerated in USP Marion, Illinois, and how to visit them. Illinois Prisoner Petitions Cases.
USP MARION | Illinois
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP MARION | Illinois Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Roberts William >>>More Information | Black, Male Age 37, ID: 16558-028 | Release Date: 07/31/2028 |
Roberts John B >>>More Information | Black, Male Age 42, ID: 15977-045 | Released On: 09/07/2011 |
Roberts Joseph E >>>More Information | White, Male Age 87, ID: 02883-025 | Released On: 01/25/1995 |
Roberts Kenneth Eugene >>>More Information | White, Male Age 83, ID: 20473-044 | Released On: 10/31/1990 |
Roberts Aaron Randall >>>More Information | White, Male Age 52, ID: 29065-044 | Released On: 03/15/2004 |
Roberts Elijah William >>>More Information | White, Male Age 27, ID: 22653-081 | Release Date: 10/10/2025 |
Robinett Michael Raymond >>>More Information | White, Male Age 45, ID: 31334-045 | Release Date: 06/13/2026 |
Robinson Stanley >>>More Information | Black, Male Age 67, ID: 20816-044 | Released On: 01/30/1998 |
Robinson Donald >>>More Information | Black, Male Age 62, ID: 39467-044 | Released On: 03/23/2017 |
Robinson Angelo >>>More Information | Black, Male Age 30, ID: 64423-509 | Released On: 07/07/2023 |
Robinson Immara B >>>More Information | Black, Male Age 51, ID: 08452-027 | Released On: 10/26/2012 |
Robinson Michael L >>>More Information | White, Male Age 51, ID: 31932-044 | Release Date: 04/08/2025 |
Robinson Larry Lee >>>More Information | Black, Male Age 70, ID: 20168-044 | Released On: 01/26/1990 |
Robinson Nathan S >>>More Information | Black, Male Age 40, ID: 54957-424 | Release Date: 01/24/2025 |
Robinson Armand W, SR >>>More Information | Black, Male Age 80, ID: 02216-028 | Released On: 02/08/1995 |
Robinson Jarvin W >>>More Information | Black, Male Age 33, ID: 31020-009 | Release Date: 09/14/2026 |
Robinson Daniel William >>>More Information | Black, Male Age 64, ID: 91987-024 | Released On: 08/19/1991 |
Roby Kenyata Audreen >>>More Information | Black, Male Age 47, ID: 51885-083 | Released On: 08/01/2008 |
Roby Richard T, JR >>>More Information | Black, Male Age 85, ID: 18125-044 | Released On: 10/18/1984 |
Rocha Kevin >>>More Information | White, Male Age 29, ID: 54528-424 | Release Date: UNKNOWN |
Rock William Junior >>>More Information | Black, Male Age 65, ID: 03998-029 | Released On: 09/14/2012 |
Rock Larry Russell >>>More Information | White, Male Age 63, ID: 11210-040 | Released On: 03/26/2013 |
Roderick Dennis M >>>More Information | White, Male Age 76, ID: 01131-025 | Released On: 03/11/1986 |
Rodriguez Deiser >>>More Information | White, Male Age 41, ID: 28408-359 | Released On: 06/18/2010 |
Rodriguez Esteban >>>More Information | White, Male Age 39, ID: 75672-097 | Released On: 06/25/2021 |
Rodriguez Ramon Ariel >>>More Information | White, Male Age 72, ID: 15133-004 | Released On: 06/26/1993 |
Rodriguez Jason Dominik >>>More Information | White, Male Age 40, ID: 14696-025 | Release Date: 08/26/2051 |
Rodriguez Antonio Erubiel >>>More Information | White, Male Age 33, ID: 46594-509 | Release Date: 09/05/2025 |
Rodriguez Roberto Hirineo >>>More Information | White, Male Age 61, ID: 28441-479 | Released On: 04/16/2019 |
Rodriguez Carlos Manuel >>>More Information | White, Male Age 51, ID: 13159-280 | Released On: 03/04/2024 |
Rodriguez Villarreal Juan >>>More Information | White, Male Age 62, ID: 73055-179 | Released On: 07/20/2015 |
Rodriguez-alatorre Jose >>>More Information | White, Male Age 52, ID: 45495-112 | Released On: 12/08/2011 |
Rodriguez-alpide Luis >>>More Information | White, Male Age 46, ID: 68869-379 | Released On: 08/13/2015 |
Rodriguez-guzman Jaime >>>More Information | White, Male Age 49, ID: 11188-112 | Released On: 12/12/2008 |
Rodriguez-padron Jose Guadalup >>>More Information | White, Male Age 63, ID: 24675-009 | Released On: 07/05/2011 |
Roe Don Westley, JR >>>More Information | White, Male Age 65, ID: 01929-061 | Release Date: 02/28/2026 |
Rogers Timothy >>>More Information | White, Male Age 63, ID: 80664-011 | Released On: 02/12/1983 |
Rogers Kenneth >>>More Information | White, Male Age 26, ID: 12975-509 | Release Date: 07/13/2046 |
Rogers Brandon >>>More Information | Black, Male Age 37, ID: 53012-424 | Release Date: 07/01/2025 |
Rogers Kenneth >>>More Information | Black, Male Age 56, ID: 21207-076 | Released On: 05/14/2008 |
Rogers Jasmon Deshawn >>>More Information | Black, Male Age 36, ID: 73152-018 | Release Date: 11/28/2025 |
Rogers Jan Elijah >>>More Information | Black, Male Age 47, ID: 31076-013 | Released On: 11/01/2019 |
Rogowski Gregory >>>More Information | White, Male Age 66, ID: 06736-424 | Released On: 07/05/1996 |
Rojas-alvarez Martin >>>More Information | White, Male Age 47, ID: 09521-033 | Released On: 05/06/2009 |
Rojas-fritze Carlos >>>More Information | White, Male Age 60, ID: 09612-000 | Released On: 04/18/2005 |
Rolley Jamie Lloyd >>>More Information | White, Male Age 42, ID: 18845-033 | Release Date: 12/04/2029 |
Rollins Darryl William >>>More Information | Black, Male Age 45, ID: 10589-089 | Released On: 11/22/2016 |
Rolon-malave Samuel Enrique >>>More Information | White, Male Age 39, ID: 54069-424 | Release Date: UNKNOWN |
Romero-candelaria Carlos >>>More Information | White, Male Age 48, ID: 24953-056 | Released On: 08/15/2008 |
Romero-macedo Salvador >>>More Information | White, Male Age 53, ID: 16243-424 | Released On: 11/28/2007 |
1 ... 55 56 57 58 59 60 61 ... 72 73 74 75 76 18 28 38 48 68
4500 PRISON ROAD
MARION, IL 62959
Email: MAR/ExecAssistant@bop.gov
Phone: 618-964-1441
Fax: 618-964-2058
Inmate Gender: Male Offenders
Population:
1,363 Total Inmates
1,135 Inmates at the USP
228 Inmates at the Camp
Judicial District: Southern Illinois
County: WILLIAMSON
BOP Region: North Central Region
4500 PRISON ROAD
MARION, IL 62959
Email: MAR/ExecAssistant@bop.gov
Phone: 618-964-1441
Fax: 618-964-2058
Inmate Gender: Male Offenders
Population:
1,363 Total Inmates
1,135 Inmates at the USP
228 Inmates at the Camp
Judicial District: Southern Illinois
County: WILLIAMSON
BOP Region: North Central Region
GAMBOA, MICHAEL EDWARD 2021-202596 7-Jan-21
GAMERO, GLADHEIDY SOE 2021-201054 4/20/2021
GARCIA, ALBERTO NMN 2020-198203 11/20/2020
GARCIA, ANTONIO NMN 2020-198204 11/20/2020
GARCIA, JESUS NMN 2021-203957 9-Jan-21
GARCIA, RICARDO ROSALES 2020-195713 8-May-20
GARCIA-TORRES, RICARDO NMN 2021-205075 10/20/2021
GARRETT, JERMARION TAVALL 2021-205387 11-Apr-21
GARY, DONALD NMN 2021-201475 5-Oct-21
GASTON, JAMES DEANGLO 2021-204483 9/23/2021
GERDE, JOHN EDWARD JR 2021-204490 9/24/2021
GIBSON, SARAH LEE 2021-205492 11-Sep-21
GLOVER, JALAN MALIK 2021-201094 4/22/2021
GLOVER, MARQUAN GLEN 2021-204455 9/22/2021
GOLDSMITH, JAYVIEA ALEXANDREIA 2020-195058 7-Oct-20
GOLEY, STEVEN ADAM 2020-198437 12-Jul-20
GOMEZ, MARIO ANGEL 2021-205810 11/27/2021
GONZALEZ, ANTHONY JOB 2020-195793 8-Jul-20
GONZALEZ, MICHAEL ANTHONY 2021-204889 10-Nov-21
GOSTON, CLARENCE EDWARD 2021-204072 9-May-21
GRAFF, DAKOTA JAY 2019-187778 8/14/2019
GRANT, JOHNNIE LEE 2020-196444 9-Jan-20
GRANT, WILLIAM DENNIS 2021-199300 1/26/2021
GRAVES, JAMAL HASSAN 2021-202304 6/17/2021
GRAY, DELAUNCE CHRISTIAN 2021-205780 11/25/2021
GRAY, KRISTY MARIE 2021-198903 1-Aug-21
GRAY, TEVIN JOSEPH 2021-205632 11/17/2021
GUERRA, FRANK NMN 2021-203253 8-Jan-21
GUERRERO, JESUS NMN 2021-202884 7/15/2021
GUINYARD, RICKY JEROME 2021-205221 10/27/2021
GULLEY, DARION JAMAR 2021-199316 1/27/2021
GULLEY, TIMOTHY ALLEN JR 2020-196008 8/15/2020
GUZMAN, JOSE LUIS 2019-189549 10-Aug-19
GYLLENSWAN, JEFFREY WILLIAM 2021-204271 9/14/2021