USP MARION Inmate search
A medium security U.S. penitentiary with an adjacent minimum security satellite camp. Find data on those inmates who are currently incarcerated in USP Marion, Illinois, and how to visit them. Illinois Prisoner Petitions Cases.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP MARION | Illinois Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
John Vogt >>>More Information | White, Male Age 82, ID: 19264-044 | Released On: 10/24/1994 |
John P. Vollmer >>>More Information | White, Male Age 57, ID: 27054-044 | Released On: 08/29/1997 |
John Raymond Voss >>>More Information | White, Male Age 80, ID: 06206-035 | Released On: 03/19/1986 |
John Joseph Wallace Jr >>>More Information | White, Male Age 39, ID: 80710-065 | Release Date: 06/21/2024 |
John L. Weigel >>>More Information | White, Male Age 77, ID: 31398-044 | Released On: 07/22/2005 |
John Whitehawk >>>More Information | American Indian, Male Age 57, ID: 13859-046 | Release Date: 02/16/2024 Previous: 04/26/2024 |
John Delos Wilson >>>More Information | White, Male Age 52, ID: 63541-097 | Release Date: 10/10/2030 Previous: 01/27/2031 |
Johnathan Williams >>>More Information | Black, Male Age 33, ID: 43444-424 | Released On: 04/16/2020 |
Johnathan Daniel Yellets >>>More Information | White, Male Age 31, ID: 17676-035 | Released On: 02/11/2022 Release Date: 07/16/2022 |
Johnathon Alan Frantz >>>More Information | White, Male Age 31, ID: 12466-028 | Released On: 09/06/2019 |
Johnathon M. Ivey >>>More Information | Black, Male Age 37, ID: 33772-045 | Release Date: 11/16/2021 |
Johnathon Johnson >>>More Information | Black, Male Age 30, ID: 94921-509 | Release Date: 12/07/2023 |
Johne Lewis Owens >>>More Information | Black, Male Age 47, ID: 54339-048 | Release Date: 06/25/2026 Previous: 09/06/2026 |
Johnnie Adams, JR >>>More Information | Black, Male Age 32, ID: 16854-028 | Released On: 05/05/2023 Release Date: 05/07/2023 |
Johnnie D. Dethrow >>>More Information | White, Male Age 57, ID: 17250-045 | Released On: 11/05/2020 |
Johnnie Mack Morgan >>>More Information | Black, Male Age 79, ID: 03233-039 | Released On: 02/19/1988 |
Johnny Rudolph Chenault >>>More Information | White, Male Age 85, ID: 08806-042 | Released On: 10/03/1988 |
Johnny Cross >>>More Information | Black, Male Age 60, ID: 30526-076 | Released On: 01/18/2022 Release Date: 09/15/2022 |
Johnny Frank Davis >>>More Information | White, Male Age 52, ID: 25005-009 | Released On: 11/03/2016 |
Johnny Dickerson >>>More Information | White, Male Age 76, ID: 17218-034 | Released On: 09/18/1986 |
Johnny R. Dinwiddie >>>More Information | White, Male Age 44, ID: 49394-044 | Release Date: 08/29/2023 |
Johnny Escalante >>>More Information | White, Male Age 48, ID: 55689-177 | Released On: 07/20/2022 |
Johnny Lamont Jackson >>>More Information | Black, Male Age 45, ID: 19079-075 | Released On: 09/19/2013 |
Johnny Anthony Mendez >>>More Information | White, Male Age 51, ID: 25531-008 | Released On: 01/13/2023 Release Date: 01/13/2023 |
Johnny Parton >>>More Information | White, Male Age 61, ID: 25351-076 | Released On: 01/14/2022 Release Date: 06/09/2022 |
Jon Christop Birt >>>More Information | White, Male Age 55, ID: 77093-061 | Released On: 06/09/2022 Release Date: 06/07/2022 |
Jon Winston Merrill >>>More Information | American Indian, Male Age 29, ID: 25621-081 | Released On: 04/13/2021 Release Date: 04/13/2021 |
Jon R. Teague >>>More Information | White, Male Age 73, ID: 00558-025 | Released On: 06/18/1982 |
Jon Orville Lee Scott >>>More Information | White, Male Age 74, ID: 00505-028 | Released On: 11/20/1980 |
Jonathan T. Brinegar >>>More Information | White, Male Age 27, ID: 95908-509 | Release Date: 04/01/2027 |
Jonathan Gregory Brogdon >>>More Information | White, Male Age 62, ID: 20439-076 | Released On: 10/30/2015 |
Jonathan Kingsley Davis >>>More Information | White, Male Age 42, ID: 72393-061 | Release Date: 08/01/2023 Previous: 08/23/2023 |
Jonathan L. Dority >>>More Information | Black, Male Age 37, ID: 33697-044 | Released On: 01/15/2021 |
Jonathan Michael Freeman >>>More Information | White, Male Age 44, ID: 17107-059 | Released On: 12/19/2022 Release Date: 12/19/2022 |
Jonathan Guys >>>More Information | White, Male Age 54, ID: 25306-044 | Released On: 09/01/2000 |
Jonathan Jackson >>>More Information | Black, Male Age 49, ID: 25411-044 | Released On: 08/03/2001 |
Jonathan Kearn >>>More Information | White, Male Age 48, ID: 23150-031 | Release Date: 01/19/2036 Previous: 07/06/2036 |
Jonathan Mcconville >>>More Information | White, Male Age 31, ID: 24600-045 | Released On: 11/23/2020 |
Jonathan Robert Miller >>>More Information | Black, Male Age 28, ID: 19757-033 | Released On: 02/07/2023 Release Date: 10/26/2021 |
Jonathan D. Pruitt >>>More Information | White, Male Age 40, ID: 27317-076 | Release Date: 07/05/2028 Previous: 10/18/2028 |
Jonathan Randolph >>>More Information | White, Male Age 45, ID: 24961-075 | |
Jonathan D. Solomon >>>More Information | White, Male Age 31, ID: 14038-029 | Released On: 01/07/2019 |
Jonathan Michael Sudduth >>>More Information | White, Male Age 33, ID: 17013-026 | Release Date: 07/03/2028 Previous: 11/27/2028 |
Jordan Cutler >>>More Information | White, Male Age 31, ID: 01706-509 | Release Date: 02/21/2033 |
Jordan Johnson >>>More Information | White, Male Age 25, ID: 33375-045 | Release Date: 04/29/2031 |
Jordan Daniel Smith >>>More Information | Black, Male Age 29, ID: 31451-045 | Released On: 04/07/2023 Release Date: 05/07/2021 |
Jorel Lamont James >>>More Information | Black, Male Age 41, ID: 28914-180 | Released On: 01/13/2020 |
Jorge Acevedo >>>More Information | White, Male Age 62, ID: 04413-028 | Release Date: 09/20/2026 Previous: 03/17/2027 |
Jorge Arturo Barrandey-Perez >>>More Information | White, Male Age 39, ID: 93379-208 | Released On: 07/27/2010 |
Jorge Alberto Camacho-Oliverria >>>More Information | White, Male Age 52, ID: 10800-298 | Released On: 01/16/2013 |
6 16 26 36 56 66 76 86
4500 PRISON ROAD
MARION, IL 62959
Email: MAR/ExecAssistant@bop.gov
Phone: 618-964-1441
Fax: 618-964-2058
Inmate Gender: Male Offenders
Population:
1,363 Total Inmates
1,135 Inmates at the USP
228 Inmates at the Camp
Judicial District: Southern Illinois
County: WILLIAMSON
BOP Region: North Central Region
GAMBOA, MICHAEL EDWARD 2021-202596 7-Jan-21
GAMERO, GLADHEIDY SOE 2021-201054 4/20/2021
GARCIA, ALBERTO NMN 2020-198203 11/20/2020
GARCIA, ANTONIO NMN 2020-198204 11/20/2020
GARCIA, JESUS NMN 2021-203957 9-Jan-21
GARCIA, RICARDO ROSALES 2020-195713 8-May-20
GARCIA-TORRES, RICARDO NMN 2021-205075 10/20/2021
GARRETT, JERMARION TAVALL 2021-205387 11-Apr-21
GARY, DONALD NMN 2021-201475 5-Oct-21
GASTON, JAMES DEANGLO 2021-204483 9/23/2021
GERDE, JOHN EDWARD JR 2021-204490 9/24/2021
GIBSON, SARAH LEE 2021-205492 11-Sep-21
GLOVER, JALAN MALIK 2021-201094 4/22/2021
GLOVER, MARQUAN GLEN 2021-204455 9/22/2021
GOLDSMITH, JAYVIEA ALEXANDREIA 2020-195058 7-Oct-20
GOLEY, STEVEN ADAM 2020-198437 12-Jul-20
GOMEZ, MARIO ANGEL 2021-205810 11/27/2021
GONZALEZ, ANTHONY JOB 2020-195793 8-Jul-20
GONZALEZ, MICHAEL ANTHONY 2021-204889 10-Nov-21
GOSTON, CLARENCE EDWARD 2021-204072 9-May-21
GRAFF, DAKOTA JAY 2019-187778 8/14/2019
GRANT, JOHNNIE LEE 2020-196444 9-Jan-20
GRANT, WILLIAM DENNIS 2021-199300 1/26/2021
GRAVES, JAMAL HASSAN 2021-202304 6/17/2021
GRAY, DELAUNCE CHRISTIAN 2021-205780 11/25/2021
GRAY, KRISTY MARIE 2021-198903 1-Aug-21
GRAY, TEVIN JOSEPH 2021-205632 11/17/2021
GUERRA, FRANK NMN 2021-203253 8-Jan-21
GUERRERO, JESUS NMN 2021-202884 7/15/2021
GUINYARD, RICKY JEROME 2021-205221 10/27/2021
GULLEY, DARION JAMAR 2021-199316 1/27/2021
GULLEY, TIMOTHY ALLEN JR 2020-196008 8/15/2020
GUZMAN, JOSE LUIS 2019-189549 10-Aug-19
GYLLENSWAN, JEFFREY WILLIAM 2021-204271 9/14/2021