USP MARION Inmate search
A medium security U.S. penitentiary with an adjacent minimum security satellite camp. Find data on those inmates who are currently incarcerated in USP Marion, Illinois, and how to visit them. Illinois Prisoner Petitions Cases.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP MARION | Illinois Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Alan M. Hoatland >>>More Information | White, Male Age 35, ID: 32383-045 | Released On: 04/10/2023 Release Date: 04/11/2023 |
Alexander Harrison >>>More Information | Black, Male Age 29, ID: 26890-509 | Released On: 03/27/2023 Release Date: 09/03/2023 |
Archie Drew Hopkins >>>More Information | American Indian, Male Age 50, ID: 05670-059 | Release Date: UNKNOWN |
Carter Harris >>>More Information | Black, Male Age 48, ID: 27057-509 | Released On: 03/07/2023 Release Date: 05/06/2023 |
Charles L. Howard >>>More Information | Black, Male Age 41, ID: 23242-026 | Release Date: 08/02/2054 |
Daniel Everette Hale >>>More Information | White, Male Age 35, ID: 26069-075 | Release Date: 07/05/2024 |
David Hill >>>More Information | White, Male Age 43, ID: 11556-090 | |
Devin Hardwick >>>More Information | Black, Male Age 36, ID: 33970-509 | Release Date: 08/24/2025 |
Dylan S. Hale >>>More Information | White, Male Age 23, ID: 17777-035 | Release Date: 07/18/2025 |
Eric Romun Hill >>>More Information | Black, Male Age 47, ID: 99726-555 | Release Date: 11/20/2029 |
Gary Lee Hamen >>>More Information | American Indian, Male Age 43, ID: 16901-273 | Release Date: 10/07/2024 |
Gregory L. Henderson >>>More Information | Black, Male Age 39, ID: 49262-044 | Release Date: UNKNOWN |
H Michael Mcdowell >>>More Information | White, Male Age 69, ID: 04966-033 | Released On: 01/28/1997 |
Hai A. Woong >>>More Information | White, Male Age 60, ID: 10790-026 | Released On: 02/21/1997 |
Hakeem Rasheen >>>More Information | Black, Male Age 69, ID: 36784-044 | Released On: 11/26/2010 |
Hakki Cemal Aksoy >>>More Information | White, Male Age 57, ID: 61969-004 | Released On: 12/28/2009 |
Hal David Gunckel >>>More Information | White, Male Age 70, ID: 06384-062 | Released On: 04/02/1991 |
Hans Gyllstrom >>>More Information | White, Male Age 48, ID: 63217-019 | Released On: 10/27/2016 |
Hans Eric Shronen >>>More Information | White, Male Age 40, ID: 16836-081 | Release Date: 08/23/2023 Previous: 11/24/2023 |
Harley A. Pospisil >>>More Information | White, Male Age 54, ID: 47575-044 | Release Date: 02/08/2025 |
Harold J. Brownlee >>>More Information | Black, Male Age 80, ID: 08468-076 | Released On: 02/25/1982 |
Harold Dorvil >>>More Information | Black, Male Age 52, ID: 72785-004 | Released On: 02/12/2013 |
Harold L. Francisco >>>More Information | White, Male Age XX, ID: 02472-030 | Released On: 02/11/1981 |
Harold J. Meyerhoff >>>More Information | White, Male Age 78, ID: 05699-039 | Released On: 12/14/1984 |
Harold E. Muegge >>>More Information | White, Male Age 86, ID: 06035-026 | Released On: 05/24/1982 |
Harold Perkins >>>More Information | Black, Male Age 37, ID: 47073-044 | Released On: 07/15/2022 Release Date: 07/16/2022 |
Harold W. Potter >>>More Information | White, Male Age 63, ID: 18181-044 | Released On: 11/03/1981 |
Harold L. Story >>>More Information | Black, Male Age 52, ID: 05189-033 | Released On: 11/06/2017 |
Harold Oscar Thomas >>>More Information | White, Male Age XX, ID: 35935-136 | Released On: 05/29/1981 |
Harold Vanhooser >>>More Information | White, Male Age 73, ID: 54207-065 | Released On: 04/30/2020 |
Harrel D. Sims >>>More Information | White, Male Age 85, ID: 23348-044 | Released On: 03/17/1994 |
Harry Borcherding >>>More Information | White, Male Age XX, ID: 00030-039 | Released On: 02/23/1982 |
Harry L. Euler >>>More Information | White, Male Age 47, ID: 90561-509 | Release Date: 06/28/2043 |
Harry Frans >>>More Information | White, Male Age 80, ID: 00688-089 | Released On: 02/29/1984 |
Harry Hawkins >>>More Information | Black, Male Age 43, ID: 16870-006 | Released On: 12/01/2022 |
Harry E. Johnson >>>More Information | Black, Male Age 36, ID: 11846-033 | Released On: 09/23/2022 Release Date: 07/07/2021 |
Harry Little >>>More Information | Black, Male Age 47, ID: 26441-044 | Released On: 04/24/2006 |
Harry Lee Riddick >>>More Information | Black, Male Age 66, ID: 48116-066 | Released On: 12/30/2021 Release Date: LIFE |
Harry R. Smith >>>More Information | White, Male Age 82, ID: 40891-061 | Released On: 02/06/1987 |
Harry William Turner >>>More Information | White, Male Age 74, ID: 38326-066 | Released On: 09/24/1987 |
Haywood Turnipseed >>>More Information | Black, Male Age 83, ID: 17618-013 | Released On: 04/06/1988 |
Heather Brooke >>>More Information | White, Male Age 50, ID: 17731-035 | Released On: 10/24/2020 |
Heberardo Aguilar-Sandoval >>>More Information | White, Male Age 50, ID: 96324-208 | Released On: 09/13/2010 |
Heberto Salcido >>>More Information | White, Male Age 64, ID: 98309-024 | Released On: 09/01/1995 |
Hector Eduardo Brown >>>More Information | Black, Male Age 66, ID: 03106-064 | Released On: 10/12/1990 |
Hector Herrera >>>More Information | White, Male Age 55, ID: 97468-180 | Released On: 02/27/2019 |
Hector Nieto-Sanchez >>>More Information | White, Male Age 52, ID: 15287-298 | Released On: 10/29/2012 |
Hector Paulin-Torres >>>More Information | White, Male Age 34, ID: 91301-509 | Release Date: 03/08/2024 |
Hector Eduar Araujo Soto >>>More Information | White, Male Age 43, ID: 59856-112 | Released On: 06/09/2014 |
Henry Vontez Akins >>>More Information | Black, Male Age 49, ID: 10140-025 | Release Date: 05/30/2021 Previous: 09/24/2018 |
4 14 24 44 54 64 74
4500 PRISON ROAD
MARION, IL 62959
Email: MAR/ExecAssistant@bop.gov
Phone: 618-964-1441
Fax: 618-964-2058
Inmate Gender: Male Offenders
Population:
1,363 Total Inmates
1,135 Inmates at the USP
228 Inmates at the Camp
Judicial District: Southern Illinois
County: WILLIAMSON
BOP Region: North Central Region
GAMBOA, MICHAEL EDWARD 2021-202596 7-Jan-21
GAMERO, GLADHEIDY SOE 2021-201054 4/20/2021
GARCIA, ALBERTO NMN 2020-198203 11/20/2020
GARCIA, ANTONIO NMN 2020-198204 11/20/2020
GARCIA, JESUS NMN 2021-203957 9-Jan-21
GARCIA, RICARDO ROSALES 2020-195713 8-May-20
GARCIA-TORRES, RICARDO NMN 2021-205075 10/20/2021
GARRETT, JERMARION TAVALL 2021-205387 11-Apr-21
GARY, DONALD NMN 2021-201475 5-Oct-21
GASTON, JAMES DEANGLO 2021-204483 9/23/2021
GERDE, JOHN EDWARD JR 2021-204490 9/24/2021
GIBSON, SARAH LEE 2021-205492 11-Sep-21
GLOVER, JALAN MALIK 2021-201094 4/22/2021
GLOVER, MARQUAN GLEN 2021-204455 9/22/2021
GOLDSMITH, JAYVIEA ALEXANDREIA 2020-195058 7-Oct-20
GOLEY, STEVEN ADAM 2020-198437 12-Jul-20
GOMEZ, MARIO ANGEL 2021-205810 11/27/2021
GONZALEZ, ANTHONY JOB 2020-195793 8-Jul-20
GONZALEZ, MICHAEL ANTHONY 2021-204889 10-Nov-21
GOSTON, CLARENCE EDWARD 2021-204072 9-May-21
GRAFF, DAKOTA JAY 2019-187778 8/14/2019
GRANT, JOHNNIE LEE 2020-196444 9-Jan-20
GRANT, WILLIAM DENNIS 2021-199300 1/26/2021
GRAVES, JAMAL HASSAN 2021-202304 6/17/2021
GRAY, DELAUNCE CHRISTIAN 2021-205780 11/25/2021
GRAY, KRISTY MARIE 2021-198903 1-Aug-21
GRAY, TEVIN JOSEPH 2021-205632 11/17/2021
GUERRA, FRANK NMN 2021-203253 8-Jan-21
GUERRERO, JESUS NMN 2021-202884 7/15/2021
GUINYARD, RICKY JEROME 2021-205221 10/27/2021
GULLEY, DARION JAMAR 2021-199316 1/27/2021
GULLEY, TIMOTHY ALLEN JR 2020-196008 8/15/2020
GUZMAN, JOSE LUIS 2019-189549 10-Aug-19
GYLLENSWAN, JEFFREY WILLIAM 2021-204271 9/14/2021