The United States Penitentiary, Lee is a high-security United States federal prison for male inmates in Virginia.
USP LEE Inmate search
A high security U.S. penitentiary with an adjacent minimum security satellite camp. The United States Penitentiary, Lee (USP Lee) is a high-security United States federal prison for male inmates. USP Lee is located in Virginia.
Virginia Prisoner Petitions Cases
USP LEE | federal prison for male inmates in Virginia
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP LEE | federal prison for male inmates in Virginia Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Thomas Nathaniel >>>More Information | Black, Male Age 34, ID: 08044-094 | Release Date: 06/28/2026 |
Thomas Markale >>>More Information | Black, Male Age 29, ID: 45515-509 | Release Date: 05/27/2051 |
Thomas David >>>More Information | Black, Male Age 30, ID: 72242-066 | Release Date: 03/29/2030 |
Thomas Lucas >>>More Information | White, Male Age 44, ID: 15601-052 | Released On: 08/23/2010 |
Thomas Ronnie >>>More Information | Black, Male Age 50, ID: 43322-037 | Released On: 11/10/2022 |
Thomas Lucas >>>More Information | Black, Male Age 37, ID: 43035-007 | Released On: 05/10/2019 |
Thomas Larry >>>More Information | Black, Male Age 45, ID: 30128-160 | Released On: 07/03/2014 |
Thomas Dedrick >>>More Information | Black, Male Age 27, ID: 30109-076 | Release Date: 06/05/2032 |
Thomas Todd Allen >>>More Information | White, Male Age 40, ID: 13679-033 | Released On: 03/12/2013 |
Thomas Brian Anthony >>>More Information | Black, Male Age 35, ID: 44608-007 | Released On: 02/18/2020 |
Thomas Shawn Anthony >>>More Information | Black, Male Age 54, ID: 19553-083 | Released On: 08/28/2023 |
Thomas Bryan J >>>More Information | Black, Male Age 35, ID: 00148-120 | Released On: 10/24/2023 |
Thomas Shamar Lajuan >>>More Information | Black, Male Age 31, ID: 70615-018 | Release Date: 04/18/2048 |
Thomas Andrew Lee, JR >>>More Information | Black, Male Age 51, ID: 16523-076 | Release Date: LIFE |
Thomas Michael M >>>More Information | American Indian, Male Age 35, ID: 29417-047 | Released On: 03/15/2024 |
Thomas Carrington Marshall >>>More Information | Black, Male Age 31, ID: 59959-177 | Release Date: 05/12/2029 |
Thomas Carrington N >>>More Information | Black, Male Age 53, ID: 20469-104 | Release Date: 04/01/2028 |
Thomas Antonio Raphael >>>More Information | Black, Male Age 27, ID: 67138-056 | Release Date: 11/24/2024 |
Thomas Roy Samuel >>>More Information | American Indian, Male Age 37, ID: 85049-008 | Release Date: 06/03/2028 |
Thompson Deandre >>>More Information | Black, Male Age 29, ID: 63097-007 | Released On: 11/01/2019 |
Thompson Jonathan >>>More Information | Black, Male Age 30, ID: 64078-037 | Release Date: 07/07/2032 |
Thompson Edward >>>More Information | Black, Male Age 37, ID: 19969-509 | Release Date: 05/12/2026 |
Thompson Ramon >>>More Information | Black, Male Age 32, ID: 49263-044 | Released On: 10/30/2023 |
Thompson Du0027angelo >>>More Information | Black, Male Age 40, ID: 03279-007 | Released On: 09/22/2005 |
Thompson Semaj >>>More Information | Black, Male Age 29, ID: 33084-009 | Release Date: 12/14/2025 |
Thompson Marc >>>More Information | Black, Male Age 32, ID: 72379-066 | Released On: 12/13/2016 |
Thompson Jason >>>More Information | White, Male Age 45, ID: 07606-088 | Released On: 02/06/2006 |
Thompson Quenton Jamall >>>More Information | Black, Male Age 36, ID: 30576-057 | Released On: 04/10/2020 |
Thorne Terrell Adolfus >>>More Information | Black, Male Age 41, ID: 06641-087 | Released On: 10/28/2019 |
Thorne Tashawn Qwantrea >>>More Information | Black, Male Age 40, ID: 59241-056 | Release Date: 09/17/2027 |
Thornton Anthony >>>More Information | Black, Male Age 29, ID: 24651-075 | Released On: 12/31/2018 |
Thornton Douglas Henry >>>More Information | Black, Male Age 66, ID: 37461-118 | Released On: 05/16/2003 |
Thornton Christopher Lee >>>More Information | Black, Male Age 36, ID: 34211-057 | Released On: 03/22/2024 Release Date: 03/22/2024 |
Thorpe Cortez Lemans >>>More Information | Black, Male Age 33, ID: 29132-057 | Released On: 01/07/2019 |
Tigner Alexander A >>>More Information | Black, Male Age 33, ID: 70408-019 | Released On: 06/21/2019 |
Tillery Carter >>>More Information | Black, Male Age 43, ID: 76877-083 | Release Date: 02/11/2037 |
Timmons Walter >>>More Information | Black, Male Age 36, ID: 58418-037 | Released On: 08/11/2021 |
Timms Michael >>>More Information | Black, Male Age 38, ID: 37906-007 | Release Date: 10/10/2025 |
Tinch Tekoa Q >>>More Information | Black, Male Age 36, ID: 52170-424 | Release Date: 04/20/2032 |
Tingling Andrew >>>More Information | Black, Male Age 44, ID: 28557-055 | Release Date: 03/29/2031 |
Tinoco Orozco Johnny >>>More Information | White, Male Age 53, ID: 21187-112 | Released On: 11/09/2006 |
Tipton Keaston >>>More Information | Black, Male Age 33, ID: 30827-076 | Release Date: 12/04/2026 |
Tolbert Lamon >>>More Information | Black, Male Age 30, ID: 20517-509 | Release Date: 04/27/2030 |
Tolbert Leonard Charles >>>More Information | Black, Male Age 40, ID: 31401-001 | Released On: 09/21/2018 |
Tolinson Kevin >>>More Information | Black, Male Age 36, ID: 39849-007 | Released On: 12/18/2012 |
Tomlin Willie Grady, JR >>>More Information | White, Male Age 43, ID: 50674-056 | Released On: 11/19/2014 |
Toombs Timothy Carl >>>More Information | Black, Male Age 40, ID: 05708-104 | Release Date: 07/10/2032 |
Topacio Michael J >>>More Information | White, Male Age 34, ID: 46481-074 | Released On: 09/17/2014 |
Torain Quapris Cuantez >>>More Information | Black, Male Age 31, ID: 34482-057 | Release Date: 12/30/2031 |
Torres Angel >>>More Information | White, Male Age 54, ID: 57486-066 | Release Date: 10/16/2226 |
1 ... 55 56 57 58 59 60 61 ... 63 64 65 66 18 28 38 48
Inmate search
Inmate search
LEE COUNTY INDUSTRIAL PARK
HICKORY FLATS ROAD
PENNINGTON GAP, VA 24277
Email: LEE/ExecAssistant@bop.gov
Phone: 276-546-0150
Fax: 276-546-9115
Inmate Gender: Male Offenders
Population:
1,353 Total Inmates
99 Inmates at the Camp
1,254 Inmates at the USP
Judicial District: Western Virginia
County: LEE
BOP Region: Mid-Atlantic Region