United States Penitentiary, Leavenworth
USP LEAVENWORTH
A medium security U.S. penitentiary with an adjacent minimum security satellite camp.
1300 METROPOLITAN
Prisoner Petitions – Kansas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP LEAVENWORTH Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Bryan Douglas Allen >>>More Information | White, Male Age 61, ID: 48618-198 | Released On: 12/27/1999 |
Bryan Barnett >>>More Information | White, Male Age 53, ID: 15536-045 | Released On: 01/28/2015 |
Bryan Bingham >>>More Information | White, Male Age 34, ID: 31671-045 | Released On: 05/26/2023 Release Date: 03/01/2025 |
Bryan Bourgeois >>>More Information | Black, Male Age 55, ID: 25082-034 | Released On: 01/27/1998 |
Bryan Castillo >>>More Information | White, Male Age 21, ID: 18380-509 | Released On: 09/09/2022 |
Bryan A. Davenport >>>More Information | Black, Male Age 42, ID: 34182-045 | Released On: 01/31/2022 Release Date: 01/31/2022 |
Bryan A. Erdman >>>More Information | White, Male Age 52, ID: 30613-509 | Release Date: 01/01/2024 |
Bryan K. Lewis >>>More Information | Black, Male Age 60, ID: 28135-045 | Released On: 04/11/2022 |
Bryan Ray Morgan >>>More Information | White, Male Age 79, ID: 71113-080 | Released On: 12/11/2001 |
Bryan Maurice Roger >>>More Information | White, Male Age 77, ID: 87482-012 | Released On: 09/14/2000 |
Bryan Rogers >>>More Information | White, Male Age 49, ID: 19405-045 | Release Date: 03/13/2026 Previous: 08/11/2026 |
Bryan A. Santee >>>More Information | White, Male Age 55, ID: 05457-030 | Released On: 04/07/2009 |
Bryan J. Shoemate >>>More Information | White, Male Age 62, ID: 16541-045 | Released On: 03/24/2021 Release Date: 11/06/2022 |
Bryan David Torrey >>>More Information | White, Male Age 28, ID: 25030-081 | Released On: 04/19/2023 |
Bryan G. Vonderahe >>>More Information | White, Male Age 48, ID: 49018-044 | Released On: 10/31/2022 Release Date: 11/08/2022 |
Bryant Giles >>>More Information | Black, Male Age 33, ID: 08758-025 | Released On: 03/12/2015 |
Bryant Miller >>>More Information | Black, Male Age 58, ID: 82764-011 | Released On: 10/30/1991 |
Bryant James Ross >>>More Information | American Indian, Male Age 49, ID: 13256-273 | Released On: 04/15/2014 |
Bryon Anderson >>>More Information | White, Male Age 64, ID: 13581-029 | Released On: 02/16/2022 Release Date: 02/16/2023 |
Bryon Christop Teehee >>>More Information | American Indian, Male Age 34, ID: 18726-030 | Release Date: 08/30/2032 Previous: 11/06/2032 |
Bryson M. Sylvain >>>More Information | Black, Male Age 35, ID: 33742-045 | Released On: 01/26/2022 Release Date: 07/26/2021 |
Buddy Allen Jones >>>More Information | White, Male Age 66, ID: 00510-031 | Released On: 01/08/1987 |
Burlie Wade Rogers >>>More Information | White, Male Age 60, ID: 23902-009 | Released On: 08/10/2007 |
Burrell Levin Fuller >>>More Information | Black, Male Age 40, ID: 18864-034 | Released On: 06/27/1996 |
Byron S. Ambrose >>>More Information | White, Male Age 72, ID: 80833-011 | Released On: 04/10/1984 |
Byron Junior Backman >>>More Information | American Indian, Male Age 43, ID: 08492-059 | Released On: 07/18/2014 |
Byron K. Demons >>>More Information | Black, Male Age 58, ID: 05567-424 | Released On: 06/08/2001 |
Byron Farrington >>>More Information | White, Male Age 60, ID: 07326-030 | Released On: 05/22/2012 |
Byron G. Gorman >>>More Information | Black, Male Age 58, ID: 28098-045 | Released On: 06/19/2020 |
Byron Henry Thornton >>>More Information | Black, Male Age 74, ID: 41252-133 | Released On: 04/22/1982 |
Byron Fernando Vicente-Ramirez >>>More Information | White, Male Age 42, ID: 06445-095 | Released On: 02/14/2014 |
Carl Bowman >>>More Information | Black, Male Age 35, ID: 49864-044 | Released On: 09/30/2022 Release Date: 08/22/2022 |
Darius L. Butler >>>More Information | Black, Male Age 23, ID: 35122-045 | Release Date: 06/22/2023 |
Demetrius Burns-Jackson >>>More Information | Black, Male Age 26, ID: 48500-044 | Released On: 01/12/2023 Release Date: 03/23/2023 |
Dionicio Benavidez >>>More Information | White, Male Age 59, ID: 13035-510 | Released On: 08/03/2022 |
Donae Benton >>>More Information | Black, Male Age 30, ID: 14834-025 | Release Date: 07/08/2026 |
Eric Banda-Carmona >>>More Information | White, Male Age 28, ID: 95353-509 | Released On: 05/12/2022 |
G'ante D. Butler >>>More Information | Black, Male Age 23, ID: 34969-045 | Release Date: 04/23/2022 |
George Esmond Baker >>>More Information | Black, Male Age 50, ID: 19427-030 | Released On: 04/28/2023 |
Jackson Bissonette >>>More Information | American Indian, Male Age 32, ID: 13770-273 | Release Date: 10/31/2023 |
Jacob Alan Brun >>>More Information | White, Male Age 36, ID: 31572-047 | Release Date: 03/26/2026 |
Jason Breedlove >>>More Information | White, Male Age 42, ID: 32963-045 | Release Date: UNKNOWN |
Jeffrey C. Billingsley >>>More Information | White, Male Age 61, ID: 50442-509 | Released On: 09/23/2022 Release Date: UNKNOWN |
Jeriah Scott Budder >>>More Information | American Indian, Male Age 21, ID: 41010-509 | Release Date: 10/31/2027 |
Jesus Banuelos >>>More Information | White, Male Age 24, ID: 34683-045 | Release Date: UNKNOWN |
John Belot >>>More Information | White, Male Age 29, ID: 14382-509 | Release Date: UNKNOWN |
John Burton >>>More Information | White, Male Age 67, ID: 44325-509 | Release Date: UNKNOWN |
Jonathan Bravo-Lopez >>>More Information | White, Male Age 28, ID: 32945-045 | Release Date: UNKNOWN |
Joshua Baker >>>More Information | White, Male Age 35, ID: 31653-047 | Release Date: 08/31/2024 |
Keian Butler >>>More Information | Black, Male Age 23, ID: 14126-509 | Released On: 04/05/2022 |
8 28 38 48 58 118
United States Federal Penitentiary | Leavenworth, Kansas. Inmate search
LEAVENWORTH, KS 66048
Email: LVN/ExecAssistant@bop.gov
Phone: 913-682-8700
Fax: 913-578-1010
Inmate Gender: Male Offenders
Population:
1,705 Total Inmates
1,333 Inmates at the USP
372 Inmates at the Camp
Judicial District: Kansas
County: LEAVENWORTH
BOP Region: North Central Region
Does inmate Haviland face any state charges, possibly in Minnesota or Kansas, upon completion of his federal sentence?