The United States Penitentiary, Atwater is a high-security United States federal prison for male inmates in California. The institution also includes a minimum-security satellite camp. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
A high security U.S. penitentiary with an adjacent minimum security satellite camp.
Prison in California | USP ATWATER
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in California | USP ATWATER Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Brown Darrell >>>More Information | Black, Male Age 44, ID: 60032-112 | Released On: 09/05/2012 |
Brown Kedrick >>>More Information | Black, Male Age 52, ID: 04317-000 | Released On: 01/17/2018 |
Brown Tyrell >>>More Information | Black, Male Age 36, ID: 91300-083 | Release Date: 10/19/2032 |
Brown Eugene A >>>More Information | Black, Male Age 41, ID: 36701-044 | Released On: 12/23/2021 |
Brown Wesley E, III >>>More Information | White, Male Age 44, ID: 12136-059 | Release Date: 07/07/2027 |
Brown Andrew Glenford >>>More Information | Black, Male Age 35, ID: 79679-083 | Release Date: 05/11/2029 |
Brown Derrick Lamont >>>More Information | Black, Male Age 58, ID: 10153-112 | Released On: 11/08/2011 |
Brown Jason Michael >>>More Information | White, Male Age 47, ID: 67640-065 | Released On: 03/23/2007 |
Brown Michael Quincy >>>More Information | Black, Male Age 50, ID: 31276-037 | Released On: 08/14/2014 |
Brown Darnell Thomas >>>More Information | Black, Male Age 34, ID: 65143-056 | Release Date: 01/21/2027 |
Browning David Shannon >>>More Information | White, Male Age 59, ID: 09137-088 | Release Date: 02/03/2028 |
Brundidge Arsenio C >>>More Information | Black, Male Age 35, ID: 97889-020 | Release Date: 06/15/2032 |
Bryan Cleveland >>>More Information | Black, Male Age 38, ID: 37616-007 | Released On: 07/18/2019 |
Bryant Robert >>>More Information | White, Male Age 61, ID: 59837-198 | Released On: 05/24/2005 |
Bryant Latravius Tajuan >>>More Information | Black, Male Age 36, ID: 36189-509 | Release Date: 09/14/2027 |
Buckhanan Ryndale >>>More Information | Black, Male Age 42, ID: 24404-009 | Release Date: 07/06/2029 |
Buckhanan Xavier Jerome >>>More Information | Black, Male Age 48, ID: 41667-509 | Release Date: 04/12/2033 |
Bueno-garcia Juan >>>More Information | White, Male Age 42, ID: 41184-051 | Released On: 05/13/2016 |
Bugarin-herrera Antonio >>>More Information | White, Male Age 54, ID: 65268-008 | Released On: 05/12/2023 |
Bulger James >>>More Information | Black, Male Age 47, ID: 25641-050 | Released On: 07/09/2009 |
Bullard Kenneth Wayne >>>More Information | Black, Male Age 64, ID: 84265-198 | Released On: 09/06/2006 |
Bullock Lawrence >>>More Information | Black, Male Age 50, ID: 93041-011 | Released On: 12/08/2011 |
Bullock Daniel >>>More Information | White, Male Age 72, ID: 12566-097 | Released On: 11/19/2002 |
Burgess Christopher >>>More Information | White, Male Age 48, ID: 14952-097 | Released On: 09/06/2005 |
Burgess Stephen Duane >>>More Information | American Indian, Male Age 44, ID: 15000-085 | Release Date: 12/01/2042 |
Burgueno Jorge , JR >>>More Information | White, Male Age 40, ID: 45877-044 | Release Date: 11/05/2024 |
Burke Andre >>>More Information | Black, Male Age 36, ID: 41560-007 | Release Date: 04/14/2029 |
Burke Stephen G >>>More Information | White, Male Age 67, ID: 03294-158 | Release Date: LIFE |
Burke Alexander John >>>More Information | American Indian, Male Age 42, ID: 45424-008 | Released On: 08/18/2006 |
Burks James Robert >>>More Information | White, Male Age 39, ID: 32572-171 | Release Date: 02/15/2046 |
Burns Juan Carlos >>>More Information | American Indian, Male Age 26, ID: 72854-408 | Release Date: 11/25/2046 |
Burress Ronald Wade >>>More Information | White, Male Age 64, ID: 27732-086 | Released On: 05/21/2008 |
Burrows Kenneth >>>More Information | White, Male Age 53, ID: 80380-051 | Released On: 08/01/2023 |
Burruel-amaya Jose Adolfo >>>More Information | White, Male Age 40, ID: 26305-208 | Released On: 09/30/2016 |
Burton Shawn >>>More Information | Black, Male Age 54, ID: 12631-007 | Released On: 11/23/2005 |
Bush Cody Lane >>>More Information | White, Male Age 29, ID: 93018-509 | Release Date: 02/20/2025 |
Bustillos-garcia Edgar >>>More Information | White, Male Age 44, ID: 50834-298 | Released On: 07/03/2018 |
Butler Michael James >>>More Information | White, Male Age 47, ID: 31438-045 | Released On: 09/28/2018 |
Byrd Wesley E >>>More Information | White, Male Age 46, ID: 10044-085 | Released On: 02/01/2008 |
Caballero-bustamante Francisco Javier >>>More Information | White, Male Age 32, ID: 43647-408 | Released On: 12/28/2022 |
Cabe Bobby Ray, JR >>>More Information | White, Male Age 49, ID: 32452-057 | Release Date: 12/26/2031 |
Cabrales-cisneros Jose >>>More Information | White, Male Age 53, ID: 01889-029 | Released On: 02/06/2004 |
Cabrales-ramos Sergio Enrique >>>More Information | White, Male Age 50, ID: 58787-112 | Released On: 03/17/2017 |
Cabrera Jose >>>More Information | White, Male Age 38, ID: 69171-308 | Released On: 02/17/2015 |
Cabrera-garcia Jose Adalio >>>More Information | White, Male Age 47, ID: 62387-279 | Released On: 02/28/2024 |
Cabrera-rangel Miguel >>>More Information | White, Male Age 61, ID: 72104-079 | Released On: 03/13/2024 |
Cadena-solis Oscar >>>More Information | White, Male Age 68, ID: 12613-008 | Released On: 03/02/2011 |
Cadena-sosa Juan Luis >>>More Information | White, Male Age 60, ID: 80025-004 | Released On: 11/28/2018 |
Cajete Jose >>>More Information | White, Male Age 46, ID: 65913-509 | Release Date: 08/16/2028 |
Calderon Jaime >>>More Information | White, Male Age 32, ID: 98893-408 | Release Date: 05/17/2029 |
1 FEDERAL WAY
ATWATER, CA 95301
Email: ATW/ExecAssistant@bop.gov
Phone: 209-386-0257
Fax: 209-386-4635
Inmate Gender: Male Offenders
Population:
1,203 Total Inmates
1,097 Inmates at the USP
106 Inmates at the Camp
Judicial District: Eastern California
County: MERCED
Michael Bentanti 07163-067
Serving a life sentence for kidnapping and robbery.
Along with his friend Brian Witham, they both kidnapped and threatened to blow up their victims if they refused to rob banks for them.
Jerry Whitworth 78095-011
Serving a 365-year sentence; eligible for parole on March 15, 2196
Former senior chief petty officer for the US Navy; convicted in 1986 of espionage for selling highly classified US Navy documents to the Soviet Union for $332,000; co-conspirator and former US Navy chief warrant officer John Anthony Walker testified against him.
Bobby Banks 20110-009
Serving a 55-year sentence; scheduled for release on March 13, 2054.
Leader of the Crips street gang in Little Rock, Arkansas; convicted in 2006 of conspiracy and drug trafficking for directing a large-scale crack-cocaine distribution operation; appeared in the 1993 HBO documentary Gang War: Bangin’ In Little Rock
Khalid Ali-M Aldawsari 42771-177
Now at USP Big Sandy
Saudi Arabian national convicted in 2012 of attempted use of a weapon of mass destruction by a US federal court.