Prison in Atlanta, Georgia.
The United States Penitentiary, Atlanta is a medium-security United States federal prison for male inmates in Atlanta, Georgia. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
A medium security U.S. penitentiary with an adjacent minimum security satellite camp and a detention center.
Prisoner Petitions – Georgia
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Georgia | USP ATLANTA Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Kevin Morris Elrod >>>More Information | White, Male Age 58, ID: 02917-033 | Released On: 06/23/1994 |
Kevin Antonio Fields >>>More Information | Black, Male Age 45, ID: 60465-019 | Released On: 01/07/2014 |
Kevin Boyd Foreman >>>More Information | White, Male Age 58, ID: 89305-020 | Released On: 03/07/1999 |
Kevin Forrester >>>More Information | Black, Male Age 54, ID: 11691-171 | Released On: 12/04/2006 |
Kevin Trevin Foster >>>More Information | Black, Male Age 37, ID: 98081-020 | Released On: 05/22/2020 |
Kevin Dean Franklin >>>More Information | White, Male Age 62, ID: 70812-083 | Released On: 08/04/2014 |
Kevin Freeman >>>More Information | Black, Male Age 40, ID: 60489-019 | Released On: 11/27/2013 |
Kevin Edward Fulford >>>More Information | White, Male Age 44, ID: 16815-021 | Released On: 04/20/2012 |
Kevin Elliot Gaines >>>More Information | Black, Male Age 42, ID: 16615-021 | Released On: 04/20/2018 |
Kevin Gay >>>More Information | Black, Male Age 46, ID: 65505-019 | Released On: 11/09/2016 |
Kevin Gist >>>More Information | Black, Male Age 47, ID: 11705-171 | Released On: 10/10/2012 |
Kevin Goodman >>>More Information | Black, Male Age 63, ID: 91381-071 | Released On: 01/23/1995 |
Kevin Lamar Green >>>More Information | Black, Male Age 53, ID: 02525-084 | Released On: 10/17/2002 |
Kevin Lamont Green >>>More Information | Black, Male Age 46, ID: 23541-050 | Released On: 07/13/2017 |
Kevin William Griffin >>>More Information | Black, Male Age 43, ID: 99231-071 | Released On: 07/06/2009 |
Kevin Matthew Grissom >>>More Information | White, Male Age 40, ID: 24859-171 | Released On: 02/14/2017 |
Kevin Lenard Hardwick >>>More Information | Black, Male Age 42, ID: 77786-004 | Released On: 05/03/2017 |
Kevin Lamont Hardy >>>More Information | Black, Male Age 49, ID: 16731-171 | Released On: 04/06/2012 |
Kevin Lynn Hargraves >>>More Information | White, Male Age 38, ID: 32022-171 | Released On: 04/28/2023 |
Kevin Hicks >>>More Information | Black, Male Age 47, ID: 08764-021 | Released On: 03/13/2000 |
Kevin Hoffman >>>More Information | White, Male Age 68, ID: 95852-071 | Released On: 09/10/2001 |
Kevin G. Hoffmeyer >>>More Information | White, Male Age 52, ID: 34901-509 | Released On: 05/31/2023 |
Kevin A. Holcombe >>>More Information | White, Male Age 61, ID: 12005-171 | Released On: 09/11/2007 |
Kevin Hooks >>>More Information | Black, Male Age 59, ID: 42149-066 | Released On: 05/01/1991 |
Kevin Lamar Howard >>>More Information | Black, Male Age 37, ID: 11923-171 | Released On: 06/17/2011 |
Kevin Matthew Howze >>>More Information | White, Male Age 39, ID: 25599-001 | Released On: 04/27/2012 |
Kevin Patrick Human >>>More Information | White, Male Age 46, ID: 39329-018 | Released On: 04/03/2008 |
Kevin Jackson >>>More Information | Black, Male Age 68, ID: 18137-083 | Released On: 10/22/1992 |
Kevin Lamont Jackson >>>More Information | Black, Male Age 33, ID: 16847-171 | Released On: 11/16/2012 |
Kevin Lanier Jackson >>>More Information | Black, Male Age 39, ID: 12719-171 | Released On: 09/18/2009 |
Kevin Jarvis >>>More Information | White, Male Age 50, ID: 98986-071 | Released On: 10/15/2007 |
Kevin Lee Jefferson >>>More Information | Black, Male Age 48, ID: 90569-071 | Released On: 07/17/1997 |
Kevin Akeem Johnson >>>More Information | Black, Male Age 33, ID: 94893-020 | Released On: 05/18/2018 |
Kevin Johnson >>>More Information | Black, Male Age 51, ID: 91110-020 | Released On: 12/16/2005 |
Kevin Richard Johnson >>>More Information | White, Male Age 31, ID: 28636-171 | Released On: 11/28/2017 |
Kevin Roland Johnson >>>More Information | Black, Male Age 47, ID: 10169-021 | Released On: 08/25/2008 |
Kevin William Jones >>>More Information | White, Male Age 58, ID: 16147-171 | Released On: 01/29/2010 |
Kevin Decarlos Jones >>>More Information | Black, Male Age 48, ID: 50148-019 | Released On: 08/18/2005 |
Kevin Jamal Jones >>>More Information | Black, Male Age 48, ID: 93552-071 | Released On: 02/10/2006 |
Kevin Jones >>>More Information | Black, Male Age 44, ID: 11214-021 | Released On: 12/08/2011 |
Kevin Tyrell Jordan >>>More Information | Black, Male Age 42, ID: 10318-021 | Released On: 03/17/2006 |
Kevin Bruce Keith >>>More Information | Black, Male Age 66, ID: 40110-019 | Released On: 08/07/1992 |
Kevin Kelly >>>More Information | Black, Male Age 50, ID: 12959-171 | Released On: 11/01/2011 |
Kevin M. Kelly >>>More Information | White, Male Age 70, ID: 49609-019 | Released On: 05/04/2001 |
Kevin Lahey >>>More Information | White, Male Age 36, ID: 64511-019 | Released On: 11/18/2022 |
Kevin Floyd Lapier >>>More Information | White, Male Age 54, ID: 56297-019 | Released On: 11/25/2015 |
Kevin Ramone Larkins >>>More Information | Black, Male Age 47, ID: 51027-019 | Released On: 01/18/2006 |
Kevin Dewon Legette >>>More Information | Black, Male Age 44, ID: 17027-171 | Released On: 06/13/2014 |
Kevin Antonio Lewis >>>More Information | Black, Male Age 52, ID: 55621-019 | Released On: 07/24/2006 |
Kevin Lightbody >>>More Information | Black, Male Age 48, ID: 46704-066 | Released On: 11/13/2000 |
48 148 248 348 408 418 428 438 458 468 478 488 548 648 748