Prison in Atlanta, Georgia.
The United States Penitentiary, Atlanta is a medium-security United States federal prison for male inmates in Atlanta, Georgia. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
A medium security U.S. penitentiary with an adjacent minimum security satellite camp and a detention center.
Prisoner Petitions – Georgia
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Georgia | USP ATLANTA Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jason Michael Gallahair >>>More Information | White, Male Age 49, ID: 92528-020 | Released On: 05/26/2006 |
Jason Garcia-Lara >>>More Information | White, Male Age 27, ID: 72646-019 | Release Date: 10/01/2030 |
Jason Gardner >>>More Information | White, Male Age 43, ID: 99121-279 | Released On: 07/20/2015 |
Jason Paul Garelli >>>More Information | White, Male Age 43, ID: 03904-104 | Release Date: 08/04/2027 Previous: 11/13/2027 |
Jason Robert Goforth >>>More Information | White, Male Age 43, ID: 21336-057 | Released On: 05/08/2023 |
Jason Corey Goodman >>>More Information | White, Male Age 46, ID: 72181-019 | Released On: 01/25/2023 Release Date: 12/29/2022 |
Jason Scott Graham >>>More Information | White, Male Age 51, ID: 17794-018 | Released On: 09/29/2003 |
Jason Green >>>More Information | White, Male Age 46, ID: 72300-019 | Released On: 05/06/2020 |
Jason Hagood >>>More Information | Black, Male Age 45, ID: 98979-071 | Released On: 10/30/2015 |
Jason James Hall >>>More Information | White, Male Age 46, ID: 02132-049 | Released On: 08/05/1998 |
Jason Lee Hall >>>More Information | White, Male Age 46, ID: 11659-021 | Released On: 08/04/2006 |
Jason Michael Haney >>>More Information | White, Male Age 43, ID: 83097-180 | Release Date: 05/10/2024 Previous: 07/27/2024 |
Jason Harris >>>More Information | White, Male Age 43, ID: 20226-074 | |
Jason Harris >>>More Information | Black, Male Age 45, ID: 96406-071 | Released On: 04/21/2011 |
Jason Hearn >>>More Information | White, Male Age 46, ID: 12617-002 | Released On: 06/11/2012 |
Jason S. Hines >>>More Information | Black, Male Age 36, ID: 65780-019 | Released On: 07/10/2014 |
Jason Robert Hodges >>>More Information | White, Male Age 45, ID: 12671-021 | Released On: 03/03/2022 Release Date: 03/03/2022 |
Jason Edward Holliday >>>More Information | White, Male Age 50, ID: 11681-171 | Released On: 01/09/2013 |
Jason Matthew Jackson >>>More Information | Black, Male Age 45, ID: 10782-002 | Released On: 10/11/2013 |
Jason James >>>More Information | Black, Male Age 39, ID: 96736-020 | Released On: 07/02/2019 |
Jason Johnson >>>More Information | Black, Male Age 47, ID: 85133-020 | Released On: 04/04/2003 |
Jason Neil Jolley >>>More Information | White, Male Age 43, ID: 28720-058 | Released On: 10/04/2013 |
Jason Deron Jones >>>More Information | Black, Male Age 42, ID: 12817-021 | Released On: 10/24/2008 |
Jason Dorian Jones >>>More Information | Black, Male Age 52, ID: 15771-056 | Released On: 10/07/2010 |
Jason Euin Jones >>>More Information | White, Male Age 47, ID: 46494-019 | Released On: 07/01/1997 |
Jason Jones >>>More Information | White, Male Age 49, ID: 13137-171 | Released On: 08/31/2009 |
Jason Lamar Jones >>>More Information | Black, Male Age 39, ID: 61516-019 | Released On: 12/01/2017 |
Jason Lamar Jones >>>More Information | Black, Male Age 51, ID: 94524-071 | Released On: 05/16/1997 |
Jason Sanders Joseph >>>More Information | White, Male Age 46, ID: 60772-019 | Released On: 03/29/2012 |
Jason Christop Kent >>>More Information | White, Male Age 54, ID: 09248-021 | Released On: 01/26/2018 |
Jason E. Kinser >>>More Information | White, Male Age 48, ID: 99790-020 | Released On: 08/15/2019 |
Jason N. Kizer >>>More Information | White, Male Age 44, ID: 19967-171 | Released On: 04/25/2012 |
Jason Anthony Klinner >>>More Information | White, Male Age 50, ID: 99018-071 | Released On: 07/08/2005 |
Jason Kenneth Krause >>>More Information | White, Male Age 47, ID: 19484-057 | Released On: 04/24/2020 |
Jason P. Lance >>>More Information | White, Male Age 45, ID: 50220-019 | Released On: 08/20/2000 |
Jason Shane Lanier >>>More Information | White, Male Age 46, ID: 94314-071 | Released On: 02/27/2003 |
Jason Lee >>>More Information | White, Male Age 42, ID: 21784-021 | Released On: 08/06/2021 Release Date: 08/07/2021 |
Jason Todd Lesley >>>More Information | White, Male Age 45, ID: 98435-071 | Release Date: 07/16/2033 Previous: 09/13/2004 |
Jason Fitzgera Lewis >>>More Information | Black, Male Age 55, ID: 91310-071 | Released On: 03/05/1998 |
Jason Steven Lewis >>>More Information | Black, Male Age 40, ID: 11241-021 | Released On: 09/21/2007 |
Jason Lowe >>>More Information | White, Male Age 59, ID: 07131-084 | Released On: 01/10/2011 |
Jason Brian Lyons >>>More Information | White, Male Age 43, ID: 54335-074 | Released On: 11/12/2021 Release Date: 11/12/2021 |
Jason Allen Mack >>>More Information | Black, Male Age 44, ID: 17160-171 | Released On: 03/31/2011 |
Jason E. Madow >>>More Information | White, Male Age 53, ID: 26258-018 | Released On: 06/19/2009 |
Jason Maniloff >>>More Information | White, Male Age 47, ID: 16803-028 | Release Date: 05/22/2028 |
Jason Matthews >>>More Information | Black, Male Age 48, ID: 53513-019 | Released On: 05/12/2008 |
Jason R. Maynor >>>More Information | Black, Male Age 42, ID: 14118-021 | Released On: 05/23/2017 |
Jason Krag Mcallister >>>More Information | White, Male Age 42, ID: 66746-019 | Released On: 11/25/2016 |
Jason Dale Mcfarland >>>More Information | White, Male Age 50, ID: 11142-021 | Released On: 07/24/2006 |
Jason Merrick >>>More Information | White, Male Age 53, ID: 90540-509 | Release Date: 05/26/2027 |
46 146 246 306 316 326 336 356 366 376 386 446 546 646 746