Prison in Atlanta, Georgia.
The United States Penitentiary, Atlanta is a medium-security United States federal prison for male inmates in Atlanta, Georgia. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
A medium security U.S. penitentiary with an adjacent minimum security satellite camp and a detention center.
Prisoner Petitions – Georgia
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Georgia | USP ATLANTA Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Charles Tomlin >>>More Information | White, Male Age 66, ID: 62390-019 | Released On: 09/11/2013 |
Charles Harold Tomlin >>>More Information | Black, Male Age 57, ID: 97867-071 | Released On: 10/01/2003 |
Charles Toth >>>More Information | White, Male Age 59, ID: 82904-071 | Released On: 09/26/1986 |
Charles Timothy Travick >>>More Information | Black, Male Age 57, ID: 50874-019 | |
Charles Tucker >>>More Information | Black, Male Age 69, ID: 09725-158 | Released On: 01/30/2001 |
Charles William Tuttle >>>More Information | White, Male Age 67, ID: 58537-019 | Released On: 06/13/2011 |
Charles Allen Tuttle >>>More Information | White, Male Age 69, ID: 32357-019 | Released On: 06/29/1995 |
Charles E. Tyler >>>More Information | White, Male Age 85, ID: 81067-020 | Released On: 06/13/1984 |
Charles Underwood >>>More Information | Black, Male Age 75, ID: 49089-019 | Released On: 06/15/2000 |
Charles Vernon Underwood >>>More Information | Black, Male Age 46, ID: 43365-112 | Released On: 07/09/2010 |
Charles R. Vanbrackle >>>More Information | White, Male Age 63, ID: 59810-019 | Released On: 12/15/2016 |
Charles Russell Vaughn >>>More Information | White, Male Age 53, ID: 11319-171 | Released On: 03/13/2009 |
Charles Vickery >>>More Information | White, Male Age 56, ID: 53824-054 | Released On: 02/12/2008 |
Charles Gregory Von Eberstein >>>More Information | White, Male Age 82, ID: 01976-018 | Released On: 09/03/1985 |
Charles Wade >>>More Information | Black, Male Age 53, ID: 87071-071 | Released On: 09/30/1991 |
Charles E. Wahl >>>More Information | White, Male Age 66, ID: 09074-021 | Released On: 04/20/1996 |
Charles W. Walker >>>More Information | Black, Male Age 75, ID: 12013-021 | Released On: 09/26/2014 |
Charles Wallace >>>More Information | Black, Male Age 66, ID: 13914-014 | Released On: 07/19/2000 |
Charles Edward Walls >>>More Information | Black, Male Age 67, ID: 04143-058 | Released On: 06/10/1983 |
Charles D. Walton >>>More Information | White, Male Age 53, ID: 88055-020 | Released On: 06/13/1997 |
Charles Lamont Warren >>>More Information | Black, Male Age 48, ID: 94178-071 | Released On: 11/19/2001 |
Charles Randall Warthen >>>More Information | White, Male Age 59, ID: 69051-019 | Released On: 12/18/2020 |
Charles Anthony Watkins >>>More Information | Black, Male Age 52, ID: 42961-019 | Released On: 10/23/1998 |
Charles Weatherford >>>More Information | White, Male Age 83, ID: 84589-020 | Released On: 01/12/1996 |
Charles Webb >>>More Information | White, Male Age 71, ID: 31911-019 | Released On: 03/18/1982 |
Charles M. Welch >>>More Information | White, Male Age 60, ID: 92225-020 | Released On: 10/23/2005 |
Charles Lee Wells >>>More Information | White, Male Age 58, ID: 10779-171 | Released On: 07/14/2006 |
Charles August Wenige >>>More Information | White, Male Age 88, ID: 00645-084 | Released On: 07/16/1984 |
Charles David Whelchel >>>More Information | White, Male Age 78, ID: 11321-018 | Released On: 02/22/1993 |
Charles Lee Whelchel >>>More Information | White, Male Age 84, ID: 14005-077 | Released On: 04/26/1984 |
Charles Landon Whitaker >>>More Information | White, Male Age 72, ID: 14552-171 | Released On: 06/13/2011 |
Charles Jerome White >>>More Information | Black, Male Age 65, ID: 29822-048 | Released On: 10/20/2000 |
Charles Whiteside >>>More Information | Black, Male Age 50, ID: 23459-171 | Released On: 04/11/2014 |
Charles Glenn Whitt >>>More Information | White, Male Age 60, ID: 44272-019 | Released On: 08/29/1996 |
Charles Whittle >>>More Information | Black, Male Age 51, ID: 96500-071 | Released On: 04/14/2008 |
Charles David Wilkes >>>More Information | White, Male Age 42, ID: 15983-171 | Released On: 10/03/2011 |
Charles Edward Williams >>>More Information | Black, Male Age 81, ID: 23018-017 | Released On: 08/25/2014 |
Charles Eugene Williams >>>More Information | Black, Male Age 64, ID: 08750-021 | Released On: 03/17/1995 |
Charles Williams >>>More Information | Black, Male Age 44, ID: 37983-007 | Released On: 09/15/2008 |
Charles Anthony Williams >>>More Information | Black, Male Age 48, ID: 19145-075 | Released On: 05/03/2018 |
Charles L. Willis >>>More Information | Black, Male Age 65, ID: 62406-061 | Released On: 12/30/2015 |
Charles Earle Wilson >>>More Information | White, Male Age 54, ID: 41041-019 | Released On: 04/30/1993 |
Charles Jackson Wilson >>>More Information | White, Male Age 80, ID: 34498-180 | Released On: 05/06/2005 |
Charles Baker Winslett >>>More Information | White, Male Age 86, ID: 38094-019 | Released On: 06/18/1990 |
Charles Michael Witt >>>More Information | White, Male Age 68, ID: 15727-074 | Released On: 06/09/1999 |
Charles Witt >>>More Information | White, Male Age 68, ID: 02266-017 | Released On: 11/23/1989 |
Charles Tee Woodham >>>More Information | White, Male Age 62, ID: 06534-002 | Released On: 05/31/1982 |
Charles T. Woods >>>More Information | White, Male Age 61, ID: 09901-021 | Released On: 10/20/1999 |
Charles Wright >>>More Information | Black, Male Age 52, ID: 90000-011 | Released On: 06/15/1993 |
Charles Yater >>>More Information | White, Male Age 64, ID: 94655-020 | Released On: 11/25/2020 |
15 75 85 95 105 125 135 145 155 215 315 415 515