Prison in Allenwood, Pennsylvania
The United States Penitentiary, Allenwood is a maximum-security United States federal prison in Pennsylvania. It is part of the Allenwood Federal Correctional Complex and is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. A high security U.S. penitentiary. The following is a directory of information profiles of Federal Prisons in the state of Pennsylvania.
Pennsylvania Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Pennsylvania | USP ALLENWOOD Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Farrell L. Taylor >>>More Information | Black, Male Age 45, ID: 08687-007 | Released On: 06/21/2019 |
Fausto De La Cruz-Potrazo >>>More Information | Black, Male Age 60, ID: 09969-052 | Released On: 02/06/2004 |
Federico Jose Maldonado-Aleman >>>More Information | White, Male Age 57, ID: 58014-080 | Released On: 01/03/2014 |
Federico Reyes-Rios >>>More Information | White, Male Age 37, ID: 61817-054 | Released On: 10/08/2010 |
Felipe Jesus Chavez-Ruiz >>>More Information | White, Male Age 49, ID: 93164-111 | Released On: 04/24/2009 |
Felipe De Jesus Dominguez-Ochoa >>>More Information | White, Male Age 60, ID: 21617-179 | Released On: 02/25/2005 |
Felipe Lerma-Amezcua >>>More Information | White, Male Age 57, ID: 02005-180 | Released On: 03/01/2012 |
Felix J. Bofill-Delgado >>>More Information | White, Male Age 33, ID: 40596-069 | Released On: 09/04/2020 |
Felix Ramon Lopez Castro >>>More Information | White, Male Age 45, ID: 51296-509 | Release Date: 05/13/2024 |
Felix Melendez >>>More Information | White, Male Age 47, ID: 96913-038 | Released On: 10/16/2020 |
Fernando Alvarez >>>More Information | White, Male Age 46, ID: 09702-040 | Released On: 07/31/2002 |
Fernando Candalario >>>More Information | White, Male Age 45, ID: 10061-067 | Released On: 02/28/2011 |
Fernando Hugo Pasillas >>>More Information | White, Male Age 45, ID: 90525-080 | Released On: 03/17/2003 |
Fernando Salgado >>>More Information | White, Male Age 53, ID: 74448-280 | Release Date: 04/09/2027 Previous: 07/30/2027 |
Fernando Urbina-Ibarra >>>More Information | White, Male Age 48, ID: 48836-179 | Released On: 12/14/2006 |
Ferrell Damon Scott >>>More Information | Black, Male Age 60, ID: 27797-177 | Released On: 01/20/2021 |
Fix Ching >>>More Information | Asian, Male Age 53, ID: 46480-053 | Released On: 01/18/2007 |
Floriberto Hernandez-Lopez >>>More Information | White, Male Age 49, ID: 10012-179 | Released On: 05/08/2002 |
Floyd K. Long >>>More Information | Black, Male Age 32, ID: 45311-007 | Release Date: 03/14/2031 Previous: 02/02/2031 |
Floyd Powell >>>More Information | White, Male Age 39, ID: 11397-067 | Release Date: 02/23/2025 Previous: 08/04/2006 |
Francis D. Ferri >>>More Information | White, Male Age XX, ID: 02176-068 | Released On: 02/05/2001 |
Francisco Angeles >>>More Information | White, Male Age 49, ID: 15148-180 | Released On: 11/07/2003 |
Francisco Arroyo >>>More Information | White, Male Age 44, ID: 87558-280 | Release Date: 04/06/2030 Previous: 08/23/2030 |
Francisco Carmona-Ocasio >>>More Information | Black, Male Age 38, ID: 40313-069 | Released On: 09/11/2019 |
Francisco A. Castro-Sanchez >>>More Information | White, Male Age 31, ID: 44791-069 | Released On: 03/30/2023 Release Date: 10/28/2021 |
Francisco Fernandez-Martinez >>>More Information | White, Male Age 60, ID: 03905-131 | Released On: 02/03/2005 |
Francisco Javier Lopez-Tovar >>>More Information | White, Male Age 55, ID: 94696-079 | Released On: 10/17/2003 |
Francisco Padilla-Villapando >>>More Information | White, Male Age 57, ID: 05381-097 | Released On: 11/23/2001 |
Francisco Javier Pecina-Flores >>>More Information | White, Male Age 55, ID: 67155-079 | Released On: 11/22/1999 |
Francisco Socorro-Silva >>>More Information | White, Male Age 66, ID: 09675-000 | Released On: 01/26/2004 |
Frank L. Addison >>>More Information | Black, Male Age 60, ID: 34460-007 | Released On: 05/27/2008 |
Frank Cope >>>More Information | White, Male Age 51, ID: 06662-068 | Released On: 10/11/2007 |
Frank Marfo >>>More Information | Black, Male Age 38, ID: 54296-037 | Release Date: LIFE |
Frank Mercedes >>>More Information | White, Male Age 56, ID: 75946-054 | Release Date: LIFE Previous: 06/17/2064 |
Frankie Lee Hannah >>>More Information | Black, Male Age 66, ID: 28196-037 | Released On: 12/06/1995 |
Franklin Dee Rose >>>More Information | Black, Male Age 44, ID: 21205-084 | Release Date: 07/09/2032 |
Franklin Seegers >>>More Information | Black, Male Age 67, ID: 40510-133 | Release Date: LIFE |
Franklyn Burgos >>>More Information | Black, Male Age 48, ID: 14340-014 | Released On: 12/16/2010 |
Franklyn Morillo >>>More Information | White, Male Age 48, ID: 14154-049 | Release Date: 09/04/2027 Previous: 12/11/2027 |
Fred Miles Thompson >>>More Information | American Indian, Male Age 65, ID: 11501-059 | Release Date: LIFE |
Freddie Delavega >>>More Information | White, Male Age 51, ID: 10008-049 | Released On: 11/10/2021 Release Date: 09/03/2021 |
Freddy Lee Parks >>>More Information | Black, Male Age 32, ID: 02138-104 | Release Date: 09/13/2063 Previous: 01/27/2064 |
Frederick Douglass Bailey >>>More Information | Black, Male Age 28, ID: 52153-007 | |
Fredrico Tavares >>>More Information | Black, Male Age 49, ID: 23749-038 | Released On: 09/04/2009 |
Fredy Arbaiza >>>More Information | White, Male Age 30, ID: 00404-138 | Released On: 12/30/2021 Release Date: 12/30/2021 |
Rayshon Frazier >>>More Information | Black, Male Age 32, ID: 26619-014 | Released On: 02/15/2023 Release Date: 04/12/2023 |
Gabriel Alcala-Kairuz >>>More Information | White, Male Age 25, ID: 48697-069 | Released On: 04/27/2023 |
Gabriel Amador >>>More Information | White, Male Age 43, ID: 42731-279 | Release Date: 03/09/2038 Previous: 09/22/2038 |
Gabriel Kanakis Hines >>>More Information | Black, Male Age 42, ID: 03750-049 | Released On: 03/01/2012 |
Gabriel Patterson >>>More Information | Black, Male Age 28, ID: 86054-053 | Released On: 11/23/2022 |
5 25 35
All visiting at this facility has been suspended until further notice.
RT 15,2 MILES N OF ALLENWOOD
ALLENWOOD, PA 17810
Email: ALX/execassistant@bop.gov
Phone: 570-547-0963
Fax: 570-547-9201
Inmate Gender: Male Offenders
Population:
807 Total Inmates
Judicial District: Middle Pennsylvania
County: UNION
Notable inmates
Howard Mason
24651-053 Convicted in 1989 of racketeering charges in connection with his leadership of “The Bebos,” a violent drug gang in Queens, New York; ordered the 1988 murder of New York City Police Officer Edward Byrne
Louis Daidone
39065-053 Former Acting Boss of the Lucchese Crime Family in New York City; convicted in 2004 of murder, murder conspiracy, racketeering, and loansharking