Find Federal Jail Inmate Reports on every Jail Inmate located in Missouri.
This is a medium-security facility located in Saint Louis, Missouri.
A Residential Reentry Management (RRM) field office. Prison and Jail Records show Residential Reentry Management (RRM) – St. Louis, located in a Federal BOP Reentry & Treatment Facility.
RRM ST LOUIS | Missouri
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM ST LOUIS | Missouri Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Sewell Maurice >>>More Information | Black, Male Age 51, ID: 02942-025 | Released On: 01/03/2003 |
Sexton Michael Ian >>>More Information | White, Male Age 55, ID: 14076-112 | Released On: 07/29/2005 |
Sexton Marilyn S >>>More Information | White, Female Age 76, ID: 03299-025 | Released On: 10/17/1997 |
Seyer Bradley A >>>More Information | White, Male Age 57, ID: 49118-044 | Released On: 06/17/2021 |
Seyler Micah D >>>More Information | White, Male Age 48, ID: 05147-025 | Released On: 01/27/2006 |
Seymour Brandon Charles >>>More Information | White, Male Age 42, ID: 09219-025 | Released On: 08/21/2020 |
Seymour Paul D >>>More Information | White, Male Age 53, ID: 06453-028 | Released On: 10/26/2008 |
Shabazz-stewart Sultan >>>More Information | Black, Male Age 47, ID: 40361-044 | Released On: 06/21/2019 |
Shackelford Antwan >>>More Information | Black, Male Age 44, ID: 08639-028 | Released On: 01/08/2021 |
Shackleford Shelonda >>>More Information | Black, Female Age 35, ID: 11421-025 | Released On: 01/06/2020 |
Shade Kevin >>>More Information | Black, Male Age 50, ID: 36557-044 | Released On: 02/08/2013 |
Shadowens Tammy Jean >>>More Information | White, Female Age 59, ID: 05000-025 | Released On: 03/04/2011 |
Shafer Amanda >>>More Information | White, Female Age 45, ID: 15090-032 | Released On: 07/09/2013 |
Shafer Eric T >>>More Information | White, Male Age 49, ID: 05889-025 | Released On: 10/30/2015 |
Shaffer Dion >>>More Information | White, Male Age 57, ID: 36452-044 | Released On: 08/01/2011 |
Shah Hasmukt >>>More Information | White, Male Age 74, ID: 09020-058 | Released On: 03/25/1994 |
Shah Amir A >>>More Information | White, Male Age 43, ID: 21090-045 | Released On: 01/23/2012 |
Shah Osmaan A >>>More Information | White, Male Age 40, ID: 21091-045 | Released On: 01/23/2012 |
Shahid Tariq Bandele >>>More Information | Black, Male Age 67, ID: 01769-164 | Released On: 11/06/2012 |
Shain Marshall G >>>More Information | White, Male Age 73, ID: 27515-044 | Released On: 01/13/2000 |
Shaker Gamal >>>More Information | White, Male Age 54, ID: 05964-027 | Released On: 12/21/2007 |
Shallenberger Robert >>>More Information | White, Male Age 54, ID: 38638-044 | Released On: 06/06/2013 |
Shane Brittany >>>More Information | White, Female Age 41, ID: 38548-044 | Released On: 04/18/2012 |
Shanklin Anthony Lamont >>>More Information | Black, Male Age 32, ID: 14104-025 | Released On: 11/12/2021 |
Shanks Jeffrey Alan >>>More Information | White, Male Age 54, ID: 07886-033 | Released On: 05/14/2010 |
Shanks George F, III >>>More Information | White, Male Age 53, ID: 07164-025 | Released On: 10/17/2014 |
Shannon Darrell >>>More Information | Black, Male Age 43, ID: 05339-025 | Released On: 03/20/2015 |
Shannon Joseph , III >>>More Information | Black, Male Age 58, ID: 27178-044 | Released On: 07/26/2006 |
Shannon Nickey D >>>More Information | Black, Male Age 52, ID: 28650-044 | Released On: 08/19/2016 |
Shannon Branden Lemar >>>More Information | Black, Male Age 38, ID: 08913-025 | Released On: 01/15/2021 |
Shannon Samuel T >>>More Information | Black, Male Age 51, ID: 27308-044 | Released On: 01/21/1998 |
Shapiro Kimberleigh K >>>More Information | White, Female Age 43, ID: 30144-044 | Released On: 03/30/2012 |
Sharkey Matthew Dean >>>More Information | White, Male Age 48, ID: 04532-025 | Released On: 05/31/2011 |
Sharos James P >>>More Information | White, Male Age 72, ID: 01062-025 | Released On: 10/19/1987 |
Sharp Joe >>>More Information | Black, Male Age 72, ID: 07069-025 | Released On: 10/27/2009 |
Sharp Rodney >>>More Information | Black, Male Age 54, ID: 40041-044 | Released On: 04/27/2018 |
Sharp Lamarco >>>More Information | Black, Male Age 34, ID: 48030-044 | Released On: 06/11/2021 |
Sharp Vincent >>>More Information | Black, Male Age 63, ID: 07425-028 | Released On: 09/20/2018 |
Sharp Charles >>>More Information | White, Male Age 55, ID: 09022-028 | Released On: 02/27/2015 |
Sharp Kathleen A >>>More Information | White, Female Age 70, ID: 31089-044 | Released On: 09/29/2005 |
Sharp Robert Kevin >>>More Information | White, Male Age 63, ID: 18003-044 | Released On: 02/17/1984 |
Sharp Anthony L >>>More Information | Black, Male Age 45, ID: 40507-044 | Released On: 06/17/2021 |
Sharp Terry Marcell >>>More Information | Black, Male Age 65, ID: 96558-071 | Released On: 02/22/2008 |
Sharp Charles T, JR >>>More Information | White, Male Age 72, ID: 05000-028 | Released On: 12/31/2015 |
Sharp-cook Melissa >>>More Information | White, Female Age 53, ID: 38115-044 | Released On: 12/16/2016 |
Shatz Falisha >>>More Information | White, Female Age 46, ID: 15492-028 | Released On: 05/08/2020 |
Shaver Randy >>>More Information | White, Male Age 68, ID: 28155-044 | Released On: 04/04/2019 |
Shavers Eugene >>>More Information | Black, Male Age 64, ID: 35845-048 | Released On: 04/26/2005 |
Shavers William >>>More Information | Black, Male Age 44, ID: 32726-044 | Released On: 02/04/2009 |
Shavers Rashava Lawanda >>>More Information | Black, Female Age 52, ID: 26673-044 | Released On: 03/09/2007 |
1 ... 292 293 294 295 296 297 298 ... 374 375 376 377 378 95 195 255 265 275 285 305 315 325 335
Inmates search
1222 SPRUCE ST, SUITE 6.101
ST LOUIS, MO 63103
Email: CST/CCM@bop.gov
Phone: 314-539-2376
Fax: 314-539-2465
County: SAINT LOUIS
Judicial Districts: Eastern Missouri
Southern Illinois
Southern Indiana
Region: North Central Region