RRM SAN ANTONIO
RRM San Antonio is an administrative office providing oversight to halfway houses located in New Mexico, eastern Texas, western Texas, and southern Texas. RRM San Antonio is responsible for making inmate halfway house placement determinations and supervising these residential reentry centers.
A Residential Reentry Management (RRM) field office. Texas Prisoner Petitions Cases.
RRM SAN ANTONIO | Texas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM SAN ANTONIO | Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Addison Erick Lamar >>>More Information | Black, Male Age 45, ID: 15756-078 | Release Date: 09/09/2025 |
Addison Ricky Lynn >>>More Information | White, Male Age 63, ID: 05051-078 | Released On: 08/05/2002 |
Addison Scotty Ray >>>More Information | White, Male Age 47, ID: 15673-179 | Released On: 03/06/2009 |
Addy Decker Alexande >>>More Information | White, Male Age 31, ID: 68906-509 | Released On: 09/27/2023 |
Adebisi Sunday >>>More Information | Black, Male Age 70, ID: 66968-179 | Released On: 01/07/2016 |
Adeniji Adetokunso >>>More Information | Black, Male Age 42, ID: 21405-424 | Released On: 09/17/2007 |
Adesoye Koleowo Adeyemi >>>More Information | Black, Male Age 44, ID: 43456-279 | Released On: 07/24/2019 |
Adeyemi Oluwakemi Lee >>>More Information | Black, Female Age 36, ID: 94367-479 | Released On: 01/17/2023 |
Adigun Olufemi >>>More Information | Black, Male Age 37, ID: 71754-279 | Release Date: 06/20/2024 |
Adio Kayode Akamo >>>More Information | Black, Male Age 67, ID: 72552-079 | Released On: 04/15/2003 |
Adkins Perry >>>More Information | White, Male Age 74, ID: 66757-179 | Release Date: 08/24/2024 |
Adkins Adrian Dwayne >>>More Information | Black, Male Age 51, ID: 70002-083 | Released On: 05/09/2008 |
Adkins Dustin Lee >>>More Information | White, Male Age 39, ID: 83696-279 | Released On: 09/14/2012 |
Adkins Rachel Marie >>>More Information | White, Female Age 48, ID: 43708-177 | Released On: 08/16/2018 |
Adkism Michael Dewayne >>>More Information | Black, Male Age 54, ID: 06384-078 | Released On: 02/11/2011 |
Adkison Robert Stephen >>>More Information | White, Male Age 40, ID: 12727-078 | Released On: 12/28/2012 |
Adlong Craig Steven >>>More Information | White, Male Age 63, ID: 04733-579 | Released On: 03/12/2021 |
Adock Teresa A >>>More Information | White, Female Age 66, ID: 83314-054 | Released On: 05/07/2007 |
Adrian Marcos >>>More Information | White, Male Age 33, ID: 95990-279 | Released On: 09/18/2015 |
Adshade John W >>>More Information | White, Male Age 68, ID: 59032-079 | Released On: 08/11/1993 |
Afenkhena Austyn Enahoro >>>More Information | Black, Male Age 62, ID: 44611-379 | Released On: 12/07/2016 |
Agbomire Olufemi Kayode >>>More Information | Black, Male Age 65, ID: 16423-179 | Released On: 11/10/2008 |
Agee Aletha >>>More Information | White, Female Age 50, ID: 30798-034 | Released On: 09/23/2011 |
Agguire-chavez Raul >>>More Information | White, Male Age 51, ID: 24519-179 | Released On: 02/23/2007 |
Agramonte-bataille Antonio >>>More Information | Black, Male Age 61, ID: 90427-000 | Released On: 03/16/2004 |
Agrimson Mary Elizabet >>>More Information | White, Female Age 59, ID: 05936-046 | Released On: 01/25/2019 |
Aguado Martin , JR >>>More Information | White, Male Age 45, ID: 62884-379 | Released On: 07/15/2016 |
Aguado-ramos Hugo >>>More Information | White, Male Age 58, ID: 54254-079 | Released On: 01/25/1991 |
Aguado-salinas Marcelino >>>More Information | White, Male Age 55, ID: 72263-079 | Released On: 05/22/1996 |
Aguas Ruben >>>More Information | White, Male Age 44, ID: 63535-179 | Released On: 02/09/2011 |
Aguas Jose >>>More Information | White, Male Age 64, ID: 63534-179 | Released On: 11/20/2009 |
Aguayo Freddy , JR >>>More Information | White, Male Age 32, ID: 91343-279 | Released On: 10/29/2015 |
Aguayo-de Ochoa Margarita >>>More Information | White, Female Age 58, ID: 26595-280 | Released On: 03/27/2009 |
Agudelo Nelson >>>More Information | Black, Male Age 64, ID: 79478-079 | Released On: 12/03/2007 |
Aguero Felipe , JR >>>More Information | White, Male Age 68, ID: 67827-079 | Released On: 09/25/1998 |
Aguero Bernardino , JR >>>More Information | White, Male Age 48, ID: 95744-279 | Released On: 02/21/2020 |
Aguero-gallegos Juan >>>More Information | White, Male Age 59, ID: 01657-198 | Released On: 06/10/1988 |
Aguila Luis >>>More Information | White, Male Age 42, ID: 34113-057 | Released On: 01/14/2022 |
Aguilar Jaime >>>More Information | White, Male Age 43, ID: 42532-279 | Released On: 08/13/2012 |
Aguilar Rodolfo >>>More Information | White, Male Age 45, ID: 12424-078 | Released On: 01/02/2018 |
Aguilar Antonio , JR >>>More Information | White, Male Age 26, ID: 07480-479 | Released On: 08/30/2023 |
Aguilar Elizabeth >>>More Information | White, Female Age 37, ID: 27270-379 | Released On: 01/08/2016 |
Aguilar Janette >>>More Information | White, Female Age 33, ID: 01001-379 | Released On: 06/13/2014 |
Aguilar Rene , JR >>>More Information | White, Male Age 49, ID: 24332-179 | Released On: 05/16/2008 |
Aguilar Juanito >>>More Information | White, Male Age 71, ID: 42919-019 | Released On: 04/07/2004 |
Aguilar Miriam >>>More Information | White, Female Age 39, ID: 14950-479 | Released On: 05/31/2018 |
Aguilar Leticia >>>More Information | White, Female Age 50, ID: 35960-379 | Released On: 07/23/2014 |
Aguilar Arthur >>>More Information | White, Male Age 54, ID: 42313-279 | Released On: 06/13/2013 |
Aguilar Ricardo >>>More Information | White, Male Age 40, ID: 25558-279 | Released On: 10/13/2011 |
Aguilar Randy >>>More Information | White, Male Age 44, ID: 84469-279 | Released On: 05/07/2015 |
1 2 3 4 5 6 7 8 ... 752 753 754 755 756 15 25 35 45 105 205 305 405 705
Inmates search. Texas Jail and Inmate Records Search
727 EAST CESAR E. CHAVEZ BLV
SUITE B-138
SAN ANTONIO, TX 78206
Email: CSA/CCM@bop.gov
Phone: 210-472-6225
Fax: 210-472-6224
County: BEXAR
Judicial Districts: Eastern Texas
Western Texas
Southern Texas
New Mexico
Region: South Central Region