RRM SAN ANTONIO
RRM San Antonio is an administrative office providing oversight to halfway houses located in New Mexico, eastern Texas, western Texas, and southern Texas. RRM San Antonio is responsible for making inmate halfway house placement determinations and supervising these residential reentry centers.
A Residential Reentry Management (RRM) field office. Texas Prisoner Petitions Cases.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM SAN ANTONIO | Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Brenda Yvonne Samaniego >>>More Information | White, Female Age 39, ID: 66770-279 | Released On: 06/22/2010 |
Brenda Toste >>>More Information | White, Female Age 37, ID: 40305-048 | Released On: 03/09/2009 |
Brenda Ugarte >>>More Information | White, Female Age 33, ID: 39608-280 | Released On: 02/16/2018 |
Brenda Villarreal >>>More Information | White, Female Age 48, ID: 77876-080 | Released On: 02/10/2006 |
Brenda Joyce Walton >>>More Information | Black, Female Age 67, ID: 22643-080 | Released On: 09/04/1983 |
Brenda Sue Willborn >>>More Information | White, Female Age 56, ID: 49184-180 | Released On: 02/13/2009 |
Brenda Witherspoon >>>More Information | Black, Female Age 65, ID: 14026-039 | Released On: 11/29/2001 |
Brenda Zavala-Moreno >>>More Information | White, Female Age 43, ID: 74709-180 | Released On: 01/03/2014 |
Brendan J. Worthington >>>More Information | White, Male Age 42, ID: 83247-180 | Released On: 04/27/2010 |
Brendon Eric Hendrix >>>More Information | White, Male Age 46, ID: 57545-180 | Released On: 04/19/2018 |
Brent Asher Brannon >>>More Information | White, Male Age 34, ID: 83461-180 | Released On: 05/11/2010 |
Brent Foutz >>>More Information | White, Male Age 39, ID: 67554-280 | Released On: 12/31/2015 |
Brent Joseph Lewis >>>More Information | Black, Male Age 50, ID: 10577-035 | Released On: 04/23/2018 |
Brent Lee Nunn >>>More Information | White, Male Age 42, ID: 26659-180 | Released On: 07/23/2004 |
Breny Octavio Funez Zelaya >>>More Information | White, Male Age 50, ID: 30167-279 | Released On: 12/09/2009 |
Breslum Leon Medlock >>>More Information | Black, Male Age 43, ID: 91314-280 | Release Date: 06/05/2032 Previous: 03/15/2019 |
Bret William Holifield >>>More Information | White, Male Age 62, ID: 94989-080 | Released On: 08/02/2002 |
Brett Rolland Poore >>>More Information | White, Male Age 55, ID: 64830-080 | Released On: 09/10/2021 |
Brian Acuna >>>More Information | White, Male Age 31, ID: 76018-051 | Released On: 11/21/2018 |
Brian Joe Aguilar >>>More Information | White, Male Age 65, ID: 29639-080 | Released On: 07/11/2014 |
Brian Bradley Beers >>>More Information | White, Male Age 51, ID: 28218-078 | Released On: 11/25/2022 Release Date: 11/20/2023 |
Brian Charles Birdwell >>>More Information | White, Male Age 60, ID: 20407-077 | Released On: 11/03/1993 |
Brian G. Bumphus >>>More Information | Black, Male Age 46, ID: 29791-177 | Released On: 10/30/2008 |
Brian Campbell >>>More Information | White, Male Age 52, ID: 82499-080 | Released On: 12/10/2004 |
Brian Castillo >>>More Information | White, Male Age 48, ID: 67109-180 | Released On: 11/02/2011 |
Brian Castro-Elias >>>More Information | White, Male Age 44, ID: 85582-080 | Released On: 06/26/2001 |
Brian Keith Cearly >>>More Information | White, Male Age 54, ID: 43141-180 | Released On: 11/09/2007 |
Brian James Champion >>>More Information | White, Male Age 45, ID: 70655-479 | Released On: 07/22/2020 |
Brian Matthew Clarkson >>>More Information | White, Male Age 51, ID: 30983-039 | Released On: 02/09/2007 |
Brian Connell >>>More Information | White, Male Age 38, ID: 70066-051 | Released On: 06/15/2018 |
Brian Toriano Crimiel >>>More Information | Black, Male Age 45, ID: 15807-035 | Released On: 08/11/2016 |
Brian Douglas Denzel >>>More Information | White, Male Age 64, ID: 50440-279 | Released On: 05/27/2010 |
Brian Dull >>>More Information | White, Male Age 44, ID: 02108-151 | Released On: 01/17/2023 |
Brian Matthew Edgerton >>>More Information | White, Male Age 37, ID: 17723-280 | Released On: 08/19/2019 |
Brian Escobar >>>More Information | White, Male Age 46, ID: 28639-180 | Released On: 05/08/2015 |
Brian W. Fink >>>More Information | White, Male Age 74, ID: 96423-012 | Released On: 08/08/1994 |
Brian Heath Frizzell >>>More Information | White, Male Age 48, ID: 39957-180 | Released On: 05/04/2012 |
Brian David Gonzales >>>More Information | White, Male Age 46, ID: 29180-179 | Released On: 03/06/2009 |
Brian Gonzalez >>>More Information | White, Male Age 27, ID: 51995-380 | Released On: 01/04/2018 |
Brian Hairston >>>More Information | Black, Male Age 35, ID: 49855-280 | Released On: 05/29/2019 |
Brian Alan Harper >>>More Information | Black, Male Age 48, ID: 61628-080 | Released On: 03/21/1997 |
Brian Haynes >>>More Information | White, Male Age 41, ID: 87658-380 | Released On: 10/12/2018 |
Brian Patrick Haywood >>>More Information | Black, Male Age 44, ID: 53043-280 | Released On: 05/15/2012 |
Brian Keith Hebert >>>More Information | White, Male Age 61, ID: 17209-035 | Released On: 04/03/2020 |
Brian Mario Hereford >>>More Information | White, Male Age 47, ID: 61348-180 | Released On: 11/10/2011 |
Brian D. Holloway >>>More Information | Black, Male Age 47, ID: 12950-035 | Released On: 09/01/2017 |
Brian Bradley Jackson >>>More Information | White, Male Age 47, ID: 62171-280 | Released On: 04/28/2017 |
Brian Lynn Johnson >>>More Information | White, Male Age 47, ID: 26697-180 | Released On: 05/09/2008 |
Brian Kevin Jones >>>More Information | Black, Male Age 53, ID: 52632-080 | Released On: 03/19/1999 |
Brian Nathan Kimberlin >>>More Information | White, Male Age 45, ID: 03695-280 | Released On: 04/16/2012 |
15 115 175 185 195 205 225 235 245 255 315 415 515 615 915 1415
Inmates search. Texas Jail and Inmate Records Search
727 EAST CESAR E. CHAVEZ BLV
SUITE B-138
SAN ANTONIO, TX 78206
Email: CSA/CCM@bop.gov
Phone: 210-472-6225
Fax: 210-472-6224
County: BEXAR
Judicial Districts: Eastern Texas
Western Texas
Southern Texas
New Mexico
Region: South Central Region