RRM SAN ANTONIO
RRM San Antonio is an administrative office providing oversight to halfway houses located in New Mexico, eastern Texas, western Texas, and southern Texas. RRM San Antonio is responsible for making inmate halfway house placement determinations and supervising these residential reentry centers.
A Residential Reentry Management (RRM) field office. Texas Prisoner Petitions Cases.
RRM SAN ANTONIO | Texas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM SAN ANTONIO | Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Foster Jeremiah >>>More Information | Black, Male Age 35, ID: 23218-026 | Released On: 05/05/2023 |
Foster Anthony >>>More Information | Black, Male Age 58, ID: 44880-177 | Released On: 01/14/2022 |
Foster Larry >>>More Information | Black, Male Age 41, ID: 18274-509 | Released On: 01/05/2024 |
Foster Stanford >>>More Information | Black, Male Age 46, ID: 46287-424 | Released On: 08/23/2018 |
Foster Jeffery Alan >>>More Information | White, Male Age 58, ID: 61392-479 | Released On: 07/22/2022 |
Foster Steve Allen >>>More Information | White, Male Age 36, ID: 28426-078 | Released On: 11/03/2023 |
Foster Rex Benjamin >>>More Information | White, Male Age 71, ID: 06593-043 | Released On: 12/12/2019 |
Foster Tomas Cavazos >>>More Information | White, Male Age 77, ID: 63015-079 | Released On: 11/01/1999 |
Foster Ronald Charles >>>More Information | Black, Male Age 60, ID: 05588-078 | Released On: 03/13/2007 |
Foster Richard Edward, JR >>>More Information | White, Male Age 47, ID: 55414-177 | Released On: 03/03/2023 |
Foster Harold Lee >>>More Information | Black, Male Age 64, ID: 61017-080 | Released On: 01/27/2003 |
Foster David Lee >>>More Information | White, Male Age 53, ID: 16172-179 | Released On: 03/24/2008 |
Foster Atisha Lee >>>More Information | Black, Female Age 44, ID: 13822-078 | Released On: 06/26/2013 |
Foster John Lewis >>>More Information | Black, Male Age 70, ID: 08693-078 | Released On: 11/26/2003 |
Foster James Lewis, JR >>>More Information | Black, Male Age 55, ID: 87607-079 | Released On: 05/03/2005 |
Foster James Lewis >>>More Information | Black, Male Age 78, ID: 03191-079 | Released On: 07/27/1984 |
Foster Delmus Luther >>>More Information | White, Male Age 74, ID: 25763-079 | Released On: 11/09/1987 |
Foster Gregory Lynn >>>More Information | Black, Male Age 53, ID: 08230-078 | Released On: 04/19/2005 |
Foster Alfred Mark >>>More Information | White, Male Age 67, ID: 60595-079 | Released On: 03/14/1997 |
Foster James O, JR >>>More Information | Black, Male Age 63, ID: 06883-078 | Released On: 08/14/2007 |
Foster Terry Rernard >>>More Information | Black, Male Age 48, ID: 09081-078 | Released On: 05/05/2008 |
Foster Gene Shannon >>>More Information | White, Male Age 65, ID: 20366-179 | Released On: 02/02/2007 |
Foster Samuel William >>>More Information | White, Male Age 40, ID: 80879-379 | Released On: 11/08/2019 |
Foulks Romond >>>More Information | Black, Male Age 49, ID: 15259-026 | Release Date: 04/29/2025 |
Fountain Ryan >>>More Information | White, Male Age 45, ID: 12440-078 | Released On: 02/10/2012 |
Fountain Frank , JR >>>More Information | White, Male Age 79, ID: 97040-079 | Released On: 12/21/2005 |
Fountain Rovas Christof >>>More Information | Black, Male Age 44, ID: 26773-001 | Released On: 04/05/2010 |
Fountain Charles Ray >>>More Information | Black, Male Age 45, ID: 31254-177 | Released On: 10/31/2014 |
Foutz Jerry Bob >>>More Information | Black, Male Age 49, ID: 10660-078 | Released On: 02/24/2006 |
Foux Seth Wayne >>>More Information | White, Male Age 50, ID: 11949-078 | Released On: 12/14/2010 |
Fowler Johnnie , III >>>More Information | Black, Male Age 59, ID: 70048-079 | Released On: 04/09/2013 |
Fowler Johnnie , JR >>>More Information | Black, Male Age 80, ID: 68265-079 | Released On: 03/15/2002 |
Fowler Anthony >>>More Information | Black, Male Age 39, ID: 19925-078 | Released On: 10/30/2015 |
Fowler Keith Allen >>>More Information | Black, Male Age 30, ID: 27430-078 | Released On: 04/02/2021 |
Fowler Jonathan Charles >>>More Information | White, Male Age 51, ID: 27686-179 | Released On: 11/10/2005 |
Fowler Charles Henry, JR >>>More Information | White, Male Age 77, ID: 29680-138 | Released On: 08/07/1987 |
Fowler Charles Newman >>>More Information | White, Male Age 71, ID: 39740-079 | Released On: 11/06/1992 |
Fowler Eddie Ray >>>More Information | Black, Male Age 57, ID: 79817-080 | Released On: 07/03/2008 |
Fowler-gulde Janis Jean >>>More Information | White, Female Age 71, ID: 75951-479 | Released On: 05/26/2023 |
Fox Keith >>>More Information | White, Male Age 68, ID: 03651-051 | Released On: 05/19/1989 |
Fox Charles Edward >>>More Information | Black, Male Age 40, ID: 42421-279 | Released On: 11/25/2015 |
Fox Todd Eric >>>More Information | White, Male Age 53, ID: 59445-079 | Released On: 02/21/1997 |
Fox Edward Gene >>>More Information | White, Male Age XX, ID: 02385-078 | Released On: 03/12/1991 |
Fox Robert Lewis >>>More Information | White, Male Age 63, ID: 41298-479 | Released On: 11/15/2023 |
Fradd Gary Lee >>>More Information | White, Male Age 72, ID: 46174-080 | Released On: 04/01/1992 |
Fraga Fernando >>>More Information | White, Male Age 48, ID: 93200-279 | Release Date: 07/13/2024 |
Fraga Robert >>>More Information | White, Male Age 73, ID: 39272-179 | Released On: 03/27/2012 |
Fraga Norma Linda >>>More Information | White, Female Age 55, ID: 07268-379 | Released On: 12/12/2018 |
Fraire-avalos Esteban >>>More Information | White, Male Age 64, ID: 50331-080 | Released On: 03/26/1990 |
Francis Joseph , JR >>>More Information | Black, Male Age 53, ID: 84798-080 | Released On: 05/04/2001 |
1 ... 208 209 210 211 212 213 214 ... 752 753 754 755 756 11 111 171 181 191 201 221 231 241 251 311 411 511 611
Inmates search. Texas Jail and Inmate Records Search
727 EAST CESAR E. CHAVEZ BLV
SUITE B-138
SAN ANTONIO, TX 78206
Email: CSA/CCM@bop.gov
Phone: 210-472-6225
Fax: 210-472-6224
County: BEXAR
Judicial Districts: Eastern Texas
Western Texas
Southern Texas
New Mexico
Region: South Central Region