RRM SACRAMENTO. Located in California, the RRM Sacramento is considered low security, and it also has a separate low security adjacent camp.
RRM Sacramento provides oversight for halfway houses in the Sacramento, California area.
Prisoner Petitions – California
A Residential Reentry Management (RRM) field office.
California Inmate Locator
Federal government office in Sacramento, California
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM SACRAMENTO | Located in California Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Xerxes Flores Zapata >>>More Information | Asian, Male Age 77, ID: 15786-111 | Released On: 07/18/2016 |
Xin Shao >>>More Information | Asian, Male Age 53, ID: 15710-111 | Released On: 04/16/2014 |
Xiuwen Liang >>>More Information | Asian, Female Age 52, ID: 21689-112 | Released On: 05/14/2007 |
Xochilth Sanchez >>>More Information | White, Female Age 43, ID: 99639-111 | Released On: 04/13/2004 |
Xzavian L. Battle >>>More Information | Black, Male Age 47, ID: 68920-097 | Released On: 09/16/2014 |
Christopher Young >>>More Information | White, Male Age 47, ID: 77336-097 | Released On: 01/09/2023 Release Date: 03/05/2023 |
Darrious York >>>More Information | Black, Male Age 43, ID: 26402-111 | Release Date: 08/27/2023 |
Jianyun Tony Ye >>>More Information | Asian, Male Age 55, ID: 25251-111 | Released On: 12/22/2022 Release Date: 12/22/2022 |
Joel Po Ymballa >>>More Information | Asian, Male Age 53, ID: 05712-093 | Released On: 04/01/2022 Release Date: 06/01/2022 |
Ken Nobuyuki Yamahiro >>>More Information | Asian, Male Age 59, ID: 06268-122 | Released On: 03/29/2023 |
Michelle Yi >>>More Information | Asian, Female Age 29, ID: 06502-122 | Released On: 02/13/2023 Release Date: 04/28/2023 |
Ronald Larry Yanka >>>More Information | White, Male Age 34, ID: 24878-509 | Released On: 11/15/2022 Release Date: 11/15/2022 |
Ya Her >>>More Information | Asian, Male Age XX, ID: 52843-097 | Released On: 11/25/1985 |
Ya Jun Liu >>>More Information | Asian, Female Age 50, ID: 00491-005 | Released On: 06/01/2010 |
Ya Fang Su >>>More Information | Asian, Female Age 42, ID: 02411-093 | Released On: 05/07/2004 |
Yair Arviv >>>More Information | White, Male Age 53, ID: 16100-112 | Released On: 10/11/2002 |
Yan Akhumov >>>More Information | White, Male Age 57, ID: 19250-097 | Released On: 01/04/2013 |
Yancey B. Payne >>>More Information | Black, Male Age 49, ID: 09245-097 | Released On: 05/03/2007 |
Yannick Abel-Coindoz >>>More Information | White, Male Age 44, ID: 15628-111 | Released On: 12/25/2013 |
Yao Cho Saelee >>>More Information | Asian, Male Age 63, ID: 59947-097 | Released On: 07/01/2005 |
Yasser Josue Brenes >>>More Information | White, Male Age 39, ID: 63320-112 | Released On: 02/17/2013 |
Yasushi Arakaki >>>More Information | Asian, Male Age 63, ID: 89351-022 | Released On: 03/31/2008 |
Ye Tuan Banh >>>More Information | Asian, Male Age 36, ID: 10306-111 | Released On: 12/28/2010 |
Ye Teng Wen >>>More Information | Asian, Male Age 47, ID: 10348-111 | Released On: 06/15/2010 |
Yencina K. Taylor >>>More Information | Black, Female Age 48, ID: 08292-097 | Released On: 01/23/1996 |
Yeon Park >>>More Information | Asian, Female Age 60, ID: 02620-093 | Released On: 05/10/2006 |
Yesenia Luisa Bahena-Solano >>>More Information | White, Female Age 45, ID: 60022-097 | Released On: 08/28/2001 |
Yesenia Ramirez >>>More Information | White, Female Age 45, ID: 65539-097 | Released On: 03/30/2015 |
Yesenia Ruelas >>>More Information | White, Female Age 50, ID: 13308-111 | Released On: 02/21/2012 |
Yeurra Samuel Blaylock >>>More Information | Black, Male Age 55, ID: 97490-011 | Released On: 11/23/2011 |
Yevgeniy Y. Zazhitskiy >>>More Information | White, Male Age 48, ID: 69915-097 | Released On: 06/26/2015 |
Yevgeny Fridman >>>More Information | White, Male Age 48, ID: 93275-111 | Released On: 07/08/2008 |
Yezhou Zhao >>>More Information | Asian, Male Age 52, ID: 17514-111 | Released On: 01/22/2015 |
Ying Hei Lau >>>More Information | Asian, Male Age 70, ID: 14757-111 | Released On: 10/28/2014 |
Yogesh K. Gandhi >>>More Information | Asian, Male Age 74, ID: 93774-011 | Released On: 01/08/2008 |
Yohannes Randy Herald >>>More Information | Black, Male Age 40, ID: 17221-111 | Released On: 06/25/2018 |
Yolanda Yvette Allison >>>More Information | Black, Female Age 59, ID: 07752-097 | Released On: 04/15/2005 |
Yolanda Brazzell >>>More Information | Black, Female Age 79, ID: 63705-097 | Released On: 04/26/2012 |
Yolanda Brookins >>>More Information | Black, Female Age 57, ID: 06021-097 | Released On: 11/28/1997 |
Yolanda Cruz-Aceves >>>More Information | White, Female Age 57, ID: 08854-091 | Released On: 03/25/2010 |
Yolanda Moreno Hernandez >>>More Information | White, Female Age 68, ID: 52931-097 | Released On: 09/24/1984 |
Yolanda Jones >>>More Information | Black, Female Age 62, ID: 94756-011 | Released On: 08/12/2002 |
Yolanda Madrigal >>>More Information | White, Female Age 52, ID: 02353-029 | Released On: 08/05/2004 |
Yolanda Martinez >>>More Information | White, Female Age 42, ID: 15945-097 | Released On: 09/25/2007 |
Yolanda L. Muratalla >>>More Information | White, Female Age 68, ID: 65262-097 | Released On: 10/18/2011 |
Yolanda Myers >>>More Information | Asian, Female Age 63, ID: 89501-022 | Released On: 03/04/2004 |
Yolanda Maria Trasvina >>>More Information | White, Female Age 65, ID: 54510-097 | Released On: 01/27/1990 |
Yolanda Turgeon >>>More Information | White, Female Age 61, ID: 53629-097 | Released On: 04/24/1989 |
Yolanda Zavala >>>More Information | White, Female Age 72, ID: 62507-097 | Released On: 12/28/2007 |
Yolonda Deyvonne Burt >>>More Information | Black, Male Age 66, ID: 62349-061 | Released On: 06/15/2012 |
96 196 296 356 366 376 386
Inmates search
501 I STREET, SUITE 9-400
SACRAMENTO, CA 95814
Email: CSC/CCM@bop.gov
Phone: 916-930-2010
Fax: 916-930-2008
County: SACRAMENTO
Judicial Districts: Eastern California
Northern California
Guam
Hawaii
Northern Nevada
Region: Western Region