RRM SACRAMENTO. Located in California, the RRM Sacramento is considered low security, and it also has a separate low security adjacent camp.
RRM Sacramento provides oversight for halfway houses in the Sacramento, California area.
Prisoner Petitions – California
A Residential Reentry Management (RRM) field office.
California Inmate Locator
Federal government office in Sacramento, California
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM SACRAMENTO | Located in California Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
William W. Baskerville >>>More Information | Black, Male Age 70, ID: 01070-097 | Released On: 02/16/1992 |
William Alan Beatty >>>More Information | White, Male Age 75, ID: 03207-097 | Released On: 06/22/1988 |
William Hugh Benson >>>More Information | White, Male Age 61, ID: 14592-097 | Released On: 01/15/2008 |
William Merton Berg >>>More Information | White, Male Age 75, ID: 02852-097 | Released On: 11/04/1991 |
William Daniel Bishop >>>More Information | White, Male Age 49, ID: 13425-097 | Released On: 02/14/2005 |
William Sterling Blackmer >>>More Information | White, Male Age 77, ID: 36189-136 | Released On: 03/15/1985 |
William D. Bloom >>>More Information | White, Male Age 72, ID: 09896-097 | Released On: 05/04/1990 |
William Bond >>>More Information | White, Male Age 52, ID: 14758-097 | Released On: 05/08/2018 |
William Joseph Bonn >>>More Information | White, Male Age 69, ID: 75788-098 | Released On: 07/25/1988 |
William Boyd >>>More Information | Black, Male Age 45, ID: 15087-097 | Released On: 12/24/2009 |
William James Brainard >>>More Information | White, Male Age 67, ID: 10694-097 | Released On: 08/31/2000 |
William T. Bridge >>>More Information | White, Male Age 56, ID: 17886-097 | Released On: 12/09/2011 |
William Scott Brown >>>More Information | White, Male Age 69, ID: 52085-097 | Released On: 11/16/1989 |
William Edward Bubner >>>More Information | White, Male Age 67, ID: 01853-097 | Released On: 04/06/1984 |
William M. Burns >>>More Information | White, Male Age 59, ID: 55050-097 | Released On: 03/22/1996 |
William Scott Burroughs >>>More Information | Black, Male Age 54, ID: 05581-104 | Released On: 08/18/2015 |
William C. Calvert >>>More Information | White, Male Age 46, ID: 69000-097 | Released On: 05/20/2016 |
William E. Cambra >>>More Information | White, Male Age 64, ID: 06816-198 | Released On: 08/14/1992 |
William Ortiz Cartagena >>>More Information | White, Male Age 43, ID: 94965-011 | Released On: 08/03/2001 |
William Castaneda >>>More Information | White, Male Age 49, ID: 95635-011 | Released On: 06/20/2008 |
William Eduardo Catalano >>>More Information | White, Male Age 61, ID: 52857-097 | Released On: 05/19/1984 |
William Ray Christal >>>More Information | White, Male Age 70, ID: 24210-044 | Released On: 03/31/2000 |
William Coats >>>More Information | White, Male Age 56, ID: 42203-037 | Released On: 05/20/2010 |
William Coleman >>>More Information | Black, Male Age 83, ID: 10083-097 | Released On: 07/28/1991 |
William Henry Collier >>>More Information | Black, Male Age 68, ID: 76924-011 | Released On: 03/23/2017 |
William Emerson Conners >>>More Information | White, Male Age 61, ID: 15095-111 | Released On: 05/09/2012 |
William John Cornelius >>>More Information | White, Male Age 58, ID: 70120-097 | Released On: 10/17/2018 |
William Henry Cowman >>>More Information | White, Male Age 62, ID: 03160-097 | Released On: 08/07/1995 |
William Terry Crandall >>>More Information | White, Male Age 65, ID: 08825-097 | Released On: 01/12/1999 |
William Edward Darling >>>More Information | White, Male Age 69, ID: 09625-097 | Released On: 06/23/2000 |
William C. Darling >>>More Information | White, Male Age 81, ID: 55114-097 | Released On: 10/08/1992 |
William Monte Davis >>>More Information | Black, Male Age 57, ID: 15901-111 | Released On: 02/09/2017 |
William Bruckner Davis >>>More Information | White, Male Age 64, ID: 09766-097 | Released On: 12/11/1992 |
William Dawson >>>More Information | White, Male Age 73, ID: 03511-097 | Released On: 12/03/1992 |
William J. Del Biaggio >>>More Information | White, Male Age 55, ID: 12696-111 | Released On: 01/22/2016 |
William Delanatar >>>More Information | White, Male Age XX, ID: 14626-004 | Released On: 04/15/1999 |
William Harry Demond >>>More Information | White, Male Age 84, ID: 04303-097 | Released On: 03/06/1992 |
William R. Dempsey >>>More Information | White, Male Age 66, ID: 53847-097 | Released On: 07/02/1987 |
William Milton Despain >>>More Information | White, Male Age 65, ID: 07805-097 | Released On: 10/17/2006 |
William Ross Dickson >>>More Information | White, Male Age 59, ID: 98712-011 | Released On: 04/05/2002 |
William Robert Dora >>>More Information | American Indian, Male Age 56, ID: 41218-048 | Released On: 04/05/2010 |
William Douglas >>>More Information | Black, Male Age 54, ID: 05263-036 | Released On: 10/29/2013 |
William Duarte >>>More Information | White, Male Age 55, ID: 87197-022 | Released On: 11/29/2001 |
William David Dudney >>>More Information | White, Male Age 64, ID: 57273-097 | Released On: 06/18/2012 |
William E. Dungan >>>More Information | White, Male Age 83, ID: 01950-196 | Released On: 02/07/2000 |
William Elizalde >>>More Information | White, Male Age 53, ID: 69558-097 | Released On: 02/15/2018 |
William Allen Engler >>>More Information | White, Male Age 62, ID: 02805-097 | Released On: 10/11/1989 |
William Brian Epley >>>More Information | White, Male Age 57, ID: 98511-011 | Released On: 12/19/2014 |
William Phillip Estey >>>More Information | White, Male Age 62, ID: 07229-097 | Released On: 08/13/1999 |
William F. Flaherty >>>More Information | White, Male Age 72, ID: 02281-093 | Released On: 04/18/2003 |
91 191 291 351 361 371 381
Inmates search
501 I STREET, SUITE 9-400
SACRAMENTO, CA 95814
Email: CSC/CCM@bop.gov
Phone: 916-930-2010
Fax: 916-930-2008
County: SACRAMENTO
Judicial Districts: Eastern California
Northern California
Guam
Hawaii
Northern Nevada
Region: Western Region