RRM SACRAMENTO. Located in California, the RRM Sacramento is considered low security, and it also has a separate low security adjacent camp.
RRM Sacramento provides oversight for halfway houses in the Sacramento, California area.
Prisoner Petitions – California
A Residential Reentry Management (RRM) field office.
California Inmate Locator
Federal government office in Sacramento, California
RRM SACRAMENTO | Located in California
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM SACRAMENTO | Located in California Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Kapileo Norman Desebel >>>More Information | Asian, Male Age 50, ID: 00415-005 | Released On: 04/18/2016 |
Kapperman Kristopher J >>>More Information | White, Male Age 49, ID: 37798-048 | Released On: 04/28/2007 |
Kapu Trinh >>>More Information | Asian, Female Age 50, ID: 23325-021 | Released On: 04/28/2023 |
Kapustin Christine >>>More Information | White, Female Age 61, ID: 63760-097 | Released On: 07/15/2011 |
Karason Michael C >>>More Information | White, Male Age 55, ID: 68780-097 | Released On: 05/28/2014 |
Karimova Zulfiya >>>More Information | White, Female Age 43, ID: 48143-048 | Released On: 04/15/2018 |
Karpinski Keith >>>More Information | White, Male Age 78, ID: 90936-011 | Released On: 07/20/2001 |
Karr Oluf Kaae >>>More Information | White, Male Age 79, ID: 06778-085 | Released On: 04/29/2004 |
Karr Clifford Wayne >>>More Information | White, Male Age 85, ID: 55506-097 | Released On: 06/21/1992 |
Kartchner Nicholas >>>More Information | White, Male Age 37, ID: 78313-083 | Released On: 11/07/2013 |
Kasey James Corneliu >>>More Information | Black, Male Age 49, ID: 10435-111 | Released On: 03/25/2010 |
Kash John James >>>More Information | White, Male Age 61, ID: 04286-010 | Released On: 12/02/2019 |
Kashif Mir >>>More Information | White, Male Age 56, ID: 56821-097 | Released On: 11/29/1996 |
Kasinger Jude Erin >>>More Information | White, Male Age 53, ID: 07323-045 | Released On: 05/14/2003 |
Kassenbrock Amy M >>>More Information | White, Female Age 56, ID: 32238-086 | Released On: 10/17/2002 |
Kastler Alexander >>>More Information | White, Male Age 37, ID: 72177-097 | Released On: 09/23/2022 |
Katakis Andrew B >>>More Information | White, Male Age 59, ID: 68095-097 | Released On: 01/08/2021 |
Katerinos Craig Mathias >>>More Information | White, Male Age 32, ID: 66219-097 | Released On: 01/04/2013 |
Kato Kelvin H >>>More Information | Asian, Male Age 69, ID: 88262-022 | Released On: 02/20/2004 |
Katri Mark Lee >>>More Information | White, Male Age 56, ID: 07660-097 | Released On: 09/18/1998 |
Katumbusi Rahamanh Nwachumu >>>More Information | Black, Male Age 48, ID: 12651-062 | Released On: 09/28/2018 |
Katz Warren B >>>More Information | White, Male Age 75, ID: 86470-022 | Released On: 03/29/2011 |
Kauffman William Legarett >>>More Information | White, Male Age 67, ID: 11393-097 | Released On: 04/07/2006 |
Kaufman Jason Eugene >>>More Information | White, Male Age 44, ID: 24566-111 | Released On: 01/24/2023 |
Kaui Christy Ann >>>More Information | Asian, Female Age 61, ID: 87224-022 | Released On: 08/16/2007 |
Kaulia Abraham >>>More Information | Asian, Male Age 87, ID: 87940-022 | Released On: 05/23/2008 |
Kaulukukui Shawna >>>More Information | White, Female Age 46, ID: 95414-022 | Released On: 10/26/2009 |
Kaululaau Milton >>>More Information | White, Male Age 44, ID: 17669-111 | Released On: 02/15/2018 |
Kaur Sharanjit >>>More Information | White, Female Age 47, ID: 68801-097 | Released On: 02/04/2016 |
Kaur Sandeep >>>More Information | Asian, Female Age 34, ID: 49304-048 | Released On: 05/10/2019 |
Kautz Thomas Christop >>>More Information | White, Male Age 60, ID: 04365-093 | Released On: 04/03/2017 |
Kauvaka David Sola >>>More Information | Asian, Male Age 46, ID: 89388-022 | Released On: 01/31/2011 |
Kavner Dustin Wyatt >>>More Information | White, Male Age 46, ID: 46314-048 | Released On: 08/09/2013 |
Kavuru Kishore Kumar >>>More Information | Asian, Male Age 52, ID: 25211-111 | Released On: 01/09/2023 |
Kawaauhau Parris >>>More Information | Asian, Male Age 62, ID: 95815-022 | Released On: 02/13/2009 |
Kawaiaea Glenda >>>More Information | Asian, Female Age 66, ID: 87043-022 | Released On: 11/19/2002 |
Kawaihalau Harry >>>More Information | Asian, Male Age 57, ID: 95849-022 | Released On: 06/20/2008 |
Kawasaki Michael >>>More Information | Asian, Male Age 55, ID: 95447-022 | Released On: 10/26/2007 |
Kay Bobby Lee >>>More Information | White, Male Age 55, ID: 54945-097 | Released On: 05/07/2001 |
Kay Cedric W, JR >>>More Information | Asian, Male Age 47, ID: 88022-022 | Released On: 03/05/2004 |
Kaye Valda >>>More Information | American Indian, Female Age 56, ID: 51613-048 | Released On: 02/22/2018 |
Kazempour Mohammad >>>More Information | White, Male Age 87, ID: 95146-011 | Released On: 02/04/2004 |
Kea Roman >>>More Information | White, Male Age 51, ID: 43205-048 | Released On: 05/10/2013 |
Kealoha Fernhollon >>>More Information | Asian, Female Age 59, ID: 89480-022 | Released On: 07/30/2010 |
Kealoha Jeanette >>>More Information | White, Female Age 68, ID: 98193-022 | Released On: 04/16/2014 |
Kealoha Jeffrey >>>More Information | Asian, Male Age 70, ID: 80693-022 | Released On: 09/27/2002 |
Kealoha James Daling >>>More Information | Asian, Male Age 73, ID: 13260-022 | Released On: 09/08/2014 |
Kealoha David K >>>More Information | Asian, Male Age 58, ID: 94004-022 | Released On: 03/11/2011 |
Kealoha Shane K >>>More Information | Asian, Male Age 59, ID: 99166-022 | Released On: 12/02/2011 |
Kealohapauole James Kealoha, JR >>>More Information | Asian, Male Age 66, ID: 19737-148 | Released On: 06/19/2019 |
1 ... 195 196 197 198 199 200 201 ... 430 431 432 433 434 98 158 168 178 188 208 218 228 238 298 398
Inmates search
501 I STREET, SUITE 9-400
SACRAMENTO, CA 95814
Email: CSC/CCM@bop.gov
Phone: 916-930-2010
Fax: 916-930-2008
County: SACRAMENTO
Judicial Districts: Eastern California
Northern California
Guam
Hawaii
Northern Nevada
Region: Western Region
Inmates search
501 I STREET, SUITE 9-400
SACRAMENTO, CA 95814
Email: CSC/CCM@bop.gov
Phone: 916-930-2010
Fax: 916-930-2008
County: SACRAMENTO
Judicial Districts: Eastern California
Northern California
Guam
Hawaii
Northern Nevada
Region: Western Region