RRM RALEIGH
A Residential Reentry Management (RRM) field office. Inmate Search, Visitation, Phone
RRM Raleigh provides oversight for halfway houses in the Raleigh, North Carolina area
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM RALEIGH | Prisons in Butner, North Carolina Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Christopher Wellingt Brown >>>More Information | Black, Male Age 52, ID: 34655-057 | Released On: 05/17/2023 Release Date: UNKNOWN |
Curtis Ray Best >>>More Information | Black, Male Age 72, ID: 13223-509 | Released On: 08/22/2022 |
Dashaun Marquise Bailey >>>More Information | Black, Male Age 31, ID: 33155-057 | Release Date: 11/15/2023 |
David Lanard Ballard >>>More Information | Black, Male Age 40, ID: 02526-509 | Release Date: 12/23/2023 |
David Lewis Byrd >>>More Information | Black, Male Age 34, ID: 53287-056 | Released On: 03/23/2023 Release Date: 03/23/2023 |
De Vonta Da Quan Beard >>>More Information | Black, Male Age 31, ID: 34757-171 | Release Date: 01/21/2024 |
Deryck Devon Bennett >>>More Information | Black, Male Age 29, ID: 02689-509 | Release Date: UNKNOWN |
Dwight Eugene Bell, JR >>>More Information | Black, Male Age 35, ID: 12900-509 | Released On: 02/13/2023 |
Ernest Jabri Bullock >>>More Information | Black, Male Age 25, ID: 67159-056 | Released On: 01/13/2023 Release Date: 01/15/2023 |
Ezekiel Tayron Boomer-Mack >>>More Information | Black, Male Age 26, ID: 64816-056 | Released On: 11/04/2022 Release Date: 09/26/2022 |
Joshua Kevin Barrett >>>More Information | White, Male Age 38, ID: 33936-171 | Released On: 03/11/2022 |
Kevin Orlando Bowe, JR >>>More Information | Black, Male Age 23, ID: 33231-509 | Released On: 04/21/2023 Release Date: 04/22/2023 |
Martavious Lashunda Bolden >>>More Information | Black, Female Age 38, ID: 03585-509 | Released On: 03/24/2023 Release Date: 04/16/2023 |
Michael Quantrel Barr >>>More Information | Black, Male Age 33, ID: 33846-171 | Released On: 03/03/2023 |
Ramon Eric Best >>>More Information | Black, Male Age 36, ID: 55465-056 | Released On: 12/09/2022 Release Date: 12/10/2022 |
Richard Douglas Britt >>>More Information | White, Male Age 48, ID: 34866-057 | |
Sabrina Wiggins Branch >>>More Information | Black, Female Age 40, ID: 67511-509 | Release Date: 09/27/2023 |
Seddran Jimman Bruster >>>More Information | Black, Male Age 33, ID: 34877-171 | |
Shanice Nicole Bullock >>>More Information | Black, Female Age 30, ID: 17352-509 | Released On: 06/29/2022 |
Shante Rochelle Brown >>>More Information | Black, Male Age 35, ID: 31861-509 | Release Date: 07/27/2023 |
Shelley Phillips Bandy >>>More Information | White, Female Age 43, ID: 22618-509 | Release Date: UNKNOWN |
Stefon Kadeen Boatwright >>>More Information | Black, Male Age 32, ID: 03023-509 | Released On: 02/22/2023 Release Date: 02/22/2023 |
Todd Michael Bennington >>>More Information | White, Male Age 38, ID: 54314-074 | Released On: 02/09/2023 |
Tony Curtis Blume >>>More Information | White, Male Age 40, ID: 33832-171 | Release Date: 09/10/2023 |
Travis Sentell Brunson >>>More Information | Black, Male Age 38, ID: 34625-171 | Released On: 05/12/2023 |
Umar Adullah Burns >>>More Information | Black, Male Age 42, ID: 35188-509 | Release Date: 02/10/2024 |
Wanda Jackson Barker >>>More Information | Black, Female Age 74, ID: 18528-509 | Released On: 05/03/2023 Release Date: 08/16/2023 |
Xylina Fanchon Barlow >>>More Information | Black, Female Age 35, ID: 22360-084 | Release Date: 07/09/2023 |
Brittany Taylor Cowick >>>More Information | White, Female Age 27, ID: 02552-509 | Released On: 10/05/2022 |
C Wayne Berry >>>More Information | White, Male Age 68, ID: 56675-083 | Released On: 06/22/2011 |
C Griffin Kale >>>More Information | White, Male Age 88, ID: 08578-058 | Released On: 01/07/1992 |
C David Wright >>>More Information | White, Male Age 62, ID: 28587-058 | Released On: 06/29/2018 |
C-allah Myson Coombs >>>More Information | Black, Male Age 50, ID: 17884-056 | Released On: 06/09/2017 |
Cadarye Lovonzo Jordan >>>More Information | Black, Male Age 41, ID: 57511-056 | Released On: 11/23/2018 |
Cadarye Pedro Lee >>>More Information | Black, Male Age 43, ID: 62353-056 | Released On: 09/30/2019 |
Caesar Levern Epps >>>More Information | Black, Male Age 72, ID: 23353-056 | Released On: 03/03/2009 |
Caesare M. Cunningham >>>More Information | Black, Male Age 41, ID: 76957-083 | Released On: 09/12/2014 |
Cai Crumble >>>More Information | Black, Female Age 36, ID: 72428-083 | Released On: 04/30/2008 |
Caiphus William Rice >>>More Information | Black, Male Age 72, ID: 21522-057 | Released On: 12/16/2005 |
Caitlin Crawford Burrell >>>More Information | White, Female Age 33, ID: 76013-298 | Released On: 11/13/2020 |
Calandra Jean Calloway >>>More Information | Black, Female Age 44, ID: 23554-057 | Released On: 08/22/2014 |
Caldwell Davis >>>More Information | Black, Male Age 67, ID: 39709-083 | Released On: 01/29/2006 |
Caleb Barnes >>>More Information | Black, Male Age 55, ID: 16379-056 | Released On: 01/27/2003 |
Caleb Lynn King >>>More Information | White, Male Age 28, ID: 33031-058 | Released On: 06/04/2018 |
Caliph Devon Mayo >>>More Information | Black, Male Age 34, ID: 32839-058 | Released On: 10/22/2021 |
Calixto Cruz Pena >>>More Information | White, Male Age 48, ID: 73458-083 | Released On: 10/18/2009 |
Calondra T. Macon >>>More Information | Black, Female Age 40, ID: 80348-083 | Released On: 09/09/2012 |
Calverne Lyke >>>More Information | White, Male Age 64, ID: 09828-084 | Released On: 09/18/2015 |
Calvin Flamingo Allen >>>More Information | Black, Male Age 64, ID: 39400-083 | Released On: 11/01/2013 |
Calvin D. Ashford >>>More Information | Black, Male Age 39, ID: 58069-056 | Released On: 12/31/2014 |
36 46 56 66 86 96 106 116 176 276 376 476
Inmates search
OLD NC 75 HIGHWAY
BUTNER, NC 27509
Email: CRL/CCM@bop.gov
Phone: 919-575-2080
Fax: 919-575-2073
County: GRANVILLE
Judicial Districts: Western Virginia
Eastern Virginia
Western North Carolina
Middle North Carolina
Eastern North Carolina
Region: Mid-Atlantic Region
https://www.bop.gov/locations/ccm/crl/