RRM RALEIGH
A Residential Reentry Management (RRM) field office. Inmate Search, Visitation, Phone
RRM Raleigh provides oversight for halfway houses in the Raleigh, North Carolina area
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM RALEIGH | Prisons in Butner, North Carolina Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
John Christop Simpson >>>More Information | White, Male Age 50, ID: 27820-057 | Released On: 06/29/2012 |
John Grady Simpson >>>More Information | White, Male Age 49, ID: 32550-058 | |
John Lewis Sims >>>More Information | White, Male Age 60, ID: 01745-084 | Released On: 06/13/1996 |
John Norman Sims >>>More Information | White, Male Age 60, ID: 32859-016 | Released On: 08/18/2017 |
John Edward Sims >>>More Information | Black, Male Age 69, ID: 15420-056 | Released On: 04/02/1999 |
John Fountain Slade >>>More Information | White, Male Age 59, ID: 19976-057 | Released On: 12/03/2001 |
John Larry Smith >>>More Information | White, Male Age 70, ID: 19358-058 | Released On: 07/30/2009 |
John Lester Smith >>>More Information | White, Male Age 49, ID: 18368-056 | Released On: 06/06/2003 |
John Charles Smith >>>More Information | White, Male Age 71, ID: 21775-057 | Released On: 06/27/2005 |
John Daniel Smith >>>More Information | White, Male Age 68, ID: 13927-056 | Released On: 02/11/1993 |
John Paul Smith >>>More Information | White, Male Age 57, ID: 56590-056 | Released On: 04/12/2016 |
John Thomas Smith >>>More Information | Black, Male Age 38, ID: 22710-058 | Released On: 03/10/2017 |
John Allen Smith >>>More Information | White, Male Age 75, ID: 21996-058 | Released On: 09/26/2009 |
John Andy Smith >>>More Information | Black, Male Age 82, ID: 06034-058 | Released On: 10/26/2004 |
John Walton Smith >>>More Information | White, Male Age 51, ID: 05436-088 | Released On: 11/18/1998 |
John Mitchell Snow >>>More Information | White, Male Age 58, ID: 14833-057 | Released On: 02/19/1999 |
John Lloyd Sorrell >>>More Information | White, Male Age XX, ID: 10125-056 | Released On: 10/18/1985 |
John Sorrells >>>More Information | White, Male Age 58, ID: 10028-084 | Released On: 09/07/2007 |
John Joseph Sousa >>>More Information | White, Male Age 40, ID: 11751-057 | Released On: 12/26/1986 |
John Souviney >>>More Information | White, Male Age 44, ID: 21517-056 | Released On: 06/21/2013 |
John David Spangler >>>More Information | White, Male Age 66, ID: 09273-084 | Released On: 11/05/2002 |
John Speaks >>>More Information | Black, Male Age 72, ID: 06178-088 | Released On: 07/26/2000 |
John Henry Spears >>>More Information | Black, Male Age 73, ID: 13646-057 | Released On: 01/28/1988 |
John Joseph Spears >>>More Information | Black, Male Age 38, ID: 57324-056 | Released On: 08/10/2017 |
John J. Spring >>>More Information | Black, Male Age 45, ID: 74628-083 | Released On: 01/13/2017 |
John Armstron Spurlock >>>More Information | Black, Male Age 43, ID: 37786-083 | Released On: 11/13/2012 |
John Dillard St Clair >>>More Information | White, Male Age 61, ID: 55346-083 | Released On: 12/03/2010 |
John Carl Stacey >>>More Information | White, Male Age 71, ID: 24387-057 | Released On: 01/21/2011 |
John Kevin Stanley >>>More Information | White, Male Age 53, ID: 09773-084 | Released On: 09/19/2006 |
John Stanton >>>More Information | White, Male Age 64, ID: 70674-083 | Released On: 11/20/2005 |
John Thomas Starkes >>>More Information | Black, Male Age 42, ID: 57343-083 | Released On: 05/20/2011 |
John Jay Starnes >>>More Information | White, Male Age 56, ID: 10795-056 | Released On: 09/23/1996 |
John Walter Steadman >>>More Information | White, Male Age 85, ID: 10301-058 | Released On: 09/29/1997 |
John E. Stebbins >>>More Information | White, Male Age 83, ID: 74455-083 | Released On: 04/01/2007 |
John Douglas Steele >>>More Information | White, Male Age 70, ID: 35093-183 | Released On: 10/27/2014 |
John Thomas Steele >>>More Information | Black, Male Age 76, ID: 12235-057 | Released On: 05/04/1984 |
John Scott Stephens >>>More Information | White, Male Age 79, ID: 10294-084 | Released On: 02/24/2006 |
John M. Stevens >>>More Information | Black, Male Age 39, ID: 38828-083 | |
John Raymond Stiltner >>>More Information | White, Male Age 48, ID: 14148-084 | Released On: 03/06/2015 |
John Melvin Sutherland >>>More Information | White, Male Age 64, ID: 92250-071 | Released On: 01/14/2000 |
John Arthur Sweeney >>>More Information | White, Male Age 62, ID: 92233-071 | Released On: 04/12/1999 |
John Erston Sykes >>>More Information | Black, Male Age 38, ID: 29355-057 | Released On: 03/25/2019 |
John Charles Tart >>>More Information | White, Male Age 42, ID: 53351-056 | Released On: 06/21/2012 |
John Richard Taylor >>>More Information | White, Male Age 72, ID: 23872-057 | Released On: 09/11/2009 |
John Henry Taylor >>>More Information | Black, Male Age 85, ID: 32887-083 | Released On: 10/07/1993 |
John Bernard Taylor >>>More Information | Black, Male Age 53, ID: 59338-056 | Released On: 10/12/2018 |
John C. Terwilinger >>>More Information | White, Male Age 55, ID: 04779-088 | Released On: 05/02/1997 |
John Elbert Thomas >>>More Information | Black, Male Age 64, ID: 04390-088 | Released On: 10/20/1995 |
John W. Thomas >>>More Information | Black, Male Age 65, ID: 04312-084 | Released On: 07/23/1996 |
John Albert Thompson >>>More Information | Black, Male Age 67, ID: 09065-058 | Released On: 12/06/2011 |
43 143 243 303 313 323 333 353 363 373 383 443 543 643
Inmates search
OLD NC 75 HIGHWAY
BUTNER, NC 27509
Email: CRL/CCM@bop.gov
Phone: 919-575-2080
Fax: 919-575-2073
County: GRANVILLE
Judicial Districts: Western Virginia
Eastern Virginia
Western North Carolina
Middle North Carolina
Eastern North Carolina
Region: Mid-Atlantic Region
https://www.bop.gov/locations/ccm/crl/