RRM RALEIGH
A Residential Reentry Management (RRM) field office. Inmate Search, Visitation, Phone
RRM Raleigh provides oversight for halfway houses in the Raleigh, North Carolina area
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM RALEIGH | Prisons in Butner, North Carolina Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jamil Edward Robinson >>>More Information | Black, Male Age 43, ID: 22358-057 | Released On: 03/11/2009 |
Jamil Ameaga Alim Rogers >>>More Information | Black, Male Age 42, ID: 50717-056 | Released On: 11/17/2017 |
Jamilah R. Presley >>>More Information | Black, Female Age 44, ID: 55093-056 | Released On: 02/05/2012 |
Jamille Duane Crawley >>>More Information | Black, Male Age 48, ID: 20357-058 | Released On: 07/28/2008 |
Jamilya Saddiya Vann >>>More Information | Black, Female Age 39, ID: 55899-083 | Released On: 04/22/2011 |
Jamison Sylveste Baldwin >>>More Information | Black, Male Age 42, ID: 26274-057 | |
Jamison Harwood Hodges >>>More Information | White, Male Age 42, ID: 08833-084 | Released On: 02/23/2003 |
Jamison J. Morton >>>More Information | Black, Male Age 42, ID: 39626-083 | Released On: 08/27/2018 |
Jamison Steven Simpson >>>More Information | White, Male Age 49, ID: 54299-018 | Released On: 11/10/2011 |
Jammal Lee Roseborough >>>More Information | Black, Male Age 48, ID: 11653-058 | Released On: 04/29/2004 |
Jammi Cooper >>>More Information | Black, Male Age 35, ID: 42278-007 | Released On: 04/18/2012 |
Jammie Ray Pittman >>>More Information | White, Male Age 48, ID: 21733-058 | Released On: 11/15/2018 |
Jammie L. Strickland >>>More Information | White, Female Age 60, ID: 13590-056 | Released On: 10/21/1992 |
Jamohn Alexande Neal >>>More Information | Black, Male Age 48, ID: 27155-058 | Released On: 02/07/2017 |
Jamon Black >>>More Information | Black, Male Age 38, ID: 28277-058 | Released On: 07/17/2020 |
Jamone Banks >>>More Information | Black, Male Age 39, ID: 38860-083 | Released On: 07/27/2007 |
Jamontrel L. Batts >>>More Information | Black, Male Age 36, ID: 79569-083 | Released On: 02/12/2012 |
Jamorn D. Driver >>>More Information | Black, Male Age 44, ID: 80816-083 | Released On: 10/28/2012 |
Jamual Fortune >>>More Information | Black, Male Age 46, ID: 34210-183 | Released On: 04/02/2013 |
Jamus Mcarthur Debro >>>More Information | Black, Male Age 44, ID: 24512-056 | Released On: 05/22/2019 |
Jan Rummage Dowd >>>More Information | White, Female Age 58, ID: 20852-057 | Released On: 07/12/2002 |
Jan Michael Long >>>More Information | White, Male Age 44, ID: 16340-058 | Released On: 03/03/2005 |
Jan Shiffman >>>More Information | White, Male Age 69, ID: 74462-083 | Released On: 04/15/2007 |
Jan Lingo Sutay >>>More Information | White, Female Age 63, ID: 15494-057 | Released On: 05/29/1998 |
Janak R. Kalsi >>>More Information | White, Male Age 49, ID: 42984-083 | Released On: 04/18/2004 |
Jane E. Broadhurst >>>More Information | Black, Female Age 68, ID: 00349-000 | Released On: 05/12/2011 |
Jane Russell >>>More Information | White, Female Age 63, ID: 07103-084 | Released On: 07/07/2006 |
Jane A. Whalley-Hill >>>More Information | White, Female Age 60, ID: 84183-083 | Released On: 09/07/2014 |
Jane Arlene White >>>More Information | Black, Female Age 63, ID: 19660-057 | Released On: 06/02/2003 |
Janee D. Evans >>>More Information | Black, Female Age 37, ID: 85015-083 | Released On: 12/21/2014 |
Janee Reed >>>More Information | Black, Female Age 44, ID: 58147-083 | Released On: 09/20/2012 |
Janelle Jerome Springs >>>More Information | Black, Male Age 40, ID: 19840-058 | Released On: 05/21/2010 |
Janerro Taylor >>>More Information | Black, Male Age 52, ID: 36372-083 | Released On: 11/30/2007 |
Janet Rose Alford >>>More Information | Black, Female Age 67, ID: 21386-056 | Released On: 03/12/2010 |
Janet Wood Arrowood >>>More Information | White, Female Age 69, ID: 18963-058 | Released On: 09/22/2013 |
Janet D. Damewood >>>More Information | White, Female Age 72, ID: 10711-088 | Released On: 12/03/2013 |
Janet Cahill Davenport >>>More Information | White, Female Age 61, ID: 13362-084 | Released On: 08/15/2014 |
Janet M. Delaney >>>More Information | White, Female Age 59, ID: 82945-083 | Released On: 08/04/2014 |
Janet G. Doyle >>>More Information | White, Female Age 76, ID: 22907-018 | Released On: 06/10/1999 |
Janet Elizabet Dunlap >>>More Information | White, Female Age 62, ID: 05543-088 | Released On: 10/25/2001 |
Janet Beth Furr >>>More Information | White, Female Age 62, ID: 16800-057 | Released On: 09/10/1997 |
Janet German >>>More Information | White, Female Age 75, ID: 10666-058 | Released On: 07/19/1996 |
Janet Lawson Godwin >>>More Information | White, Female Age 74, ID: 16134-057 | Released On: 01/28/1993 |
Janet Marie Hernandez >>>More Information | White, Female Age 55, ID: 55840-112 | Released On: 12/14/2012 |
Janet Hess >>>More Information | White, Female Age 45, ID: 06940-084 | Released On: 09/26/2007 |
Janet Cleo Holloway >>>More Information | Black, Female Age 64, ID: 08604-058 | Released On: 07/07/1995 |
Janet Howard >>>More Information | White, Female Age 57, ID: 75503-083 | Released On: 07/25/2010 |
Janet Johnson-Hunter >>>More Information | Black, Female Age 63, ID: 52452-056 | Released On: 07/11/2013 |
Janet Elizabet King >>>More Information | White, Female Age 53, ID: 16089-056 | Released On: 11/26/1995 |
Janet Jones King >>>More Information | White, Female Age 62, ID: 08586-058 | Released On: 09/07/1992 |
99 199 259 269 279 289 309 319 329 339 399 499 599 699
Inmates search
OLD NC 75 HIGHWAY
BUTNER, NC 27509
Email: CRL/CCM@bop.gov
Phone: 919-575-2080
Fax: 919-575-2073
County: GRANVILLE
Judicial Districts: Western Virginia
Eastern Virginia
Western North Carolina
Middle North Carolina
Eastern North Carolina
Region: Mid-Atlantic Region
https://www.bop.gov/locations/ccm/crl/