Prison in Pittsburgh, Pennsylvania.
RRMs administer contracts for community-based programs and serve as the Federal Bureau of Prisons local liaison with the federal courts, the U.S. Marshals Service, state and local corrections, and a variety of community groups within their specific judicial districts. RRM Staff also monitor local Residential Reentry Centers, which are responsible for providing federal offenders with community-based services that will assist with their reentry needs.
List of Pennsylvania state prisons
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM PITTSBURGH | Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Donna Jean Casper >>>More Information | White, Female Age 85, ID: 22107-077 | Released On: 09/24/1996 |
Donna Jean Delarosa >>>More Information | Black, Female Age 69, ID: 03516-068 | Released On: 04/10/1992 |
Donna Desimone >>>More Information | White, Female Age 68, ID: 05727-067 | Released On: 01/11/1991 |
Donna Gagich >>>More Information | White, Female Age 68, ID: 20217-068 | Released On: 03/03/2010 |
Donna M. Hannon >>>More Information | White, Male Age 61, ID: 05931-067 | Released On: 12/18/1990 |
Donna A. Harper >>>More Information | White, Female Age 69, ID: 05976-067 | Released On: 12/19/1990 |
Donna M. Heath >>>More Information | Black, Female Age 54, ID: 36499-004 | Released On: 02/10/1992 |
Donna Horton >>>More Information | White, Female Age 71, ID: 02908-052 | Released On: 07/27/1990 |
Donna J. Hughes >>>More Information | White, Female Age 56, ID: 09111-055 | Released On: 05/24/2000 |
Donna Johnson >>>More Information | American Indian, Female Age 44, ID: 10245-052 | Released On: 05/27/2011 |
Donna M. Jones >>>More Information | White, Female Age 44, ID: 07895-087 | Released On: 10/09/2015 |
Donna Lynn Kovac >>>More Information | White, Female Age 61, ID: 28065-077 | Released On: 10/03/1997 |
Donna M. Maxson >>>More Information | White, Female Age 43, ID: 17634-035 | Released On: 02/15/2018 |
Donna Miceli >>>More Information | White, Female Age 73, ID: 08493-055 | Released On: 11/26/2002 |
Donna Musella >>>More Information | White, Female Age 68, ID: 01886-052 | Released On: 08/15/1986 |
Donna J. Oswalt >>>More Information | White, Female Age 47, ID: 10406-055 | Released On: 05/14/2007 |
Donna J. Ovieda >>>More Information | White, Female Age 63, ID: 13163-052 | Released On: 09/27/2008 |
Donna M. Pettibone >>>More Information | White, Female Age 74, ID: 02853-052 | Released On: 08/14/1989 |
Donna Rae Schilling >>>More Information | Black, Female Age 44, ID: 07941-068 | Released On: 03/13/2005 |
Donna Shebetich >>>More Information | White, Female Age 58, ID: 33235-068 | Released On: 05/06/2016 |
Donnell Bonney >>>More Information | Black, Male Age 45, ID: 11811-052 | Released On: 07/05/2007 |
Donnell W. Edwards >>>More Information | Black, Male Age 41, ID: 07734-088 | Released On: 08/24/2018 |
Donnell Joseph >>>More Information | Black, Male Age 65, ID: 01534-112 | Released On: 10/25/2012 |
Donnell Lesane >>>More Information | Black, Male Age 50, ID: 10915-055 | Released On: 04/27/2012 |
Donnell Morris >>>More Information | Black, Male Age 38, ID: 34135-068 | Released On: 06/23/2017 |
Donnie Brown >>>More Information | Black, Male Age 41, ID: 10787-055 | Released On: 10/28/2005 |
Donnie Lester Douthett >>>More Information | Black, Male Age 45, ID: 16892-112 | Released On: 11/05/2004 |
Donnie Harrison >>>More Information | Black, Male Age 54, ID: 05487-068 | Released On: 09/21/2001 |
Donovan Beavers >>>More Information | White, Male Age 35, ID: 05172-036 | Released On: 06/02/2014 |
Donovan Campbell >>>More Information | Black, Male Age 66, ID: 10719-055 | Released On: 01/03/2002 |
Donovan Crawford >>>More Information | Black, Male Age 28, ID: 77862-054 | |
Donovan Hough >>>More Information | Black, Male Age 67, ID: 04957-055 | Released On: 11/30/2018 |
Donovan Mcgee >>>More Information | Black, Male Age 34, ID: 20790-055 | Released On: 03/17/2017 |
Donovan Morris >>>More Information | Black, Male Age 43, ID: 07418-088 | Released On: 05/08/2016 |
Donta Javon Bell >>>More Information | Black, Male Age 37, ID: 09745-068 | Released On: 10/30/2015 |
Dontai Wheeler >>>More Information | Black, Male Age 45, ID: 06500-068 | Released On: 11/07/2008 |
Donte Clark >>>More Information | Black, Male Age 30, ID: 21183-055 | Released On: 05/22/2020 |
Dontrell J. Hill >>>More Information | Black, Male Age 50, ID: 04464-087 | Released On: 10/27/2015 |
Doralee M. Baltos >>>More Information | White, Female Age 56, ID: 02757-068 | Released On: 10/17/2005 |
Dorcas Barron >>>More Information | Black, Female Age 67, ID: 02326-068 | Released On: 10/24/1986 |
Doreen Baker >>>More Information | White, Female Age 59, ID: 05051-082 | Released On: 01/09/2006 |
Dorene Cornwell >>>More Information | White, Female Age 61, ID: 01774-055 | Released On: 11/15/1985 |
Dorian Edquado Carter >>>More Information | Black, Male Age 51, ID: 15018-056 | Released On: 11/09/2000 |
Dorian Harris >>>More Information | Black, Male Age 44, ID: 11968-052 | Released On: 04/27/2010 |
Dorian Madden >>>More Information | Black, Male Age 34, ID: 33501-068 | Released On: 10/30/2015 |
Dorian Mayham >>>More Information | Black, Male Age 55, ID: 06724-055 | Released On: 09/25/2008 |
Dorianne Harris >>>More Information | Black, Male Age 30, ID: 34049-068 | |
Dorien White >>>More Information | Black, Male Age 50, ID: 09450-055 | Released On: 02/07/2005 |
Dorinei Amarandei >>>More Information | White, Male Age 55, ID: 06223-052 | Released On: 05/31/1995 |
Doris Sodoti >>>More Information | Black, Female Age 66, ID: 04109-052 | Released On: 12/02/1993 |
33 43 53 63 83 93 103 113 173 273
RRM PITTSBURGH
A Residential Reentry Management (RRM) field office.
Inmates search
1000 LIBERTY AVENUE, STE 1315
PITTSBURGH, PA 15222
Email: CPG/CCM@bop.gov
Phone: 412-395-4740
Fax: 412-395-4730
County: ALLEGHENY
Judicial Districts: Northern New York
Western New York
Western Pennsylvania
Region: Northeast Region
A guard at the State Correctional Institution at Houtzdale in West-Central Pennsylvania r* a young prisoner. I’ll just call the guard “F.” He’d been trained at the nearby SCI Huntingdon, but transferred to Houtzdale to make even more money.
The prisoner was not happy with being r*. He complained. He was punished and thrown into the prison hole. He spent almost a year in the hole in various classifications.
The guard was promoted.
It’s against prison rules for a prisoner to be r*. It is against prison rules for him to complain when he’s r*. It is not against the law for a guard to r* a prisoner. A guard gets to resolve any complaints made against him.
Medical treatment cost the prisoner about six months’ pay. The guard’s pay was boosted by about 37%.