Prison in Pittsburgh, Pennsylvania.
RRMs administer contracts for community-based programs and serve as the Federal Bureau of Prisons local liaison with the federal courts, the U.S. Marshals Service, state and local corrections, and a variety of community groups within their specific judicial districts. RRM Staff also monitor local Residential Reentry Centers, which are responsible for providing federal offenders with community-based services that will assist with their reentry needs.
Inmate Name | Race Sex Age BopID | Date |
---|
Williams Stephen A >>>More Information | Black, Male Age 62, ID: 01807-087 | Released On: 08/05/1994
|
Williams Ricky A >>>More Information | Black, Male Age 33, ID: 12261-088 | Released On: 12/04/2019
|
Williams Salvatore A >>>More Information | White, Male Age 66, ID: 05539-068 | Released On: 12/02/1996
|
Williams James Alan >>>More Information | White, Male Age 85, ID: 01039-017 | Released On: 11/15/1996
|
Williams Richard Allen >>>More Information | White, Male Age 55, ID: 36189-013 | Released On: 11/27/2019
|
Williams Walter B >>>More Information | White, Male Age 52, ID: 38372-068 | Released On: 08/18/2023
|
Williams Salvatore C >>>More Information | White, Male Age XX, ID: 05532-068 | Released On: 02/13/1998
|
Williams Dushawn D >>>More Information | Black, Male Age 47, ID: 06111-088 | Released On: 04/12/2018
|
Williams Jamar D >>>More Information | Black, Male Age 46, ID: 06705-068 | Released On: 03/09/2004
|
Williams Douglas D >>>More Information | White, Male Age 60, ID: 10283-050 | Released On: 07/17/1990
|
Williams Roger D >>>More Information | Black, Male Age 72, ID: 79336-079 | Released On: 02/07/2003
|
Williams Arthur D, SR >>>More Information | White, Male Age 59, ID: 01954-087 | Released On: 09/04/1992
|
Williams Tyrone D >>>More Information | Black, Male Age 53, ID: 11213-068 | Released On: 03/04/2016
|
Williams James E >>>More Information | Black, Male Age 55, ID: 11059-068 | Released On: 11/16/2009
|
Williams James E >>>More Information | Black, Male Age 51, ID: 06992-052 | Released On: 01/24/2000
|
Williams Jack Edward >>>More Information | Black, Male Age 86, ID: 04355-068 | Released On: 03/07/2011
|
Williams George Edward >>>More Information | White, Male Age 70, ID: 12435-052 | Released On: 08/31/2004
|
Williams Michael G >>>More Information | White, Male Age 55, ID: 37100-068 | Released On: 04/19/2023
|
Williams James G >>>More Information | White, Male Age 70, ID: 16474-055 | Released On: 07/28/2010
|
Williams Charles H >>>More Information | Black, Male Age 60, ID: 54680-066 | Released On: 09/13/2001
|
Williams Billy J >>>More Information | White, Male Age XX, ID: 03610-003 | Released On: 10/30/1998
|
Williams Lionel Jerome >>>More Information | Black, Male Age 57, ID: 10545-068 | Released On: 10/09/2001
|
Williams Erik John >>>More Information | Black, Male Age 55, ID: 33095-068 | Released On: 09/09/2016
|
Williams Zebedee Kaleif >>>More Information | Black, Male Age 44, ID: 24589-031 | Released On: 03/29/2017
|
Williams George Keith, JR >>>More Information | Black, Male Age 45, ID: 06920-068 | Released On: 11/02/2009
|
Williams Robert L >>>More Information | Black, Male Age 42, ID: 14008-055 | Released On: 02/12/2007
|
Williams Titus L, JR >>>More Information | Black, Male Age 65, ID: 03471-068 | Released On: 06/12/1995
|
Williams Vernon L >>>More Information | Black, Male Age 46, ID: 33754-068 | Released On: 07/23/2021
|
Williams Garry L >>>More Information | Black, Male Age 66, ID: 08390-055 | Released On: 01/09/2001
|
Williams Darien L >>>More Information | Black, Male Age 51, ID: 16168-055 | Released On: 03/28/2011
|
Williams Wesley Lamar >>>More Information | Black, Male Age 49, ID: 13119-084 | Released On: 01/12/2017
|
Williams Anthony Lamont >>>More Information | Black, Male Age 49, ID: 09157-068 | Released On: 05/09/2019
|
Williams Rashad Lee >>>More Information | Black, Male Age 37, ID: 20588-068 | Released On: 11/02/2018
|
Williams Gerald Lee, JR >>>More Information | Black, Male Age 57, ID: 30141-068 | Released On: 01/20/2016
|
Williams Roberto Lee >>>More Information | Black, Male Age 49, ID: 05849-068 | Released On: 11/01/2011
|
Williams Timothy Lee >>>More Information | Black, Male Age 54, ID: 07045-068 | Released On: 11/24/2004
|
Williams Michelle Lee >>>More Information | White, Female Age 51, ID: 07060-088 | Released On: 07/29/2005
|
Williams Elmer Lewis, JR >>>More Information | Black, Male Age 88, ID: 06609-068 | Released On: 11/18/2004
|
Williams Andrew M >>>More Information | White, Male Age 39, ID: 15165-052 | Released On: 07/03/2014
|
Williams Roger Noel >>>More Information | Black, Male Age 63, ID: 08778-068 | Released On: 10/30/2015
|
Williams Kendall O >>>More Information | Black, Male Age 40, ID: 11104-088 | Released On: 02/15/2017
|
Williams Noel P >>>More Information | Black, Male Age 41, ID: 23474-055 | Released On: 12/22/2021
|
Williams Ronald P >>>More Information | White, Male Age 85, ID: 03119-068 | Released On: 09/22/1995
|
Williams Shawn P >>>More Information | White, Male Age 56, ID: 06713-068 | Released On: 02/03/2005
|
Williams Jamel R >>>More Information | Black, Female Age 55, ID: 31381-068 | Released On: 08/02/2013
|
Williams Leon R >>>More Information | Black, Male Age 44, ID: 27863-055 | Release Date: 09/26/2024 |
Williams Tayon R >>>More Information | Black, Male Age 42, ID: 11898-052 | Released On: 11/06/2009
|
Williams Daniel Ray >>>More Information | White, Male Age 65, ID: 91293-024 | Released On: 08/05/1985
|
Williams Dante Renault >>>More Information | Black, Male Age 60, ID: 04365-068 | Released On: 06/24/2011
|
Williams Devonne S >>>More Information | White, Male Age 44, ID: 20177-068 | Released On: 12/22/2011
|
A guard at the State Correctional Institution at Houtzdale in West-Central Pennsylvania r* a young prisoner. I’ll just call the guard “F.” He’d been trained at the nearby SCI Huntingdon, but transferred to Houtzdale to make even more money.
The prisoner was not happy with being r*. He complained. He was punished and thrown into the prison hole. He spent almost a year in the hole in various classifications.
The guard was promoted.
It’s against prison rules for a prisoner to be r*. It is against prison rules for him to complain when he’s r*. It is not against the law for a guard to r* a prisoner. A guard gets to resolve any complaints made against him.
Medical treatment cost the prisoner about six months’ pay. The guard’s pay was boosted by about 37%.