Prison in Pittsburgh, Pennsylvania.
RRMs administer contracts for community-based programs and serve as the Federal Bureau of Prisons local liaison with the federal courts, the U.S. Marshals Service, state and local corrections, and a variety of community groups within their specific judicial districts. RRM Staff also monitor local Residential Reentry Centers, which are responsible for providing federal offenders with community-based services that will assist with their reentry needs.
List of Pennsylvania state prisons
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM PITTSBURGH | Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Thomas J. Liberman >>>More Information | White, Male Age 61, ID: 11648-052 | Released On: 03/09/2010 |
Thomas Linder >>>More Information | Black, Male Age 52, ID: 12211-055 | Released On: 06/11/2007 |
Thomas Lofink >>>More Information | White, Male Age 62, ID: 68005-053 | Released On: 10/29/2004 |
Thomas Lopez >>>More Information | White, Male Age 37, ID: 15789-055 | Released On: 07/08/2009 |
Thomas E. Mahan >>>More Information | White, Male Age 70, ID: 04249-052 | Released On: 09/22/1996 |
Thomas Maida >>>More Information | White, Male Age 71, ID: 07344-055 | Released On: 10/22/1997 |
Thomas Malick >>>More Information | White, Male Age 54, ID: 04329-068 | Released On: 12/16/1994 |
Thomas R. Manwarren >>>More Information | White, Male Age 59, ID: 16563-052 | Released On: 12/27/2013 |
Thomas Marks >>>More Information | White, Male Age 37, ID: 35324-068 | Released On: 09/12/2016 |
Thomas E. Marotta >>>More Information | White, Male Age 80, ID: 03544-016 | Released On: 02/11/2011 |
Thomas Marstiller >>>More Information | White, Male Age 75, ID: 00801-087 | Released On: 05/26/1989 |
Thomas Paul Martin >>>More Information | White, Male Age 59, ID: 03685-052 | Released On: 11/27/1991 |
Thomas Matusak >>>More Information | White, Male Age 66, ID: 07904-055 | Released On: 03/06/1998 |
Thomas P. Maxwell >>>More Information | White, Male Age 55, ID: 21095-055 | Released On: 01/17/2013 |
Thomas Mccann >>>More Information | White, Male Age 66, ID: 07981-087 | Released On: 03/19/2013 |
Thomas J. Mccormick >>>More Information | White, Male Age 81, ID: 04939-067 | Released On: 10/29/1987 |
Thomas Mcgee >>>More Information | Black, Male Age 43, ID: 10967-055 | Released On: 02/23/2010 |
Thomas Mcginn >>>More Information | White, Male Age 68, ID: 10092-052 | Released On: 08/03/2001 |
Thomas Dixon Mcmillan >>>More Information | White, Male Age 89, ID: 00704-087 | Released On: 08/03/1987 |
Thomas Mehegan >>>More Information | White, Male Age 72, ID: 19115-055 | Released On: 04/27/2023 |
Thomas Mekic >>>More Information | White, Male Age 73, ID: 03104-068 | Released On: 07/01/1988 |
Thomas Edwin Merchant >>>More Information | White, Male Age 71, ID: 02921-068 | Released On: 03/26/1990 |
Thomas Andrew Miller >>>More Information | White, Male Age 58, ID: 06055-067 | Released On: 02/05/1992 |
Thomas Miskell >>>More Information | White, Male Age 62, ID: 13417-055 | Released On: 05/26/2006 |
Thomas Morante >>>More Information | White, Male Age 74, ID: 02751-087 | Released On: 12/24/1998 |
Thomas Mortimer >>>More Information | White, Male Age 61, ID: 08587-068 | Released On: 05/01/2008 |
Thomas Francis Mulholland >>>More Information | White, Male Age 75, ID: 08460-016 | Released On: 08/28/1997 |
Thomas Mullen >>>More Information | White, Male Age 57, ID: 07791-055 | Released On: 07/12/2002 |
Thomas W. Murphy >>>More Information | White, Male Age 81, ID: 02051-055 | Released On: 04/10/1987 |
Thomas E. Murphy >>>More Information | White, Male Age 69, ID: 04433-068 | Released On: 09/14/1993 |
Thomas Ralph Murray >>>More Information | White, Male Age XX, ID: 00363-068 | Released On: 08/06/1984 |
Thomas E. Northrop >>>More Information | White, Male Age 68, ID: 08062-055 | Released On: 01/20/2000 |
Thomas O'brien >>>More Information | White, Male Age 70, ID: 09118-052 | Released On: 03/16/2007 |
Thomas O'brien >>>More Information | White, Male Age 54, ID: 30552-054 | Released On: 03/12/2004 |
Thomas O'hara >>>More Information | White, Male Age XX, ID: 05168-067 | Released On: 12/23/1988 |
Thomas Ohler >>>More Information | White, Male Age 41, ID: 30212-160 | Released On: 06/26/2013 |
Thomas Overbaugh >>>More Information | White, Male Age 60, ID: 11546-052 | Released On: 10/30/2015 |
Thomas A. Panaro >>>More Information | White, Male Age 55, ID: 09110-055 | Released On: 09/27/1999 |
Thomas Pantano >>>More Information | White, Male Age 69, ID: 08542-055 | Released On: 05/27/1999 |
Thomas E. Parks >>>More Information | White, Male Age 58, ID: 09087-052 | Released On: 03/12/2001 |
Thomas Wilson Parks Jr >>>More Information | White, Male Age 36, ID: 15239-088 | Release Date: 04/17/2021 |
Thomas Payne >>>More Information | White, Male Age 67, ID: 06751-055 | Released On: 04/10/1998 |
Thomas Peacock >>>More Information | White, Male Age 72, ID: 01667-055 | Released On: 10/13/1988 |
Thomas Perry >>>More Information | White, Male Age 62, ID: 07390-052 | Released On: 09/28/1998 |
Thomas Petkash >>>More Information | White, Male Age 63, ID: 06417-052 | Released On: 03/25/2002 |
Thomas Peyton >>>More Information | Black, Male Age 43, ID: 10110-055 | Released On: 03/26/2011 |
Thomas Dale Picklesimer >>>More Information | White, Male Age 74, ID: 19429-004 | Released On: 01/06/1989 |
Thomas A. Pierce >>>More Information | Black, Male Age 50, ID: 55116-060 | Released On: 10/30/2009 |
Thomas Piesker >>>More Information | White, Male Age 59, ID: 07091-055 | Released On: 06/12/1996 |
Thomas Pokrywczynski >>>More Information | White, Male Age 72, ID: 18851-055 | Released On: 06/18/2012 |
71 171 231 241 251 261 281 291
RRM PITTSBURGH
A Residential Reentry Management (RRM) field office.
Inmates search
1000 LIBERTY AVENUE, STE 1315
PITTSBURGH, PA 15222
Email: CPG/CCM@bop.gov
Phone: 412-395-4740
Fax: 412-395-4730
County: ALLEGHENY
Judicial Districts: Northern New York
Western New York
Western Pennsylvania
Region: Northeast Region
A guard at the State Correctional Institution at Houtzdale in West-Central Pennsylvania r* a young prisoner. I’ll just call the guard “F.” He’d been trained at the nearby SCI Huntingdon, but transferred to Houtzdale to make even more money.
The prisoner was not happy with being r*. He complained. He was punished and thrown into the prison hole. He spent almost a year in the hole in various classifications.
The guard was promoted.
It’s against prison rules for a prisoner to be r*. It is against prison rules for him to complain when he’s r*. It is not against the law for a guard to r* a prisoner. A guard gets to resolve any complaints made against him.
Medical treatment cost the prisoner about six months’ pay. The guard’s pay was boosted by about 37%.