Prison in Pittsburgh, Pennsylvania.
RRMs administer contracts for community-based programs and serve as the Federal Bureau of Prisons local liaison with the federal courts, the U.S. Marshals Service, state and local corrections, and a variety of community groups within their specific judicial districts. RRM Staff also monitor local Residential Reentry Centers, which are responsible for providing federal offenders with community-based services that will assist with their reentry needs.
List of Pennsylvania state prisons
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
RRM PITTSBURGH | Pennsylvania Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Steven Andrew Short >>>More Information | White, Male Age 37, ID: 12653-088 | Released On: 01/28/2020 |
Steven M. Simons >>>More Information | White, Male Age 49, ID: 09771-055 | Released On: 02/01/2001 |
Steven Sparrow >>>More Information | Black, Male Age 46, ID: 38340-068 | Released On: 01/11/2019 |
Steven Svida >>>More Information | White, Male Age 54, ID: 08879-055 | Released On: 01/05/2001 |
Steven L. Swamp >>>More Information | White, Male Age 62, ID: 09502-052 | Released On: 11/15/2013 |
Steven G. Valley >>>More Information | White, Male Age 54, ID: 06381-052 | Released On: 05/10/1995 |
Steven Warhurst >>>More Information | White, Male Age 69, ID: 03867-067 | Released On: 10/06/1983 |
Steven R. Wetzel >>>More Information | White, Male Age 47, ID: 35936-068 | Released On: 07/28/2017 |
Steven Willard >>>More Information | American Indian, Male Age 59, ID: 09956-052 | Released On: 08/22/2005 |
Steven William Woodring >>>More Information | White, Male Age 59, ID: 06511-068 | Released On: 05/16/2001 |
Stevenson Bey >>>More Information | Black, Male Age XX, ID: 01437-068 | Released On: 11/06/1990 |
Stevie Bell >>>More Information | Black, Male Age 64, ID: 11401-055 | Released On: 10/16/2006 |
Stoyan Chehirov >>>More Information | White, Male Age 49, ID: 10844-052 | Released On: 06/15/2001 |
Stuart Lee Adelman >>>More Information | White, Male Age 85, ID: 17274-016 | Released On: 01/05/2001 |
Stuart Alan Mead >>>More Information | White, Male Age 70, ID: 19752-052 | Released On: 10/02/2014 |
Su Yung Cheung >>>More Information | Asian, Male Age 58, ID: 06619-052 | Released On: 09/01/1995 |
Subrenea Ramone Chapman >>>More Information | Black, Female Age 53, ID: 13943-055 | Released On: 11/14/2007 |
Subu Dubey >>>More Information | Asian, Male Age 62, ID: 21227-056 | Released On: 08/26/2004 |
Sue Ellen Courtney >>>More Information | White, Female Age 61, ID: 07556-067 | Released On: 09/01/1995 |
Sue Henderson >>>More Information | White, Female Age 63, ID: 02343-087 | Released On: 10/05/1994 |
Suk Ha Kan >>>More Information | Asian, Female Age 48, ID: 07434-052 | Released On: 08/29/1996 |
Sum K. Han >>>More Information | Asian, Male Age XX, ID: 04924-068 | Released On: 05/06/1994 |
Summer Benjamin >>>More Information | White, Female Age 41, ID: 13656-067 | Released On: 03/24/2014 |
Summer Wisniewski >>>More Information | White, Female Age 25, ID: 61996-509 | Released On: 05/16/2023 |
Sundara Sekar Kanna >>>More Information | Black, Male Age 56, ID: 09771-052 | Released On: 10/29/1999 |
Sung Jin Han >>>More Information | Asian, Male Age 56, ID: 06103-052 | Released On: 01/03/1995 |
Sung Ho Yoon >>>More Information | Asian, Male Age 63, ID: 06204-052 | Released On: 02/06/1995 |
Surender Singh >>>More Information | Black, Male Age 55, ID: 06752-052 | Released On: 10/25/1995 |
Surindar Anand >>>More Information | White, Male Age 60, ID: 05224-052 | Released On: 09/13/1993 |
Surjit Singh Gill >>>More Information | Black, Male Age 70, ID: 05887-052 | Released On: 09/28/1994 |
Surron Mccombs >>>More Information | Black, Male Age 50, ID: 07848-068 | Released On: 06/12/2007 |
Susan Denise Craig >>>More Information | Black, Female Age 65, ID: 15752-050 | Released On: 11/10/1992 |
Susan Eckert >>>More Information | White, Female Age 65, ID: 09999-052 | Released On: 12/21/2002 |
Susan J. Enck >>>More Information | White, Female Age 72, ID: 04708-067 | Released On: 11/07/1986 |
Susan K. Ferris >>>More Information | White, Female Age 53, ID: 09906-055 | Released On: 11/23/2000 |
Susan Frankel >>>More Information | White, Female Age 59, ID: 03808-052 | Released On: 06/15/1992 |
Susan Genier >>>More Information | White, Female Age 60, ID: 02570-052 | Released On: 11/03/1989 |
Susan Frances George >>>More Information | White, Female Age XX, ID: 49119-079 | Released On: 07/07/1989 |
Susan Greer >>>More Information | White, Female Age 67, ID: 07953-052 | Released On: 07/30/1999 |
Susan Lewis >>>More Information | White, Female Age 78, ID: 13601-055 | Released On: 06/16/2005 |
Susan Chloe Ridley >>>More Information | White, Female Age 57, ID: 09165-087 | Released On: 06/26/2015 |
Susan C. Ryan >>>More Information | White, Female Age 72, ID: 01907-052 | Released On: 10/27/1986 |
Susan Lee Terner >>>More Information | White, Female Age 68, ID: 06141-068 | Released On: 08/04/1998 |
Susan Tower >>>More Information | White, Female Age 58, ID: 52719-004 | Released On: 05/26/2000 |
Susilaben Patel >>>More Information | White, Female Age 75, ID: 13592-055 | Released On: 05/13/2005 |
Suzanne Czwalga Andre >>>More Information | White, Female Age 57, ID: 08243-068 | Released On: 01/27/2023 |
Suzanne M. Depatie >>>More Information | White, Female Age 66, ID: 07585-052 | Released On: 01/15/1997 |
Suzanne Marie Kaiser >>>More Information | White, Female Age 38, ID: 50221-018 | Released On: 04/20/2018 |
Suzanne Kulp Mears >>>More Information | White, Female Age 65, ID: 06182-067 | Released On: 12/03/1991 |
Suzette Sage >>>More Information | White, Female Age 49, ID: 09446-055 | Released On: 07/12/2005 |
63 163 223 233 243 253 273 283 293
RRM PITTSBURGH
A Residential Reentry Management (RRM) field office.
Inmates search
1000 LIBERTY AVENUE, STE 1315
PITTSBURGH, PA 15222
Email: CPG/CCM@bop.gov
Phone: 412-395-4740
Fax: 412-395-4730
County: ALLEGHENY
Judicial Districts: Northern New York
Western New York
Western Pennsylvania
Region: Northeast Region
A guard at the State Correctional Institution at Houtzdale in West-Central Pennsylvania r* a young prisoner. I’ll just call the guard “F.” He’d been trained at the nearby SCI Huntingdon, but transferred to Houtzdale to make even more money.
The prisoner was not happy with being r*. He complained. He was punished and thrown into the prison hole. He spent almost a year in the hole in various classifications.
The guard was promoted.
It’s against prison rules for a prisoner to be r*. It is against prison rules for him to complain when he’s r*. It is not against the law for a guard to r* a prisoner. A guard gets to resolve any complaints made against him.
Medical treatment cost the prisoner about six months’ pay. The guard’s pay was boosted by about 37%.